

Weather Update:
SUNDAY 631AM:
Hobgood Field 9 moving to Big Shanty Park. Please check your schedule.
SUNDAY 605AM:
South Cherokee Field 5 : games are moved to Patriots Park Field 1 and delayed. Pleasse check your schedule.
South Cherokee Field 1 : games are delayed furthered. Please check your schedule.
Saturday 1015pm:
Hobgood Softball- Games have been delayed due to poor field conditions. See schedule for updated times.
Saturday 10pm:
Sequoyah Park- Games have been delayed due to poor field conditions. See schedule for updated times.
Saturday 950pm:
South Cherokee- Games have been delayed on Sunday due to field conditions. See schedule for updated times.
Harmon Park- Games have been delayed on Sunday due to field conditions. See schedule for updated times.
Saturday 930pm:
Mauldin Park- All fields except F5 have been delayed on Sunday. See schedule for updated times
8U-KP Pool
Gold Bracket
Silver Bracket
Bronze Bracket
Sharon Springs Silver
Player | Start | Jersey | Pitch |
---|---|---|---|
Rushforth | 6/28/25 1:45 PM | 10 | 0 |
6/28/25 12:00 PM | 11 | 1 | |
6/28/25 12:00 PM | 17 | 1 | |
Sanders | 6/28/25 1:45 PM | 20 | 0 |
6/28/25 12:00 PM | 23 | 1 | |
Daigh | 6/28/25 1:45 PM | 42 | 0 |
6/28/25 12:00 PM | 7 | 2 | |
Morris | 6/28/25 1:45 PM | 8 | 0 |
Ocee Black
Player | Start | Jersey | Pitch |
---|---|---|---|
McKenzie | 6/28/25 3:30 PM | 1 | 3 |
6/28/25 12:00 PM | 11 | 1 | |
Nata | 6/28/25 3:30 PM | 11 | 1 |
6/28/25 12:00 PM | 13 | 3 | |
Sqoud | 6/28/25 3:30 PM | 7 | 3 |
P4EO Sandate
Player | Start | Jersey | Pitch |
---|---|---|---|
Sandate | 6/28/25 5:15 PM | 10 | 1 |
Allen | 6/28/25 5:15 PM | 3 | 1 |
Henderson | 6/28/25 1:45 PM | 31 | 1 |
McDowell | 6/28/25 1:45 PM | 44 | 2 |
Saunders | 6/28/25 5:15 PM | 47 | 2 |
Rupp | 6/28/25 1:45 PM | 7 | 1 |
Midway Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Michaels | 6/28/25 5:15 PM | 1 | 1 |
Bullock | 6/28/25 3:30 PM | 12 | 2 |
Ford | 6/28/25 3:30 PM | 13 | 2 |
Black | 6/28/25 3:30 PM | 2 | 2 |
Texter | 6/28/25 5:15 PM | 28 | 2 |
Fisher | 6/28/25 3:30 PM | 32 | 1 |
Clatk | 6/28/25 5:15 PM | 50 | 1 |
Eastside Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
6/28/25 11:45 AM | 12 | 1 | |
6/28/25 10:00 AM | 13 | 1 | |
6/28/25 11:45 AM | 2 | 2 | |
6/28/25 10:00 AM | 42 | 1 | |
6/28/25 11:45 AM | 44 | 1 | |
6/28/25 10:00 AM | 5 | 1 | |
6/28/25 10:00 AM | 99 | 1 |
Sharon Springs Spartans Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Kerr | 6/28/25 1:30 PM | 2 | |
6/28/25 10:00 AM | 13 | 2 | |
6/28/25 1:30 PM | 13 | 1 | |
6/28/25 1:30 PM | 23 | 1 | |
6/28/25 10:00 AM | 3 | 1 | |
6/28/25 10:00 AM | 7 | 1 | |
6/28/25 10:00 AM | 99 | 1 |
Roswell Green
Player | Start | Jersey | Pitch |
---|---|---|---|
6/28/25 1:30 PM | 1 | 1 | |
6/28/25 1:30 PM | 10 | 1 | |
6/28/25 11:45 AM | 15 | 1 | |
6/28/25 1:30 PM | 17 | 1 | |
6/28/25 11:45 AM | 25 | 1 | |
6/28/25 11:45 AM | 40 | 1 | |
6/28/25 1:30 PM | 42 | 1 | |
6/28/25 11:45 AM | 5 | 2 | |
6/28/25 1:30 PM | 7 | 1 | |
6/28/25 11:45 AM | 99 | 1 | |
6/28/25 1:30 PM | 99 | 1 |
NYO Toros
Player | Start | Jersey | Pitch |
---|---|---|---|
6/28/25 3:15 PM | 1 | 1 | |
6/28/25 3:15 PM | 15 | 1 | |
6/28/25 5:00 PM | 18 | 3 | |
6/28/25 3:15 PM | 20 | 1 | |
6/28/25 3:15 PM | 24 | 1 | |
6/28/25 5:00 PM | 28 | 1 | |
6/28/25 5:00 PM | 4 | 1 | |
6/28/25 3:15 PM | 44 | 1 | |
6/28/25 3:15 PM | 99 | 2 |
Parkview Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
6/28/25 3:15 PM | 13 | 1 | |
6/28/25 3:15 PM | 15 | 1 | |
6/28/25 6:45 PM | 18 | 1 | |
6/28/25 6:45 PM | 19 | 1 | |
6/28/25 3:15 PM | 23 | 1 | |
6/28/25 6:45 PM | 4 | 1 | |
6/28/25 3:15 PM | 7 | 1 | |
6/28/25 6:45 PM | 84 | 2 | |
6/28/25 3:15 PM | 91 | 1 |
MCB Gold Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
6/28/25 6:45 PM | 11 | 1 | |
6/28/25 6:45 PM | 13 | 1 | |
6/28/25 5:00 PM | 23 | 2 | |
6/28/25 6:45 PM | 4 | 1 | |
6/28/25 6:45 PM | 44 | 1 | |
6/28/25 5:00 PM | 50 | 1 | |
6/28/25 5:00 PM | 88 | 1 | |
6/28/25 5:00 PM | 99 | 1 |
Sharon Springs Silver vs Ocee Black at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ocee Black | 11 | 1 | |
Ocee Black | 13 | 3 | |
Sharon Springs Silver | 11 | 1 | |
Sharon Springs Silver | 17 | 1 | |
Sharon Springs Silver | 23 | 1 | |
Sharon Springs Silver | 7 | 2 |
Sharon Springs Silver vs P4EO Sandate at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Henderson | P4EO Sandate | 31 | 1 |
McDowell | P4EO Sandate | 44 | 2 |
Rupp | P4EO Sandate | 7 | 1 |
Rushforth | Sharon Springs Silver | 10 | 0 |
Sanders | Sharon Springs Silver | 20 | 0 |
Daigh | Sharon Springs Silver | 42 | 0 |
Morris | Sharon Springs Silver | 8 | 0 |
Ocee Black vs Midway Select at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bullock | Midway Select | 12 | 2 |
Ford | Midway Select | 13 | 2 |
Black | Midway Select | 2 | 2 |
Fisher | Midway Select | 32 | 1 |
McKenzie | Ocee Black | 1 | 3 |
Nata | Ocee Black | 11 | 1 |
Sqoud | Ocee Black | 7 | 3 |
P4EO Sandate vs Midway Select at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Michaels | Midway Select | 1 | 1 |
Texter | Midway Select | 28 | 2 |
Clatk | Midway Select | 50 | 1 |
Sandate | P4EO Sandate | 10 | 1 |
Allen | P4EO Sandate | 3 | 1 |
Saunders | P4EO Sandate | 47 | 2 |
Eastside Storm vs Sharon Springs Spartans Blue at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Eastside Storm | 13 | 1 | |
Eastside Storm | 42 | 1 | |
Eastside Storm | 5 | 1 | |
Eastside Storm | 99 | 1 | |
Sharon Springs Spartans Blue | 13 | 2 | |
Sharon Springs Spartans Blue | 3 | 1 | |
Sharon Springs Spartans Blue | 7 | 1 | |
Sharon Springs Spartans Blue | 99 | 1 |
Eastside Storm vs Roswell Green at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Eastside Storm | 12 | 1 | |
Eastside Storm | 2 | 2 | |
Eastside Storm | 44 | 1 | |
Roswell Green | 15 | 1 | |
Roswell Green | 25 | 1 | |
Roswell Green | 40 | 1 | |
Roswell Green | 5 | 2 | |
Roswell Green | 99 | 1 |
Sharon Springs Spartans Blue vs Roswell Green at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Roswell Green | 1 | 1 | |
Roswell Green | 10 | 1 | |
Roswell Green | 17 | 1 | |
Roswell Green | 42 | 1 | |
Roswell Green | 7 | 1 | |
Roswell Green | 99 | 1 | |
Kerr | Sharon Springs Spartans Blue | 2 | |
Sharon Springs Spartans Blue | 13 | 1 | |
Sharon Springs Spartans Blue | 23 | 1 |
NYO Toros vs Parkview Panthers at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Toros | 1 | 1 | |
NYO Toros | 15 | 1 | |
NYO Toros | 20 | 1 | |
NYO Toros | 24 | 1 | |
NYO Toros | 44 | 1 | |
NYO Toros | 99 | 2 | |
Parkview Panthers | 13 | 1 | |
Parkview Panthers | 15 | 1 | |
Parkview Panthers | 23 | 1 | |
Parkview Panthers | 7 | 1 | |
Parkview Panthers | 91 | 1 |
NYO Toros vs MCB Gold Sox at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
MCB Gold Sox | 23 | 2 | |
MCB Gold Sox | 50 | 1 | |
MCB Gold Sox | 88 | 1 | |
MCB Gold Sox | 99 | 1 | |
NYO Toros | 18 | 3 | |
NYO Toros | 28 | 1 | |
NYO Toros | 4 | 1 |
Parkview Panthers vs MCB Gold Sox at 6/28/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
MCB Gold Sox | 11 | 1 | |
MCB Gold Sox | 13 | 1 | |
MCB Gold Sox | 4 | 1 | |
MCB Gold Sox | 44 | 1 | |
Parkview Panthers | 18 | 1 | |
Parkview Panthers | 19 | 1 | |
Parkview Panthers | 4 | 1 | |
Parkview Panthers | 84 | 2 |