Event Dates:
5/31/2024 - 6/2/2024
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
All Star
Classification:
A,B,C
Photos:
Weather Update: Sunday 1245PM
Waleska Park is canceled for the rest of the day.
Rules:
Pool
10U C (Central Location) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
B5
Bracket Winner B3
0
Cancelled
B6
Bracket Winner B4
0
Cancelled
Bracket Winner B5
0
6/2/24 8:15 PM
Pitch Counts
East Side Mad Dogs
Player | Start | Jersey | Pitch |
---|---|---|---|
Hillard | 5/31/24 6:30 PM | 42 | 2 |
Love | 5/31/24 6:30 PM | 42 | 1 |
Rank | 5/31/24 6:30 PM | 42 | 1 |
Wagaman | 5/31/24 6:30 PM | 42 | 1 |
Jackson | 5/31/24 8:15 PM | 42 | 2 |
Eaton | 5/31/24 8:15 PM | 42 | 1 |
Roswell Renegades Green
Player | Start | Jersey | Pitch |
---|---|---|---|
6/2/24 8:30 AM | 13 | 1 | |
6/2/24 8:30 AM | 2 | 1 | |
6/2/24 8:30 AM | 27 | 1 | |
Barch | 5/31/24 6:30 PM | 42 | 2 |
Lankwert | 5/31/24 6:30 PM | 42 | 2 |
Foley | 5/31/24 8:15 PM | 42 | 2 |
Pfeiffir | 5/31/24 8:15 PM | 42 | 1 |
6/2/24 8:30 AM | 42 | 1 |
Kennesaw Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
Johnson | 5/31/24 8:15 PM | 42 | 2 |
Mitchell | 5/31/24 8:15 PM | 42 | 1 |
Jackson | 5/31/24 6:30 PM | 42 | 2 |
Hickman | 5/31/24 6:30 PM | 42 | 1 |
SPBA Cougars Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Johnson | 6/2/24 8:30 AM | 3 | |
Mier | 6/2/24 8:30 AM | 27 | 1 |
Johnson | 5/31/24 6:30 PM | 42 | 2 |
Wikopp | 5/31/24 6:30 PM | 42 | 1 |
Mecici | 5/31/24 6:30 PM | 42 | 1 |
Hollis | 5/31/24 8:15 PM | 42 | 1 |
Coleson | 5/31/24 8:15 PM | 42 | 2 |
Sharon Springs Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
6/2/24 5:15 PM | 0 | ||
6/1/24 10:15 AM | 00 | 2 | |
6/2/24 3:30 PM | 1 | 2 | |
6/1/24 8:30 AM | 13 | 1 | |
6/2/24 10:15 AM | 17 | 1 | |
6/1/24 10:15 AM | 2 | 1 | |
6/2/24 3:30 PM | 2 | 1 | |
6/2/24 10:15 AM | 21 | 1 | |
6/1/24 8:30 AM | 27 | 1 | |
6/2/24 5:15 PM | 27 | 2 | |
6/1/24 8:30 AM | 28 | 1 | |
6/2/24 5:15 PM | 28 | 1 | |
6/2/24 10:15 AM | 3 | 2 | |
6/1/24 8:30 AM | 7 | 2 | |
6/2/24 5:15 PM | 7 | 1 | |
6/2/24 10:15 AM | 99 | 1 |
Norcross Allstars - Lawrence
Player | Start | Jersey | Pitch |
---|---|---|---|
lumpkin | 6/1/24 12:00 PM | 2 | |
6/1/24 8:30 AM | 23 | 1 | |
6/1/24 12:00 PM | 4 | 1 | |
Godfrey | 6/2/24 12:00 PM | 4 | 3 |
6/1/24 8:30 AM | 7 | 1 | |
6/1/24 8:30 AM | 77 | 1 | |
6/1/24 8:30 AM | 8 | 1 |
Norcross Allstars - Wally
Player | Start | Jersey | Pitch |
---|---|---|---|
sturge | 6/1/24 1:45 PM | 1 | |
harris | 6/1/24 1:45 PM | 1 | |
wallace | 6/1/24 1:45 PM | 1 | |
cook | 6/1/24 1:45 PM | 1 | |
6/1/24 10:15 AM | 10 | 1 | |
6/1/24 10:15 AM | 2 | 1 | |
6/1/24 10:15 AM | 99 | 1 |
Sharon Springs All-Star Silver
Player | Start | Jersey | Pitch |
---|---|---|---|
hatfield | 6/1/24 3:30 PM | 1 | |
burge | 6/1/24 3:30 PM | 1 | |
wooten | 6/1/24 3:30 PM | 1 | |
feutral | 6/1/24 3:30 PM | 1 | |
6/1/24 12:00 PM | 0 | 2 | |
6/1/24 12:00 PM | 13 | 1 | |
Feutral | 6/2/24 8:30 AM | 3 | 1 |
6/1/24 12:00 PM | 34 | 1 | |
Vacinek | 6/2/24 8:30 AM | 34 | 2 |
6/1/24 12:00 PM | 4 | 1 |
Sawnee Mountain Mudcats
Player | Start | Jersey | Pitch |
---|---|---|---|
mckenna | 6/1/24 1:45 PM | 2 | |
patterson | 6/1/24 1:45 PM | 1 | |
hintz | 6/1/24 1:45 PM | 1 | |
morris | 6/1/24 1:45 PM | 1 | |
anderson | 6/1/24 1:45 PM | 1 | |
destafan | 6/1/24 3:30 PM | 3 | |
mccarty | 6/1/24 3:30 PM | 1 | |
6/2/24 1:45 PM | 0 | ||
DeStefano | 6/2/24 1:45 PM | 2 | 2 |
McKenzie | 6/2/24 1:45 PM | 28 | 1 |
Patterson | 6/2/24 1:45 PM | 5 | 1 |
Chastain Clash
Player | Start | Jersey | Pitch |
---|---|---|---|
Kennedy | 6/1/24 8:30 AM | 16 | 3 |
6/2/24 1:45 PM | 17 | 1 | |
6/2/24 1:45 PM | 23 | 2 | |
Hilldebrand | 6/1/24 8:30 AM | 42 | 1 |
Nordmare | 6/1/24 10:15 AM | 42 | 2 |
Choy | 6/1/24 10:15 AM | 42 | 1 |
Lamani | 6/1/24 10:15 AM | 42 | 2 |
Sandy Plains Cougars Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Owens | 6/1/24 8:30 AM | 00 | 1 |
Echols | 6/1/24 8:30 AM | 4 | 1 |
Martinez | 6/1/24 12:00 PM | 42 | 2 |
Brooks | 6/1/24 12:00 PM | 42 | 2 |
Maddox | 6/1/24 12:00 PM | 42 | 2 |
Gibson | 6/1/24 8:30 AM | 45 | 1 |
Sandy Springs Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Wapintranb | 6/1/24 10:15 AM | 42 | 2 |
Ahrunade | 6/1/24 10:15 AM | 42 | 2 |
Hersher | 6/1/24 12:00 PM | 42 | 3 |
Edwards | 6/1/24 12:00 PM | 42 | 2 |
Buckhead Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
Kowal | 6/1/24 3:30 PM | 2 | |
Lesesne | 6/1/24 3:30 PM | 1 | |
Southering | 6/1/24 3:30 PM | 2 | |
6/2/24 10:15 AM | 13 | 2 | |
6/2/24 10:15 AM | 22 | 1 | |
6/2/24 10:15 AM | 27 | 2 |
Peachtree Ridge Lions
Player | Start | Jersey | Pitch |
---|---|---|---|
Gomeziuivqs | 6/1/24 3:30 PM | 3 | |
Renwick | 6/1/24 3:30 PM | 1 | |
McNair | 6/1/24 5:15 PM | 42 | 2 |
Thames | 6/1/24 5:15 PM | 42 | 2 |
MCB White Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Carpenter | 6/2/24 10:15 AM | 3 | |
Bitton | 6/2/24 10:15 AM | 1 | |
Hall | 6/1/24 5:15 PM | 42 | 2 |
Dale | 6/1/24 5:15 PM | 42 | 2 |
East Cherokee Outlaws
Player | Start | Jersey | Pitch |
---|---|---|---|
Mallon | 6/1/24 8:30 AM | 16 | 2 |
6/1/24 10:15 AM | 3 | 2 | |
6/1/24 10:15 AM | 33 | 2 | |
Niederhuber | 6/1/24 8:30 AM | 99 | 2 |
Murphey Candler Red Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Dickert | 6/1/24 12:00 PM | 3 | |
Matsuoka | 6/1/24 12:00 PM | 2 | |
Cunningham | 6/1/24 8:30 AM | 7 | 3 |
Yi | 6/1/24 8:30 AM | 8 | 1 |
Buckhead Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
Wing | 6/1/24 12:00 PM | 1 | |
Barge | 6/1/24 12:00 PM | 1 | |
Crawford | 6/1/24 12:00 PM | 1 | |
Douglass | 6/1/24 12:00 PM | 2 | |
6/2/24 8:30 AM | 1 | 2 | |
6/1/24 10:15 AM | 13 | 1 | |
6/2/24 8:30 AM | 13 | 1 | |
6/2/24 5:15 PM | 13 | 2 | |
6/1/24 10:15 AM | 17 | 1 | |
6/2/24 5:15 PM | 17 | 1 | |
6/1/24 10:15 AM | 2 | 1 | |
6/2/24 1:45 PM | 2 | 1 | |
6/2/24 8:30 AM | 32 | 1 | |
6/2/24 1:45 PM | 42 | 1 | |
6/2/24 5:15 PM | 42 | 1 | |
6/2/24 1:45 PM | 7 | 1 | |
6/2/24 8:30 AM | 99 | 1 |
Mountain View All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Farcei | 6/1/24 1:45 PM | 16 | 2 |
Kinkead | 6/1/24 1:45 PM | 27 | 2 |
Sawnee Mountain Slammers
Player | Start | Jersey | Pitch |
---|---|---|---|
Davis | 6/1/24 1:45 PM | 1 | |
Weart | 6/1/24 1:45 PM | 2 | |
Harvy | 6/1/24 1:45 PM | 1 | |
6/2/24 12:00 PM | 10 | 3 | |
6/2/24 3:30 PM | 11 | 0 | |
6/2/24 12:00 PM | 2 | 1 | |
6/2/24 3:30 PM | 28 | 1 | |
6/2/24 3:30 PM | 7 | 2 |
Winder Lions
Player | Start | Jersey | Pitch |
---|---|---|---|
6/2/24 12:00 PM | 1 | 2 | |
6/2/24 12:00 PM | 2 | 1 | |
6/2/24 12:00 PM | 24 | 1 |
Pitch Counts
East Side Mad Dogs vs Roswell Renegades Green at 5/31/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hillard | East Side Mad Dogs | 42 | 2 |
Love | East Side Mad Dogs | 42 | 1 |
Rank | East Side Mad Dogs | 42 | 1 |
Wagaman | East Side Mad Dogs | 42 | 1 |
Barch | Roswell Renegades Green | 42 | 2 |
Lankwert | Roswell Renegades Green | 42 | 2 |
East Side Mad Dogs vs Kennesaw Generals at 5/31/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | East Side Mad Dogs | 42 | 2 |
Eaton | East Side Mad Dogs | 42 | 1 |
Johnson | Kennesaw Generals | 42 | 2 |
Mitchell | Kennesaw Generals | 42 | 1 |
Kennesaw Generals vs SPBA Cougars Blue at 5/31/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | Kennesaw Generals | 42 | 2 |
Hickman | Kennesaw Generals | 42 | 1 |
Johnson | SPBA Cougars Blue | 42 | 2 |
Wikopp | SPBA Cougars Blue | 42 | 1 |
Mecici | SPBA Cougars Blue | 42 | 1 |
Roswell Renegades Green vs SPBA Cougars Blue at 5/31/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Foley | Roswell Renegades Green | 42 | 2 |
Pfeiffir | Roswell Renegades Green | 42 | 1 |
Hollis | SPBA Cougars Blue | 42 | 1 |
Coleson | SPBA Cougars Blue | 42 | 2 |
Sharon Springs Blue vs Norcross Allstars - Lawrence at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Norcross Allstars - Lawrence | 23 | 1 | |
Norcross Allstars - Lawrence | 7 | 1 | |
Norcross Allstars - Lawrence | 77 | 1 | |
Norcross Allstars - Lawrence | 8 | 1 | |
Sharon Springs Blue | 13 | 1 | |
Sharon Springs Blue | 27 | 1 | |
Sharon Springs Blue | 28 | 1 | |
Sharon Springs Blue | 7 | 2 |
Sharon Springs Blue vs Norcross Allstars - Wally at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Norcross Allstars - Wally | 10 | 1 | |
Norcross Allstars - Wally | 2 | 1 | |
Norcross Allstars - Wally | 99 | 1 | |
Sharon Springs Blue | 00 | 2 | |
Sharon Springs Blue | 2 | 1 |
Norcross Allstars - Lawrence vs Sharon Springs All-Star Silver at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
lumpkin | Norcross Allstars - Lawrence | 2 | |
Norcross Allstars - Lawrence | 4 | 1 | |
Sharon Springs All-Star Silver | 0 | 2 | |
Sharon Springs All-Star Silver | 13 | 1 | |
Sharon Springs All-Star Silver | 34 | 1 | |
Sharon Springs All-Star Silver | 4 | 1 |
Norcross Allstars - Wally vs Sawnee Mountain Mudcats at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
sturge | Norcross Allstars - Wally | 1 | |
harris | Norcross Allstars - Wally | 1 | |
wallace | Norcross Allstars - Wally | 1 | |
cook | Norcross Allstars - Wally | 1 | |
mckenna | Sawnee Mountain Mudcats | 2 | |
patterson | Sawnee Mountain Mudcats | 1 | |
hintz | Sawnee Mountain Mudcats | 1 | |
morris | Sawnee Mountain Mudcats | 1 | |
anderson | Sawnee Mountain Mudcats | 1 |
Sharon Springs All-Star Silver vs Sawnee Mountain Mudcats at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
destafan | Sawnee Mountain Mudcats | 3 | |
mccarty | Sawnee Mountain Mudcats | 1 | |
hatfield | Sharon Springs All-Star Silver | 1 | |
burge | Sharon Springs All-Star Silver | 1 | |
wooten | Sharon Springs All-Star Silver | 1 | |
feutral | Sharon Springs All-Star Silver | 1 |
Chastain Clash vs Sandy Plains Cougars Red at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Kennedy | Chastain Clash | 16 | 3 |
Hilldebrand | Chastain Clash | 42 | 1 |
Owens | Sandy Plains Cougars Red | 00 | 1 |
Echols | Sandy Plains Cougars Red | 4 | 1 |
Gibson | Sandy Plains Cougars Red | 45 | 1 |
Chastain Clash vs Sandy Springs Cyclones at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Nordmare | Chastain Clash | 42 | 2 |
Choy | Chastain Clash | 42 | 1 |
Lamani | Chastain Clash | 42 | 2 |
Wapintranb | Sandy Springs Cyclones | 42 | 2 |
Ahrunade | Sandy Springs Cyclones | 42 | 2 |
Sandy Plains Cougars Red vs Sandy Springs Cyclones at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Martinez | Sandy Plains Cougars Red | 42 | 2 |
Brooks | Sandy Plains Cougars Red | 42 | 2 |
Maddox | Sandy Plains Cougars Red | 42 | 2 |
Hersher | Sandy Springs Cyclones | 42 | 3 |
Edwards | Sandy Springs Cyclones | 42 | 2 |
Buckhead Bombers vs Peachtree Ridge Lions at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Kowal | Buckhead Bombers | 2 | |
Lesesne | Buckhead Bombers | 1 | |
Southering | Buckhead Bombers | 2 | |
Gomeziuivqs | Peachtree Ridge Lions | 3 | |
Renwick | Peachtree Ridge Lions | 1 |
MCB White Sox vs Peachtree Ridge Lions at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hall | MCB White Sox | 42 | 2 |
Dale | MCB White Sox | 42 | 2 |
McNair | Peachtree Ridge Lions | 42 | 2 |
Thames | Peachtree Ridge Lions | 42 | 2 |
East Cherokee Outlaws vs Murphey Candler Red Sox at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mallon | East Cherokee Outlaws | 16 | 2 |
Niederhuber | East Cherokee Outlaws | 99 | 2 |
Cunningham | Murphey Candler Red Sox | 7 | 3 |
Yi | Murphey Candler Red Sox | 8 | 1 |
East Cherokee Outlaws vs Buckhead Bulldogs at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 13 | 1 | |
Buckhead Bulldogs | 17 | 1 | |
Buckhead Bulldogs | 2 | 1 | |
East Cherokee Outlaws | 3 | 2 | |
East Cherokee Outlaws | 33 | 2 |
Murphey Candler Red Sox vs Buckhead Bulldogs at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Wing | Buckhead Bulldogs | 1 | |
Barge | Buckhead Bulldogs | 1 | |
Crawford | Buckhead Bulldogs | 1 | |
Douglass | Buckhead Bulldogs | 2 | |
Dickert | Murphey Candler Red Sox | 3 | |
Matsuoka | Murphey Candler Red Sox | 2 |
Mountain View All Stars vs Sawnee Mountain Slammers at 6/1/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Farcei | Mountain View All Stars | 16 | 2 |
Kinkead | Mountain View All Stars | 27 | 2 |
Davis | Sawnee Mountain Slammers | 1 | |
Weart | Sawnee Mountain Slammers | 2 | |
Harvy | Sawnee Mountain Slammers | 1 |
Buckhead Bulldogs vs Roswell Renegades Green at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 1 | 2 | |
Buckhead Bulldogs | 13 | 1 | |
Buckhead Bulldogs | 32 | 1 | |
Buckhead Bulldogs | 99 | 1 | |
Roswell Renegades Green | 13 | 1 | |
Roswell Renegades Green | 2 | 1 | |
Roswell Renegades Green | 27 | 1 | |
Roswell Renegades Green | 42 | 1 |
Buckhead Bombers vs Sharon Springs Blue at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bombers | 13 | 2 | |
Buckhead Bombers | 22 | 1 | |
Buckhead Bombers | 27 | 2 | |
Sharon Springs Blue | 17 | 1 | |
Sharon Springs Blue | 21 | 1 | |
Sharon Springs Blue | 3 | 2 | |
Sharon Springs Blue | 99 | 1 |
Sawnee Mountain Slammers vs Winder Lions at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sawnee Mountain Slammers | 10 | 3 | |
Sawnee Mountain Slammers | 2 | 1 | |
Winder Lions | 1 | 2 | |
Winder Lions | 2 | 1 | |
Winder Lions | 24 | 1 |
Chastain Clash vs Buckhead Bulldogs at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 2 | 1 | |
Buckhead Bulldogs | 42 | 1 | |
Buckhead Bulldogs | 7 | 1 | |
Chastain Clash | 17 | 1 | |
Chastain Clash | 23 | 2 |
Sawnee Mountain Slammers vs Sharon Springs Blue at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sawnee Mountain Slammers | 11 | 0 | |
Sawnee Mountain Slammers | 28 | 1 | |
Sawnee Mountain Slammers | 7 | 2 | |
Sharon Springs Blue | 1 | 2 | |
Sharon Springs Blue | 2 | 1 |
Buckhead Bulldogs vs Sharon Springs Blue at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 13 | 2 | |
Buckhead Bulldogs | 17 | 1 | |
Buckhead Bulldogs | 42 | 1 | |
Sharon Springs Blue | 0 | ||
Sharon Springs Blue | 27 | 2 | |
Sharon Springs Blue | 28 | 1 | |
Sharon Springs Blue | 7 | 1 |
SPBA Cougars Blue vs East Side Mad Dogs at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Johnson | SPBA Cougars Blue | 3 | |
Mier | SPBA Cougars Blue | 27 | 1 |
MCB White Sox vs Norcross Allstars - Wally at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Carpenter | MCB White Sox | 3 | |
Bitton | MCB White Sox | 1 |
Murphey Candler Red Sox vs Norcross Allstars - Lawrence at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Godfrey | Norcross Allstars - Lawrence | 4 | 3 |
Sawnee Mountain Mudcats vs East Side Mad Dogs at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sawnee Mountain Mudcats | 0 | ||
DeStefano | Sawnee Mountain Mudcats | 2 | 2 |
McKenzie | Sawnee Mountain Mudcats | 28 | 1 |
Patterson | Sawnee Mountain Mudcats | 5 | 1 |
Sharon Springs All-Star Silver vs Kennesaw Generals at 6/2/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Feutral | Sharon Springs All-Star Silver | 3 | 1 |
Vacinek | Sharon Springs All-Star Silver | 34 | 2 |