Presented by:
Event Dates:
6/21/2024 - 6/23/2024
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
10U C Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Buckhead Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
LEGENE | 6/22/24 12:00 PM | 1 | 2 |
suhrell | 6/23/24 10:15 AM | 17 | 1 |
MONTEG | 6/22/24 12:00 PM | 21 | 1 |
KOWAL | 6/22/24 12:00 PM | 27 | 1 |
leowall | 6/23/24 10:15 AM | 27 | 3 |
mccart | 6/23/24 3:30 PM | 99 | 3 |
Buford Gold All-Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
TEREI | 6/22/24 12:00 PM | 3 | 2 |
SCHMIDT | 6/22/24 12:00 PM | 7 | 1 |
Hopewell Hawks - Red
Player | Start | Jersey | Pitch |
---|---|---|---|
sims | 6/22/24 3:30 PM | 1 | 1 |
Watson | 6/23/24 1:45 PM | 1 | 3 |
NAUNAS | 6/22/24 1:45 PM | 10 | 1 |
VOGT | 6/23/24 8:30 AM | 11 | 3 |
Shepard | 6/23/24 1:45 PM | 2 | 1 |
stockwell | 6/22/24 3:30 PM | 27 | 2 |
WARD | 6/22/24 1:45 PM | 3 | 2 |
WARD | 6/23/24 8:30 AM | 3 | 2 |
berry | 6/22/24 3:30 PM | 30 | 1 |
Buford Green All-Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
whiting | 6/22/24 5:15 PM | 2 | 2 |
Lord | 6/23/24 8:30 AM | 22 | 3 |
SMITH | 6/22/24 1:45 PM | 24 | 3 |
PIRKLE | 6/22/24 5:15 PM | 27 | 1 |
Pirkle | 6/23/24 8:30 AM | 27 | 1 |
FREEMAN | 6/22/24 5:15 PM | 7 | 2 |
Archer Tigers All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
watson | 6/22/24 3:30 PM | 1 | 1 |
Sims | 6/23/24 10:15 AM | 1 | 1 |
Sims | 6/23/24 1:45 PM | 1 | 2 |
vogt | 6/22/24 3:30 PM | 11 | 2 |
Harvey | 6/23/24 1:45 PM | 14 | 1 |
shepperd | 6/22/24 3:30 PM | 2 | 2 |
STOCKWELL | 6/22/24 5:15 PM | 27 | 2 |
PETERS | 6/22/24 5:15 PM | 5 | 2 |
Hiskey | 6/23/24 10:15 AM | 7 | 4 |
Hiskey | 6/23/24 1:45 PM | 7 | 1 |
Chastain Clash
Player | Start | Jersey | Pitch |
---|---|---|---|
Hildenbrand | 6/22/24 10:15 AM | 10 | 1 |
Kennedy | 6/22/24 10:15 AM | 16 | 1 |
kennedy | 6/23/24 12:00 PM | 16 | 1 |
Choi | 6/22/24 10:15 AM | 17 | 1 |
choi | 6/23/24 12:00 PM | 17 | 2 |
Nordmark | 6/22/24 8:30 AM | 23 | 2 |
boteler | 6/23/24 12:00 PM | 3 | 2 |
Lamnmia | 6/22/24 8:30 AM | 4 | 0 |
Bootler | 6/22/24 8:30 AM | 5 | 0 |
Parkview Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
Nicholas | 6/22/24 12:00 PM | 10 | 1 |
Callenderg | 6/22/24 8:30 AM | 13 | 1 |
Faulkner | 6/22/24 8:30 AM | 21 | 0 |
Warren | 6/22/24 8:30 AM | 23 | 0 |
Gistopuols | 6/22/24 12:00 PM | 4 | 2 |
White | 6/22/24 8:30 AM | 51 | 7 |
Hopewell Hawks - White
Player | Start | Jersey | Pitch |
---|---|---|---|
Henefeld | 6/22/24 10:15 AM | 21 | 0 |
Henfield | 6/23/24 7:00 PM | 21 | 0 |
Beasely | 6/23/24 5:15 PM | 27 | 1 |
Bass | 6/22/24 10:15 AM | 5 | 0 |
Bass | 6/23/24 7:00 PM | 5 | 2 |
Ramaway | 6/23/24 5:15 PM | 6 | 3 |
Moore | 6/22/24 10:15 AM | 7 | 1 |
Regley | 6/22/24 12:00 PM | 77 | 1 |
Beasley | 6/23/24 7:00 PM | 77 | 1 |
Cantelmo | 6/22/24 12:00 PM | 99 | 0 |
Canteland | 6/23/24 5:15 PM | 99 | 2 |
Midway All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Pitts | 6/22/24 5:15 PM | 13 | 1 |
Bassett | 6/22/24 5:15 PM | 13 | 1 |
Springer | 6/22/24 1:45 PM | 14 | 3 |
Trving | 6/22/24 1:45 PM | 2 | 1 |
Brown | 6/22/24 5:15 PM | 21 | 2 |
East Side Mad Dogs
Player | Start | Jersey | Pitch |
---|---|---|---|
6/23/24 10:15 AM | 0 | ||
6/23/24 10:15 AM | 0 | ||
6/23/24 10:15 AM | 0 | ||
6/23/24 10:15 AM | 0 | ||
Hillard | 6/22/24 1:45 PM | 1 | 2 |
Eaton | 6/22/24 1:45 PM | 15 | 2 |
Jackson | 6/22/24 3:30 PM | 23 | 1 |
Rank | 6/22/24 3:30 PM | 24 | 1 |
Alderman | 6/22/24 3:30 PM | 38 | 1 |
W | 6/22/24 3:30 PM | 44 | 2 |
Lumpkins | 6/22/24 3:30 PM | 7 | 1 |
Sawnee Mountain Mudcats
Player | Start | Jersey | Pitch |
---|---|---|---|
Anderson | 6/22/24 5:15 PM | 10 | 1 |
Destefanl | 6/22/24 3:30 PM | 2 | 3 |
Dorsey | 6/22/24 3:30 PM | 22 | 1 |
McKenzie | 6/22/24 3:30 PM | 28 | 1 |
McKenzie | 6/22/24 5:15 PM | 28 | 1 |
Patterson | 6/22/24 5:15 PM | 5 | 1 |
SPBA Cougars Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Kopp | 6/21/24 8:15 PM | 11 | 2 |
Taylor | 6/23/24 1:45 PM | 17 | 1 |
Hollis | 6/23/24 1:45 PM | 21 | 3 |
Meier | 6/21/24 8:15 PM | 23 | 2 |
Meier | 6/23/24 1:45 PM | 23 | 1 |
Meier | 6/21/24 6:30 PM | 27 | 2 |
Mier | 6/23/24 12:00 PM | 27 | 2 |
Johnson | 6/21/24 6:30 PM | 9 | 2 |
Johnson | 6/23/24 12:00 PM | 9 | 2 |
Johnson | 6/23/24 1:45 PM | 9 | 1 |
Roswell Renegades Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Pfeiffer | 6/21/24 8:15 PM | 1 | 1 |
Foley | 6/21/24 6:30 PM | 13 | 1 |
Owen | 6/21/24 8:15 PM | 19 | 1 |
Lanksworth | 6/21/24 6:30 PM | 25 | 1 |
Bemister | 6/21/24 6:30 PM | 27 | 1 |
Moffa | 6/21/24 6:30 PM | 32 | 1 |
Barch | 6/21/24 8:15 PM | 99 | 3 |
Oregon Park Sharks
Player | Start | Jersey | Pitch |
---|---|---|---|
Brown | 6/23/24 7:00 PM | 1 | 3 |
Crumblin | 6/23/24 3:30 PM | 11 | 3 |
Childers | 6/21/24 8:15 PM | 13 | 1 |
Tomkins | 6/23/24 7:00 PM | 2 | 0 |
Ruplin | 6/21/24 6:30 PM | 21 | 1 |
Ruplin | 6/23/24 3:30 PM | 21 | 1 |
Brown | 6/21/24 8:15 PM | 24 | 1 |
Brown | 6/21/24 6:30 PM | 24 | 1 |
Keller | 6/21/24 6:30 PM | 27 | 1 |
Jenkins | 6/21/24 6:30 PM | 30 | 1 |
Jenkins. | 6/23/24 3:30 PM | 30 | 1 |
Worthy | 6/21/24 8:15 PM | 4 | 1 |
Manso | 6/21/24 8:15 PM | 42 | 1 |
Pratt | 6/21/24 6:30 PM | 5 | 1 |
Sandy Plains Cougars Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Owens | 6/21/24 6:30 PM | 00 | 1 |
Owens | 6/21/24 8:15 PM | 00 | 1 |
Wellings | 6/21/24 6:30 PM | 11 | 1 |
Welling | 6/21/24 8:15 PM | 11 | 2 |
Marteniz | 6/21/24 6:30 PM | 13 | 1 |
Availa | 6/21/24 6:30 PM | 16 | 1 |
Bruschuk | 6/21/24 6:30 PM | 23 | 1 |
Bruschecj | 6/21/24 8:15 PM | 23 | 1 |
Gibson | 6/21/24 8:15 PM | 45 | 1 |
Pitch Counts
Buckhead Bombers vs Buford Gold All-Stars at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
LEGENE | Buckhead Bombers | 1 | 2 |
MONTEG | Buckhead Bombers | 21 | 1 |
KOWAL | Buckhead Bombers | 27 | 1 |
TEREI | Buford Gold All-Stars | 3 | 2 |
SCHMIDT | Buford Gold All-Stars | 7 | 1 |
Hopewell Hawks - Red vs Buford Green All-Stars at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
SMITH | Buford Green All-Stars | 24 | 3 |
NAUNAS | Hopewell Hawks - Red | 10 | 1 |
WARD | Hopewell Hawks - Red | 3 | 2 |
Hopewell Hawks - Red vs Archer Tigers All Stars at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
watson | Archer Tigers All Stars | 1 | 1 |
vogt | Archer Tigers All Stars | 11 | 2 |
shepperd | Archer Tigers All Stars | 2 | 2 |
sims | Hopewell Hawks - Red | 1 | 1 |
stockwell | Hopewell Hawks - Red | 27 | 2 |
berry | Hopewell Hawks - Red | 30 | 1 |
Buford Green All-Stars vs Archer Tigers All Stars at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
STOCKWELL | Archer Tigers All Stars | 27 | 2 |
PETERS | Archer Tigers All Stars | 5 | 2 |
whiting | Buford Green All-Stars | 2 | 2 |
PIRKLE | Buford Green All-Stars | 27 | 1 |
FREEMAN | Buford Green All-Stars | 7 | 2 |
Chastain Clash vs Parkview Panthers at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Nordmark | Chastain Clash | 23 | 2 |
Lamnmia | Chastain Clash | 4 | 0 |
Bootler | Chastain Clash | 5 | 0 |
Callenderg | Parkview Panthers | 13 | 1 |
Faulkner | Parkview Panthers | 21 | 0 |
Warren | Parkview Panthers | 23 | 0 |
White | Parkview Panthers | 51 | 7 |
Chastain Clash vs Hopewell Hawks - White at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hildenbrand | Chastain Clash | 10 | 1 |
Kennedy | Chastain Clash | 16 | 1 |
Choi | Chastain Clash | 17 | 1 |
Henefeld | Hopewell Hawks - White | 21 | 0 |
Bass | Hopewell Hawks - White | 5 | 0 |
Moore | Hopewell Hawks - White | 7 | 1 |
Parkview Panthers vs Hopewell Hawks - White at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Regley | Hopewell Hawks - White | 77 | 1 |
Cantelmo | Hopewell Hawks - White | 99 | 0 |
Nicholas | Parkview Panthers | 10 | 1 |
Gistopuols | Parkview Panthers | 4 | 2 |
East Side Mad Dogs vs Midway All Stars at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Hillard | East Side Mad Dogs | 1 | 2 |
Eaton | East Side Mad Dogs | 15 | 2 |
Springer | Midway All Stars | 14 | 3 |
Trving | Midway All Stars | 2 | 1 |
East Side Mad Dogs vs Sawnee Mountain Mudcats at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | East Side Mad Dogs | 23 | 1 |
Rank | East Side Mad Dogs | 24 | 1 |
Alderman | East Side Mad Dogs | 38 | 1 |
W | East Side Mad Dogs | 44 | 2 |
Lumpkins | East Side Mad Dogs | 7 | 1 |
Destefanl | Sawnee Mountain Mudcats | 2 | 3 |
Dorsey | Sawnee Mountain Mudcats | 22 | 1 |
McKenzie | Sawnee Mountain Mudcats | 28 | 1 |
Midway All Stars vs Sawnee Mountain Mudcats at 6/22/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pitts | Midway All Stars | 13 | 1 |
Bassett | Midway All Stars | 13 | 1 |
Brown | Midway All Stars | 21 | 2 |
Anderson | Sawnee Mountain Mudcats | 10 | 1 |
McKenzie | Sawnee Mountain Mudcats | 28 | 1 |
Patterson | Sawnee Mountain Mudcats | 5 | 1 |
SPBA Cougars Blue vs Roswell Renegades Green at 6/21/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Foley | Roswell Renegades Green | 13 | 1 |
Lanksworth | Roswell Renegades Green | 25 | 1 |
Bemister | Roswell Renegades Green | 27 | 1 |
Moffa | Roswell Renegades Green | 32 | 1 |
Meier | SPBA Cougars Blue | 27 | 2 |
Johnson | SPBA Cougars Blue | 9 | 2 |
SPBA Cougars Blue vs Oregon Park Sharks at 6/21/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Childers | Oregon Park Sharks | 13 | 1 |
Brown | Oregon Park Sharks | 24 | 1 |
Worthy | Oregon Park Sharks | 4 | 1 |
Manso | Oregon Park Sharks | 42 | 1 |
Kopp | SPBA Cougars Blue | 11 | 2 |
Meier | SPBA Cougars Blue | 23 | 2 |
Oregon Park Sharks vs Sandy Plains Cougars Red at 6/21/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Ruplin | Oregon Park Sharks | 21 | 1 |
Brown | Oregon Park Sharks | 24 | 1 |
Keller | Oregon Park Sharks | 27 | 1 |
Jenkins | Oregon Park Sharks | 30 | 1 |
Pratt | Oregon Park Sharks | 5 | 1 |
Owens | Sandy Plains Cougars Red | 00 | 1 |
Wellings | Sandy Plains Cougars Red | 11 | 1 |
Marteniz | Sandy Plains Cougars Red | 13 | 1 |
Availa | Sandy Plains Cougars Red | 16 | 1 |
Bruschuk | Sandy Plains Cougars Red | 23 | 1 |
Roswell Renegades Green vs Sandy Plains Cougars Red at 6/21/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Pfeiffer | Roswell Renegades Green | 1 | 1 |
Owen | Roswell Renegades Green | 19 | 1 |
Barch | Roswell Renegades Green | 99 | 3 |
Owens | Sandy Plains Cougars Red | 00 | 1 |
Welling | Sandy Plains Cougars Red | 11 | 2 |
Bruschecj | Sandy Plains Cougars Red | 23 | 1 |
Gibson | Sandy Plains Cougars Red | 45 | 1 |
Roswell Renegades Green vs Hopewell Hawks - Red at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
VOGT | Hopewell Hawks - Red | 11 | 3 |
WARD | Hopewell Hawks - Red | 3 | 2 |
Buckhead Bombers vs East Side Mad Dogs at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
suhrell | Buckhead Bombers | 17 | 1 |
leowall | Buckhead Bombers | 27 | 3 |
East Side Mad Dogs | 0 | ||
East Side Mad Dogs | 0 | ||
East Side Mad Dogs | 0 | ||
East Side Mad Dogs | 0 |
Chastain Clash vs Sandy Plains Cougars Red at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
kennedy | Chastain Clash | 16 | 1 |
choi | Chastain Clash | 17 | 2 |
boteler | Chastain Clash | 3 | 2 |
Sawnee Mountain Mudcats vs Hopewell Hawks - Red at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Watson | Hopewell Hawks - Red | 1 | 3 |
Shepard | Hopewell Hawks - Red | 2 | 1 |
Chastain Clash vs Buckhead Bombers at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
mccart | Buckhead Bombers | 99 | 3 |
Parkview Panthers vs Buford Green All-Stars at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lord | Buford Green All-Stars | 22 | 3 |
Pirkle | Buford Green All-Stars | 27 | 1 |
SPBA Cougars Blue vs Buford Green All-Stars at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mier | SPBA Cougars Blue | 27 | 2 |
Johnson | SPBA Cougars Blue | 9 | 2 |
Archer Tigers All Stars vs Buford Gold All-Stars at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sims | Archer Tigers All Stars | 1 | 1 |
Hiskey | Archer Tigers All Stars | 7 | 4 |
SPBA Cougars Blue vs Archer Tigers All Stars at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sims | Archer Tigers All Stars | 1 | 2 |
Harvey | Archer Tigers All Stars | 14 | 1 |
Hiskey | Archer Tigers All Stars | 7 | 1 |
Taylor | SPBA Cougars Blue | 17 | 1 |
Hollis | SPBA Cougars Blue | 21 | 3 |
Meier | SPBA Cougars Blue | 23 | 1 |
Johnson | SPBA Cougars Blue | 9 | 1 |
Midway All Stars vs Hopewell Hawks - White at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Beasely | Hopewell Hawks - White | 27 | 1 |
Ramaway | Hopewell Hawks - White | 6 | 3 |
Canteland | Hopewell Hawks - White | 99 | 2 |
Oregon Park Sharks vs Sandy Springs Cyclones at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Crumblin | Oregon Park Sharks | 11 | 3 |
Ruplin | Oregon Park Sharks | 21 | 1 |
Jenkins. | Oregon Park Sharks | 30 | 1 |
Hopewell Hawks - White vs Oregon Park Sharks at 6/23/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Henfield | Hopewell Hawks - White | 21 | 0 |
Bass | Hopewell Hawks - White | 5 | 2 |
Beasley | Hopewell Hawks - White | 77 | 1 |
Brown | Oregon Park Sharks | 1 | 3 |
Tomkins | Oregon Park Sharks | 2 | 0 |