Presented by:
Event Dates:
6/21/2024 - 6/23/2024
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
12U Invitational Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Roswell Renegades - Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fragale | 6/22/24 10:45 AM | 14 | 1 |
| Pritchett | 6/22/24 10:45 AM | 17 | 1 |
| Wright | 6/22/24 10:45 AM | 3 | 1 |
| Fretz | 6/22/24 9:00 AM | 8 | 3 |
Hobgood Heat
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hilsden | 6/22/24 9:00 AM | 12 | 1 |
| Lasiter | 6/22/24 9:00 AM | 15 | 1 |
| Woodall | 6/22/24 12:30 PM | 3 | 2 |
| Rowland | 6/22/24 9:00 AM | 52 | 1 |
| Otero | 6/22/24 12:30 PM | 8 | 2 |
Sharon Springs Spartans Silver
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Daniel | 6/22/24 2:15 PM | 12 | 1 |
| Daniel | 6/23/24 10:45 AM | 12 | 1 |
| Lowery | 6/22/24 2:15 PM | 13 | 1 |
| Lowery | 6/23/24 10:45 AM | 13 | 2 |
| Lowery | 6/23/24 12:30 PM | 13 | 2 |
| Hamilton | 6/22/24 10:45 AM | 21 | 1 |
| Lady | 6/22/24 2:15 PM | 3 | 1 |
| Lady | 6/23/24 10:45 AM | 3 | 1 |
| Gober | 6/22/24 10:45 AM | 5 | 1 |
| Latosky | 6/22/24 2:15 PM | 6 | 1 |
| Reedy | 6/22/24 10:45 AM | 7 | 1 |
| Monetti | 6/23/24 12:30 PM | 9 | 1 |
Winston Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 6/22/24 12:30 PM | 11 | 2 |
| Sparling | 6/23/24 9:00 AM | 12 | 1 |
| Cochran | 6/22/24 2:15 PM | 14 | 4 |
| Long | 6/22/24 12:30 PM | 34 | 2 |
| Day | 6/22/24 2:15 PM | 8 | 1 |
| Pruitt | 6/23/24 9:00 AM | 96 | 2 |
| Pruitt | 6/23/24 12:30 PM | 96 | 3 |
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/22/24 9:00 AM | 0 | ||
| 6/22/24 9:00 AM | 0 | ||
| NELSON | 6/22/24 10:45 AM | 24 | 1 |
| DILLON | 6/22/24 9:00 AM | 27 | 2 |
| DILLON | 6/23/24 9:00 AM | 27 | 3 |
| VANN | 6/22/24 9:00 AM | 29 | 1 |
| OBRIEN | 6/22/24 9:00 AM | 3 | 1 |
| BURSMITH | 6/22/24 10:45 AM | 44 | 2 |
| MICHALIK | 6/22/24 10:45 AM | 7 | 1 |
Buford All Star - Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| HALLMARK | 6/22/24 9:00 AM | 11 | 1 |
| JOHNSTON | 6/22/24 12:30 PM | 2 | 1 |
| BRIGHTWELL | 6/22/24 12:30 PM | 22 | 1 |
| ROGERS | 6/22/24 9:00 AM | 23 | 1 |
| Nagel | 6/23/24 10:45 AM | 27 | 3 |
| HAYNES | 6/22/24 9:00 AM | 5 | 1 |
| HELMS | 6/22/24 12:30 PM | 79 | 1 |
| BALENGEER | 6/22/24 12:30 PM | 9 | 1 |
SS Blue Spartans
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Daube | 6/22/24 2:15 PM | 16 | 1 |
| Shapiro | 6/22/24 2:15 PM | 17 | 1 |
| Hipps | 6/23/24 9:00 AM | 27 | 2 |
| BRETT | 6/22/24 10:45 AM | 5 | 2 |
| B. Britt | 6/22/24 2:15 PM | 5 | 1 |
| LUM | 6/22/24 10:45 AM | 7 | 1 |
| COMPEAN | 6/22/24 10:45 AM | 99 | 1 |
| Compean | 6/22/24 2:15 PM | 99 | 2 |
AYBA All Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bly | 6/22/24 2:15 PM | 13 | 3 |
| Hunt | 6/22/24 2:15 PM | 17 | 2 |
| CORONADO | 6/22/24 12:30 PM | 18 | 1 |
| mcwseem | 6/23/24 10:45 AM | 26 | 4 |
Pitch Counts
Roswell Renegades - Black vs Hobgood Heat at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hilsden | Hobgood Heat | 12 | 1 |
| Lasiter | Hobgood Heat | 15 | 1 |
| Rowland | Hobgood Heat | 52 | 1 |
| Fretz | Roswell Renegades - Black | 8 | 3 |
Roswell Renegades - Black vs Sharon Springs Spartans Silver at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fragale | Roswell Renegades - Black | 14 | 1 |
| Pritchett | Roswell Renegades - Black | 17 | 1 |
| Wright | Roswell Renegades - Black | 3 | 1 |
| Hamilton | Sharon Springs Spartans Silver | 21 | 1 |
| Gober | Sharon Springs Spartans Silver | 5 | 1 |
| Reedy | Sharon Springs Spartans Silver | 7 | 1 |
Hobgood Heat vs Winston Nationals at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Woodall | Hobgood Heat | 3 | 2 |
| Otero | Hobgood Heat | 8 | 2 |
| King | Winston Nationals | 11 | 2 |
| Long | Winston Nationals | 34 | 2 |
Sharon Springs Spartans Silver vs Winston Nationals at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Daniel | Sharon Springs Spartans Silver | 12 | 1 |
| Lowery | Sharon Springs Spartans Silver | 13 | 1 |
| Lady | Sharon Springs Spartans Silver | 3 | 1 |
| Latosky | Sharon Springs Spartans Silver | 6 | 1 |
| Cochran | Winston Nationals | 14 | 4 |
| Day | Winston Nationals | 8 | 1 |
Canton Stingers vs Buford All Star - Green at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| HALLMARK | Buford All Star - Green | 11 | 1 |
| ROGERS | Buford All Star - Green | 23 | 1 |
| HAYNES | Buford All Star - Green | 5 | 1 |
| Canton Stingers | 0 | ||
| Canton Stingers | 0 | ||
| DILLON | Canton Stingers | 27 | 2 |
| VANN | Canton Stingers | 29 | 1 |
| OBRIEN | Canton Stingers | 3 | 1 |
Canton Stingers vs SS Blue Spartans at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| NELSON | Canton Stingers | 24 | 1 |
| BURSMITH | Canton Stingers | 44 | 2 |
| MICHALIK | Canton Stingers | 7 | 1 |
| BRETT | SS Blue Spartans | 5 | 2 |
| LUM | SS Blue Spartans | 7 | 1 |
| COMPEAN | SS Blue Spartans | 99 | 1 |
Buford All Star - Green vs AYBA All Stars at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| CORONADO | AYBA All Stars | 18 | 1 |
| JOHNSTON | Buford All Star - Green | 2 | 1 |
| BRIGHTWELL | Buford All Star - Green | 22 | 1 |
| HELMS | Buford All Star - Green | 79 | 1 |
| BALENGEER | Buford All Star - Green | 9 | 1 |
SS Blue Spartans vs AYBA All Stars at 6/22/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bly | AYBA All Stars | 13 | 3 |
| Hunt | AYBA All Stars | 17 | 2 |
| Daube | SS Blue Spartans | 16 | 1 |
| Shapiro | SS Blue Spartans | 17 | 1 |
| B. Britt | SS Blue Spartans | 5 | 1 |
| Compean | SS Blue Spartans | 99 | 2 |
AYBA All Stars vs Hobgood Heat at 6/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| mcwseem | AYBA All Stars | 26 | 4 |
Roswell Renegades - Black vs Canton Stingers at 6/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DILLON | Canton Stingers | 27 | 3 |
Sharon Springs Spartans Silver vs Buford All Star - Green at 6/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nagel | Buford All Star - Green | 27 | 3 |
| Daniel | Sharon Springs Spartans Silver | 12 | 1 |
| Lowery | Sharon Springs Spartans Silver | 13 | 2 |
| Lady | Sharon Springs Spartans Silver | 3 | 1 |
SS Blue Spartans vs Winston Nationals at 6/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hipps | SS Blue Spartans | 27 | 2 |
| Sparling | Winston Nationals | 12 | 1 |
| Pruitt | Winston Nationals | 96 | 2 |
Sharon Springs Spartans Silver vs Winston Nationals at 6/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lowery | Sharon Springs Spartans Silver | 13 | 2 |
| Monetti | Sharon Springs Spartans Silver | 9 | 1 |
| Pruitt | Winston Nationals | 96 | 3 |