Event Dates:
6/16/2023 - 6/18/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
All Star
Classification:
B,C
Photos:
Rules:
Pool
10U B (No Leadoffs) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Pitch Counts
Roswell Renegades - Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Doyle | 6/17/23 8:30 AM | 1 | 1 |
O'DONNELL | 6/17/23 8:30 AM | 13 | 1 |
Lintan | 6/17/23 10:15 AM | 14 | 1 |
Emman | 6/17/23 10:15 AM | 22 | 1 |
Stanton | 6/17/23 10:15 AM | 23 | 1 |
Welsh | 6/17/23 8:30 AM | 27 | 1 |
Woody | 6/17/23 8:30 AM | 5 | 1 |
Doyle | 6/17/23 10:15 AM | 7 | 1 |
Giles | 6/17/23 8:30 AM | 99 | 1 |
Smyrna Blue (Winters)
Player | Start | Jersey | Pitch |
---|---|---|---|
Swaja | 6/17/23 8:30 AM | 00 | 3 |
Olenick | 6/17/23 8:30 AM | 21 | 1 |
Campbell | 6/18/23 5:15 PM | 27 | 4 |
Micheal | 6/18/23 1:45 PM | 3 | 2 |
Redmond | 6/17/23 12:00 PM | 34 | 2 |
Dillard | 6/18/23 1:45 PM | 4 | 3 |
Pike | 6/17/23 8:30 AM | 47 | 2 |
Varkoly | 6/17/23 12:00 PM | 6 | 3 |
Peachtree Ridge Lions All Stars (Nguyen)
Player | Start | Jersey | Pitch |
---|---|---|---|
Lee | 6/17/23 10:15 AM | 1 | 2 |
Miller | 6/17/23 10:15 AM | 2 | 1 |
Tsollis | 6/17/23 10:15 AM | 23 | 2 |
HARRELL | 6/17/23 1:45 PM | 26 | 2 |
Flowers | 6/17/23 1:45 PM | 7 | 2 |
Ocee - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Sharma | 6/17/23 3:30 PM | 0 | 1 |
Grow | 6/17/23 12:00 PM | 10 | 1 |
Grow | 6/17/23 3:30 PM | 10 | 1 |
Condie | 6/17/23 12:00 PM | 13 | 1 |
Walker | 6/17/23 12:00 PM | 34 | 1 |
Walker | 6/17/23 3:30 PM | 34 | 1 |
Farr | 6/17/23 3:30 PM | 42 | 1 |
Sharma | 6/17/23 12:00 PM | 5 | 1 |
Smith | 6/17/23 3:30 PM | 5 | 1 |
Buford - Green
Player | Start | Jersey | Pitch |
---|---|---|---|
6/18/23 3:30 PM | 0 | ||
6/18/23 3:30 PM | 0 | ||
6/18/23 3:30 PM | 0 | ||
Brumit | 6/17/23 5:15 PM | 12 | 1 |
Watts | 6/17/23 5:15 PM | 13 | 1 |
Fisher | 6/17/23 5:15 PM | 16 | 2 |
Pratt | 6/17/23 1:45 PM | 2 | 3 |
Mohan | 6/17/23 5:15 PM | 4 | 1 |
Mouret | 6/17/23 1:45 PM | 9 | 1 |
Alpharetta Eagles
Player | Start | Jersey | Pitch |
---|---|---|---|
6/18/23 3:30 PM | 0 | ||
Leitzell | 6/17/23 3:30 PM | 27 | 1 |
Leitzdl | 6/18/23 12:00 PM | 27 | 2 |
Fleissner | 6/17/23 3:30 PM | 3 | 2 |
Porta | 6/17/23 3:30 PM | 44 | 2 |
Griffin | 6/17/23 5:15 PM | 5 | 4 |
Chapman | 6/17/23 5:15 PM | 7 | 1 |
6/18/23 3:30 PM | 7 | 4 | |
6/18/23 3:30 PM | 9 | 1 |
Pitch Counts
Roswell Renegades - Green vs Smyrna Blue (Winters) at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Doyle | Roswell Renegades - Green | 1 | 1 |
O'DONNELL | Roswell Renegades - Green | 13 | 1 |
Welsh | Roswell Renegades - Green | 27 | 1 |
Woody | Roswell Renegades - Green | 5 | 1 |
Giles | Roswell Renegades - Green | 99 | 1 |
Swaja | Smyrna Blue (Winters) | 00 | 3 |
Olenick | Smyrna Blue (Winters) | 21 | 1 |
Pike | Smyrna Blue (Winters) | 47 | 2 |
Roswell Renegades - Green vs Peachtree Ridge Lions All Stars (Nguyen) at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Lee | Peachtree Ridge Lions All Stars (Nguyen) | 1 | 2 |
Miller | Peachtree Ridge Lions All Stars (Nguyen) | 2 | 1 |
Tsollis | Peachtree Ridge Lions All Stars (Nguyen) | 23 | 2 |
Lintan | Roswell Renegades - Green | 14 | 1 |
Emman | Roswell Renegades - Green | 22 | 1 |
Stanton | Roswell Renegades - Green | 23 | 1 |
Doyle | Roswell Renegades - Green | 7 | 1 |
Smyrna Blue (Winters) vs Ocee - Black at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Grow | Ocee - Black | 10 | 1 |
Condie | Ocee - Black | 13 | 1 |
Walker | Ocee - Black | 34 | 1 |
Sharma | Ocee - Black | 5 | 1 |
Redmond | Smyrna Blue (Winters) | 34 | 2 |
Varkoly | Smyrna Blue (Winters) | 6 | 3 |
Peachtree Ridge Lions All Stars (Nguyen) vs Buford - Green at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Pratt | Buford - Green | 2 | 3 |
Mouret | Buford - Green | 9 | 1 |
HARRELL | Peachtree Ridge Lions All Stars (Nguyen) | 26 | 2 |
Flowers | Peachtree Ridge Lions All Stars (Nguyen) | 7 | 2 |
Ocee - Black vs Alpharetta Eagles at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Leitzell | Alpharetta Eagles | 27 | 1 |
Fleissner | Alpharetta Eagles | 3 | 2 |
Porta | Alpharetta Eagles | 44 | 2 |
Sharma | Ocee - Black | 0 | 1 |
Grow | Ocee - Black | 10 | 1 |
Walker | Ocee - Black | 34 | 1 |
Farr | Ocee - Black | 42 | 1 |
Smith | Ocee - Black | 5 | 1 |
Buford - Green vs Alpharetta Eagles at 6/17/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Griffin | Alpharetta Eagles | 5 | 4 |
Chapman | Alpharetta Eagles | 7 | 1 |
Brumit | Buford - Green | 12 | 1 |
Watts | Buford - Green | 13 | 1 |
Fisher | Buford - Green | 16 | 2 |
Mohan | Buford - Green | 4 | 1 |
Alpharetta Eagles vs Ocee - Black at 6/18/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Leitzdl | Alpharetta Eagles | 27 | 2 |
Smyrna Blue (Winters) vs Peachtree Ridge Lions All Stars (Nguyen) at 6/18/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Micheal | Smyrna Blue (Winters) | 3 | 2 |
Dillard | Smyrna Blue (Winters) | 4 | 3 |
Buford - Green vs Alpharetta Eagles at 6/18/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Alpharetta Eagles | 0 | ||
Alpharetta Eagles | 7 | 4 | |
Alpharetta Eagles | 9 | 1 | |
Buford - Green | 0 | ||
Buford - Green | 0 | ||
Buford - Green | 0 |
Roswell Renegades - Green vs Smyrna Blue (Winters) at 6/18/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Campbell | Smyrna Blue (Winters) | 27 | 4 |