Event Dates:
4/30/2022 - 5/1/2022
Event Format:
3 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
11U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Sims | 4/30/22 8:30 AM | 10 | 2 |
McCleskey | 4/30/22 10:30 AM | 2 | 1 |
Aronald | 4/30/22 10:30 AM | 20 | 3 |
Bailey | 4/30/22 8:30 AM | 32 | 1 |
Burchett | 4/30/22 10:30 AM | 44 | 3 |
Torgan | 4/30/22 8:30 AM | 48 | 3 |
Huang | 5/1/22 8:30 AM | 88 | 5 |
Gwinnett Bandits
Player | Start | Jersey | Pitch |
---|---|---|---|
Harley | 5/1/22 12:30 PM | 11 | 2 |
Druzisky | 4/30/22 8:30 AM | 13 | 4 |
Bailey | 4/30/22 12:30 PM | 32 | 1 |
Briskey | 4/30/22 12:30 PM | 36 | 2 |
Fitzgerald | 4/30/22 12:30 PM | 44 | 3 |
Turgean | 5/1/22 12:30 PM | 48 | 2 |
Corona | 4/30/22 8:30 AM | 7 | 2 |
West Ga Bombers (James)
Player | Start | Jersey | Pitch |
---|---|---|---|
Waldrop | 4/30/22 2:30 PM | 1 | 2 |
Smith | 4/30/22 2:30 PM | 14 | 2 |
Estes | 4/30/22 2:30 PM | 33 | 2 |
Robinson | 4/30/22 10:30 AM | 4 | 3 |
Lasseter | 4/30/22 10:30 AM | 99 | 3 |
Roswell Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
Polikov | 4/30/22 4:30 PM | 1 | 4 |
Stephens | 4/30/22 12:30 PM | 10 | 2 |
Denton | 5/1/22 10:30 AM | 13 | 6 |
Schneider | 4/30/22 12:30 PM | 2 | 3 |
Robinson | 5/1/22 10:30 AM | 42 | 1 |
Vikings
Player | Start | Jersey | Pitch |
---|---|---|---|
Williams | 4/30/22 4:30 PM | 32 | 2 |
Abel | 4/30/22 4:30 PM | 4 | 1 |
Strasburger | 4/30/22 2:30 PM | 58 | 1 |
Strasburger | 4/30/22 4:30 PM | 58 | 1 |
McRorie | 4/30/22 2:30 PM | 62 | 3 |
East Side Chargers
Player | Start | Jersey | Pitch |
---|---|---|---|
Schmeelk | 4/30/22 2:30 PM | 1 | 2 |
McBroom | 4/30/22 2:30 PM | 12 | 1 |
Haswell | 4/30/22 12:30 PM | 22 | 3 |
Heyward | 4/30/22 2:30 PM | 3 | 1 |
Versele | 4/30/22 2:30 PM | 55 | 1 |
GBSA Rays
Player | Start | Jersey | Pitch |
---|---|---|---|
Schdates | 4/30/22 12:30 PM | 15 | 2 |
Godfrey | 4/30/22 4:30 PM | 3 | 4 |
Cole | 4/30/22 12:30 PM | 6 | 1 |
Home Plate Chilidogs (Lewis)
Player | Start | Jersey | Pitch |
---|---|---|---|
Pearson | 4/30/22 4:30 PM | 1 | 2 |
Lewis | 4/30/22 2:30 PM | 11 | 2 |
Gillispie | 4/30/22 4:30 PM | 15 | 2 |
Gilmore | 4/30/22 2:30 PM | 17 | 2 |
Threlkel | 4/30/22 2:30 PM | 3 | 1 |
Scoving | 5/1/22 12:30 PM | 5 | 4 |
GA Academy Braves (Johnson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Heggen | 5/1/22 10:30 AM | 11 | 5 |
Donovan | 4/30/22 8:30 AM | 13 | 1 |
Johnson | 4/30/22 8:30 AM | 32 | 1 |
Hagreavs | 4/30/22 10:30 AM | 42 | 5 |
Carroll | 4/30/22 10:30 AM | 77 | 2 |
Wilson | 4/30/22 8:30 AM | 99 | 3 |
Georgia Jackets (Boyer)
Player | Start | Jersey | Pitch |
---|---|---|---|
Short | 5/1/22 12:30 PM | 13 | 2 |
Morrison | 4/30/22 8:30 AM | 16 | 1 |
Blanchard | 4/30/22 12:30 PM | 21 | 4 |
Schappeller | 4/30/22 12:30 PM | 22 | 2 |
Schier | 5/1/22 12:30 PM | 24 | 2 |
Lemoine | 4/30/22 12:30 PM | 7 | 1 |
Millard | 4/30/22 8:30 AM | En 2 | 6 |
AYBA Eagles
Player | Start | Jersey | Pitch |
---|---|---|---|
Lisko | 4/30/22 2:30 PM | 15 | 2 |
C4ain | 4/30/22 10:30 AM | 19 | 4 |
Emry | 4/30/22 10:30 AM | 4 | 2 |
Robinson | 5/1/22 2:30 PM | 42 | 3 |
Nichols | 4/30/22 2:30 PM | 5 | 4 |
Brown | 5/1/22 2:30 PM | 99 | 3 |
GA Athletics (Clanton)
Player | Start | Jersey | Pitch |
---|---|---|---|
Broom | 4/30/22 4:30 PM | 0 | 1 |
Chambers | 4/30/22 12:30 PM | 1 | 1 |
Huges | 4/30/22 4:30 PM | 11 | 3 |
Kierbow | 4/30/22 12:30 PM | 32 | 4 |
Bragg | 4/30/22 12:30 PM | 36 | 1 |
Rehberg | 4/30/22 12:30 PM | 4 | 1 |
61Rays
Player | Start | Jersey | Pitch |
---|---|---|---|
Thomas | 4/30/22 4:30 PM | 10 | 1 |
Thomas | 5/1/22 2:30 PM | 10 | 2 |
Price | 4/30/22 4:30 PM | 12 | 2 |
Deborde | 4/30/22 4:30 PM | 20 | 1 |
Oliver | 4/30/22 4:30 PM | 21 | 1 |
Jones | 5/1/22 10:30 AM | 5 | 2 |
Jones | 5/1/22 2:30 PM | 5 | 3 |
Mims | 4/30/22 2:30 PM | 7 | 1 |
Mims | 5/1/22 10:30 AM | 7 | 4 |
Mims | 5/1/22 2:30 PM | 7 | 1 |
George | 4/30/22 2:30 PM | 8 | 3 |
Newsom | 4/30/22 2:30 PM | 99 | 3 |
RipCity (Meeks)
Player | Start | Jersey | Pitch |
---|---|---|---|
Lang | 4/30/22 10:30 AM | 11 | 1 |
Lanley | 5/1/22 8:30 AM | 11 | 2 |
Spavdra | 4/30/22 10:30 AM | 15 | 2 |
Bhushan | 5/1/22 8:30 AM | 22 | 3 |
Moralis | 4/30/22 8:30 AM | 24 | 2 |
Morris | 4/30/22 10:30 AM | 24 | 2 |
Wexley | 4/30/22 8:30 AM | 99 | 2 |
Sharon Springs Spartans
Player | Start | Jersey | Pitch |
---|---|---|---|
Hodges | 5/1/22 8:30 AM | 1 | |
Corn | 5/1/22 8:30 AM | 1 | |
Regan | 5/1/22 8:30 AM | 1 | |
Corn | 4/30/22 8:30 AM | 1 | 2 |
Davis | 4/30/22 12:30 PM | 2 | 3 |
Dampler | 4/30/22 8:30 AM | 4 | 2 |
Hodges | 4/30/22 12:30 PM | 44 | 2 |
Kennesaw Express
Player | Start | Jersey | Pitch |
---|---|---|---|
Milbanks | 4/30/22 2:30 PM | 1 | 1 |
Mason | 4/30/22 2:30 PM | 10 | 1 |
Shy | 4/30/22 2:30 PM | 11 | 1 |
Wrobly | 4/30/22 10:30 AM | 17 | 2 |
Jones | 4/30/22 10:30 AM | 19 | 2 |
Hanson | 4/30/22 2:30 PM | 20 | 1 |
Grizzlies Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Schooler | 4/30/22 12:30 PM | 19 | 1 |
Schooler | 4/30/22 4:30 PM | 19 | 3 |
Cash | 4/30/22 4:30 PM | 23 | 2 |
Bayer | 4/30/22 12:30 PM | 4 | 2 |
Inglofsland | 4/30/22 12:30 PM | 44 | 3 |
Hutchenson | 4/30/22 12:30 PM | 6 | 1 |
11U Ocee TG DBacks
Player | Start | Jersey | Pitch |
---|---|---|---|
Frank | 4/30/22 2:30 PM | 1 | 4 |
Gentin | 5/1/22 2:30 PM | 10 | 2 |
Phinn | 4/30/22 2:30 PM | 4 | 1 |
Prim | 4/30/22 4:30 PM | 4 | 2 |
Patterson | 5/1/22 2:30 PM | 5 | 1 |
Jackson | 4/30/22 4:30 PM | 7 | 1 |
Pitch Counts
Sandy Plains Prowlers vs Gwinnett Bandits at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Druzisky | Gwinnett Bandits | 13 | 4 |
Corona | Gwinnett Bandits | 7 | 2 |
Sims | Sandy Plains Prowlers | 10 | 2 |
Bailey | Sandy Plains Prowlers | 32 | 1 |
Torgan | Sandy Plains Prowlers | 48 | 3 |
Sandy Plains Prowlers vs West Ga Bombers (James) at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
McCleskey | Sandy Plains Prowlers | 2 | 1 |
Aronald | Sandy Plains Prowlers | 20 | 3 |
Burchett | Sandy Plains Prowlers | 44 | 3 |
Robinson | West Ga Bombers (James) | 4 | 3 |
Lasseter | West Ga Bombers (James) | 99 | 3 |
Gwinnett Bandits vs Roswell Hornets at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Bailey | Gwinnett Bandits | 32 | 1 |
Briskey | Gwinnett Bandits | 36 | 2 |
Fitzgerald | Gwinnett Bandits | 44 | 3 |
Stephens | Roswell Hornets | 10 | 2 |
Schneider | Roswell Hornets | 2 | 3 |
West Ga Bombers (James) vs Vikings at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Strasburger | Vikings | 58 | 1 |
McRorie | Vikings | 62 | 3 |
Waldrop | West Ga Bombers (James) | 1 | 2 |
Smith | West Ga Bombers (James) | 14 | 2 |
Estes | West Ga Bombers (James) | 33 | 2 |
Roswell Hornets vs Vikings at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Polikov | Roswell Hornets | 1 | 4 |
Williams | Vikings | 32 | 2 |
Abel | Vikings | 4 | 1 |
Strasburger | Vikings | 58 | 1 |
East Side Chargers vs GBSA Rays at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Haswell | East Side Chargers | 22 | 3 |
Schdates | GBSA Rays | 15 | 2 |
Cole | GBSA Rays | 6 | 1 |
East Side Chargers vs Home Plate Chilidogs (Lewis) at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Schmeelk | East Side Chargers | 1 | 2 |
McBroom | East Side Chargers | 12 | 1 |
Heyward | East Side Chargers | 3 | 1 |
Versele | East Side Chargers | 55 | 1 |
Lewis | Home Plate Chilidogs (Lewis) | 11 | 2 |
Gilmore | Home Plate Chilidogs (Lewis) | 17 | 2 |
Threlkel | Home Plate Chilidogs (Lewis) | 3 | 1 |
GBSA Rays vs Home Plate Chilidogs (Lewis) at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Godfrey | GBSA Rays | 3 | 4 |
Pearson | Home Plate Chilidogs (Lewis) | 1 | 2 |
Gillispie | Home Plate Chilidogs (Lewis) | 15 | 2 |
GA Academy Braves (Johnson) vs Georgia Jackets (Boyer) at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Donovan | GA Academy Braves (Johnson) | 13 | 1 |
Johnson | GA Academy Braves (Johnson) | 32 | 1 |
Wilson | GA Academy Braves (Johnson) | 99 | 3 |
Morrison | Georgia Jackets (Boyer) | 16 | 1 |
Millard | Georgia Jackets (Boyer) | En 2 | 6 |
GA Academy Braves (Johnson) vs AYBA Eagles at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
C4ain | AYBA Eagles | 19 | 4 |
Emry | AYBA Eagles | 4 | 2 |
Hagreavs | GA Academy Braves (Johnson) | 42 | 5 |
Carroll | GA Academy Braves (Johnson) | 77 | 2 |
Georgia Jackets (Boyer) vs GA Athletics (Clanton) at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Chambers | GA Athletics (Clanton) | 1 | 1 |
Kierbow | GA Athletics (Clanton) | 32 | 4 |
Bragg | GA Athletics (Clanton) | 36 | 1 |
Rehberg | GA Athletics (Clanton) | 4 | 1 |
Blanchard | Georgia Jackets (Boyer) | 21 | 4 |
Schappeller | Georgia Jackets (Boyer) | 22 | 2 |
Lemoine | Georgia Jackets (Boyer) | 7 | 1 |
AYBA Eagles vs 61Rays at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Mims | 61Rays | 7 | 1 |
George | 61Rays | 8 | 3 |
Newsom | 61Rays | 99 | 3 |
Lisko | AYBA Eagles | 15 | 2 |
Nichols | AYBA Eagles | 5 | 4 |
GA Athletics (Clanton) vs 61Rays at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Thomas | 61Rays | 10 | 1 |
Price | 61Rays | 12 | 2 |
Deborde | 61Rays | 20 | 1 |
Oliver | 61Rays | 21 | 1 |
Broom | GA Athletics (Clanton) | 0 | 1 |
Huges | GA Athletics (Clanton) | 11 | 3 |
RipCity (Meeks) vs Sharon Springs Spartans at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Moralis | RipCity (Meeks) | 24 | 2 |
Wexley | RipCity (Meeks) | 99 | 2 |
Corn | Sharon Springs Spartans | 1 | 2 |
Dampler | Sharon Springs Spartans | 4 | 2 |
RipCity (Meeks) vs Kennesaw Express at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Wrobly | Kennesaw Express | 17 | 2 |
Jones | Kennesaw Express | 19 | 2 |
Lang | RipCity (Meeks) | 11 | 1 |
Spavdra | RipCity (Meeks) | 15 | 2 |
Morris | RipCity (Meeks) | 24 | 2 |
Sharon Springs Spartans vs Grizzlies Baseball at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Schooler | Grizzlies Baseball | 19 | 1 |
Bayer | Grizzlies Baseball | 4 | 2 |
Inglofsland | Grizzlies Baseball | 44 | 3 |
Hutchenson | Grizzlies Baseball | 6 | 1 |
Davis | Sharon Springs Spartans | 2 | 3 |
Hodges | Sharon Springs Spartans | 44 | 2 |
Kennesaw Express vs 11U Ocee TG DBacks at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Frank | 11U Ocee TG DBacks | 1 | 4 |
Phinn | 11U Ocee TG DBacks | 4 | 1 |
Milbanks | Kennesaw Express | 1 | 1 |
Mason | Kennesaw Express | 10 | 1 |
Shy | Kennesaw Express | 11 | 1 |
Hanson | Kennesaw Express | 20 | 1 |
Grizzlies Baseball vs 11U Ocee TG DBacks at 4/30/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Prim | 11U Ocee TG DBacks | 4 | 2 |
Jackson | 11U Ocee TG DBacks | 7 | 1 |
Schooler | Grizzlies Baseball | 19 | 3 |
Cash | Grizzlies Baseball | 23 | 2 |
Sandy Plains Prowlers vs West Ga Bombers (James) at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Huang | Sandy Plains Prowlers | 88 | 5 |
GA Athletics (Clanton) vs GA Academy Braves (Johnson) at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Heggen | GA Academy Braves (Johnson) | 11 | 5 |
Home Plate Chilidogs (Lewis) vs Sandy Plains Prowlers at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Scoving | Home Plate Chilidogs (Lewis) | 5 | 4 |
11U Ocee TG DBacks vs GA Academy Braves (Johnson) at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gentin | 11U Ocee TG DBacks | 10 | 2 |
Patterson | 11U Ocee TG DBacks | 5 | 1 |
Kennesaw Express vs RipCity (Meeks) at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Lanley | RipCity (Meeks) | 11 | 2 |
Bhushan | RipCity (Meeks) | 22 | 3 |
Roswell Hornets vs Grizzlies Baseball at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Denton | Roswell Hornets | 13 | 6 |
Robinson | Roswell Hornets | 42 | 1 |
Georgia Jackets (Boyer) vs RipCity (Meeks) at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Short | Georgia Jackets (Boyer) | 13 | 2 |
Schier | Georgia Jackets (Boyer) | 24 | 2 |
AYBA Eagles vs Roswell Hornets at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Robinson | AYBA Eagles | 42 | 3 |
Brown | AYBA Eagles | 99 | 3 |
GBSA Rays vs Sharon Springs Spartans at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hodges | Sharon Springs Spartans | 1 | |
Corn | Sharon Springs Spartans | 1 | |
Regan | Sharon Springs Spartans | 1 |
61Rays vs Vikings at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jones | 61Rays | 5 | 2 |
Mims | 61Rays | 7 | 4 |
Gwinnett Bandits vs Sharon Springs Spartans at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Harley | Gwinnett Bandits | 11 | 2 |
Turgean | Gwinnett Bandits | 48 | 2 |
East Side Chargers vs 61Rays at 5/1/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Thomas | 61Rays | 10 | 2 |
Jones | 61Rays | 5 | 3 |
Mims | 61Rays | 7 | 1 |