Event Dates:
10/16/2022 - 10/16/2022
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
Pool A
Team
W
L
T
RA
RS
RD
Bracket
Championship Games
Pitch Counts
Oregon Park Mavericks
Player | Start | Jersey | Pitch |
---|---|---|---|
Ttownsend | 10/16/22 10:30 AM | 13 | 1 |
Perkins | 10/16/22 10:30 AM | 16 | 2 |
Swanson | 10/16/22 10:30 AM | 17 | 1 |
C I alsen | 10/16/22 8:30 AM | 23 | 1 |
Detlefsen | 10/16/22 8:30 AM | 27 | 3 |
Bentley | 10/16/22 8:30 AM | 3 | 1 |
Love | 10/16/22 10:30 AM | 4 | 2 |
Avantaram | 10/16/22 8:30 AM | 99 | 1 |
Roswell BSBL Bucs
Player | Start | Jersey | Pitch |
---|---|---|---|
Mc williams | 10/16/22 8:30 AM | 11 | 2 |
Clayton | 10/16/22 8:30 AM | 21 | 1 |
Johnson | 10/16/22 12:30 PM | 28 | 1 |
Kiejka | 10/16/22 12:30 PM | 3 | 2 |
Van epps | 10/16/22 12:30 PM | 4 | 2 |
Buckhead Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Heyman | 10/16/22 10:30 AM | 10 | 2 |
Pendley | 10/16/22 2:30 PM | 17 | 2 |
Finley | 10/16/22 2:30 PM | 27 | 3 |
Burnette | 10/16/22 10:30 AM | 7 | 1 |
Sandy Plains Wildcats
Player | Start | Jersey | Pitch |
---|---|---|---|
Frisbie | 10/16/22 12:30 PM | 1° | 2 |
Bretl | 10/16/22 12:30 PM | 13 | 3 |
Queen | 10/16/22 12:30 PM | 2 | 2 |
Baldwin | 10/16/22 4:30 PM | 65 | 1 |
Lema | 10/16/22 4:30 PM | 99 | 3 |
Sharon Springs (Bedford)
Player | Start | Jersey | Pitch |
---|---|---|---|
Sing we r | 10/16/22 2:30 PM | 11 | 3 |
Hubbard | 10/16/22 4:30 PM | 17 | 1 |
Bedford | 10/16/22 4:30 PM | 27 | 4 |
Guyon | 10/16/22 2:30 PM | 37 | 1 |
Georgia Stars Baseball Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Shung | 10/16/22 10:30 AM | 31 | 2 |
Vastan | 10/16/22 8:30 AM | 4 | 2 |
Cui | 10/16/22 10:30 AM | 43 | 1 |
Russell | 10/16/22 10:30 AM | 54 | 3 |
Overado | 10/16/22 8:30 AM | 59 | 1 |
Vargas | 10/16/22 8:30 AM | 9 | 3 |
Grizzlies Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Cyod | 10/16/22 8:30 AM | 11 | 1 |
Edmonson | 10/16/22 12:30 PM | 12 | 4 |
Boughner | 10/16/22 8:30 AM | 27 | 1 |
Wiley | 10/16/22 8:30 AM | 4 | 3 |
Grenier | 10/16/22 8:30 AM | 50 | 2 |
Stud | 10/16/22 12:30 PM | 77 | 1 |
TG DBacks East Side - Teal
Player | Start | Jersey | Pitch |
---|---|---|---|
Yager | 10/16/22 10:30 AM | 1 | 2 |
Cooper | 10/16/22 2:30 PM | 2 | 2 |
Zav | 10/16/22 2:30 PM | 2 | 3 |
Hoye | 10/16/22 10:30 AM | 3 | 4 |
Odell | 10/16/22 2:30 PM | 34 | 2 |
Georgia Bombers - Victus
Player | Start | Jersey | Pitch |
---|---|---|---|
Giomer | 10/16/22 4:30 PM | 16 | 1 |
Gooch | 10/16/22 4:30 PM | 2 | 6 |
Houston | 10/16/22 12:30 PM | 3 | 1 |
Houston | 10/16/22 4:30 PM | 3 | 1 |
Holmes | 10/16/22 12:30 PM | 7 | 4 |
West Cobb Dawgpound
Player | Start | Jersey | Pitch |
---|---|---|---|
Carimer | 10/16/22 2:30 PM | 10 | 2 |
Smith | 10/16/22 4:30 PM | 12 | 4 |
Humberg | 10/16/22 4:30 PM | 14 | 2 |
Slayton | 10/16/22 4:30 PM | 28 | 1 |
T est | 10/16/22 2:30 PM | 9 | 3 |
Chastain Lookouts (Perkins)
Player | Start | Jersey | Pitch |
---|---|---|---|
Birkel | 10/16/22 10:30 AM | 10 | 3 |
Garfinell | 10/16/22 8:30 AM | 12 | 2 |
Stein | 10/16/22 8:30 AM | 17 | 2 |
Smith | 10/16/22 8:30 AM | 20 | 2 |
Powell | 10/16/22 10:30 AM | 3 | 1 |
Goldner | 10/16/22 10:30 AM | 8 | 2 |
TB Blue Sox (King)
Player | Start | Jersey | Pitch |
---|---|---|---|
King | 10/16/22 12:30 PM | 1 | |
Lopez | 10/16/22 12:30 PM | 13 | 1 |
Stanton | 10/16/22 12:30 PM | 14 | 1 |
Spargo | 10/16/22 8:30 AM | 2 | 2 |
Childree | 10/16/22 12:30 PM | 27 | 2 |
Spargo | 10/16/22 8:30 AM | 99 | 4 |
Oregon Park Rangers
Player | Start | Jersey | Pitch |
---|---|---|---|
10/16/22 2:30 PM | 0 | ||
10/16/22 2:30 PM | 0 | ||
Coring | 10/16/22 10:30 AM | 1 | 2 |
Beawner | 10/16/22 10:30 AM | 7 | 4 |
Norman | 10/16/22 2:30 PM | 70 | 3 |
Astros TABU
Player | Start | Jersey | Pitch |
---|---|---|---|
Soler | 10/16/22 12:30 PM | 19 | 1 |
Childree | 10/16/22 12:30 PM | 222 | 2 |
Martin | 10/16/22 12:30 PM | 42 | 1 |
Wiley | 10/16/22 12:30 PM | 5 | 1 |
Castro | 10/16/22 4:30 PM | 50 | 3 |
Childree | 10/16/22 4:30 PM | 7 | 1 |
Titans Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Jensen | 10/16/22 4:30 PM | 13 | 2 |
Grise | 10/16/22 4:30 PM | 24 | 2 |
Canrea | 10/16/22 2:30 PM | 25 | 1 |
Watkins | 10/16/22 2:30 PM | 33 | 2 |
Alleyn | 10/16/22 4:30 PM | 42 | 1 |
Graft | 10/16/22 2:30 PM | 99 | 2 |
500 Hacks Baseball Academy - Diamond Club
Player | Start | Jersey | Pitch |
---|---|---|---|
Jennings | 10/16/22 12:30 PM | 13 | 2 |
Pettee | 10/16/22 12:30 PM | 19 | 1 |
Phillips | 10/16/22 12:30 PM | 23 | 2 |
Smith | 10/16/22 10:30 AM | 24 | 2 |
Chase | 10/16/22 10:30 AM | 4 | 1 |
Sanchez | 10/16/22 10:30 AM | 77 | 1 |
Team Halo
Player | Start | Jersey | Pitch |
---|---|---|---|
Jones | 10/16/22 10:30 AM | 16 | 2 |
Kaikhaeer | 10/16/22 2:30 PM | 4 | 3 |
Racheal | 10/16/22 2:30 PM | 44 | 2 |
Scott | 10/16/22 10:30 AM | 8 | 1 |
North Cherokee Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Evsns | 10/16/22 12:30 PM | 20 | 2 |
Williams | 10/16/22 12:30 PM | 28 | 2 |
Long | 10/16/22 12:30 PM | 4 | 1 |
Dunwoody Hammers
Player | Start | Jersey | Pitch |
---|---|---|---|
Thomas | 10/16/22 2:30 PM | ? | 1 |
Parker | 10/16/22 2:30 PM | 8 | 5 |
Pitch Counts
Oregon Park Mavericks vs Roswell BSBL Bucs at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
C I alsen | Oregon Park Mavericks | 23 | 1 |
Detlefsen | Oregon Park Mavericks | 27 | 3 |
Bentley | Oregon Park Mavericks | 3 | 1 |
Avantaram | Oregon Park Mavericks | 99 | 1 |
Mc williams | Roswell BSBL Bucs | 11 | 2 |
Clayton | Roswell BSBL Bucs | 21 | 1 |
Oregon Park Mavericks vs Buckhead Braves at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Heyman | Buckhead Braves | 10 | 2 |
Burnette | Buckhead Braves | 7 | 1 |
Ttownsend | Oregon Park Mavericks | 13 | 1 |
Perkins | Oregon Park Mavericks | 16 | 2 |
Swanson | Oregon Park Mavericks | 17 | 1 |
Love | Oregon Park Mavericks | 4 | 2 |
Roswell BSBL Bucs vs Sandy Plains Wildcats at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Johnson | Roswell BSBL Bucs | 28 | 1 |
Kiejka | Roswell BSBL Bucs | 3 | 2 |
Van epps | Roswell BSBL Bucs | 4 | 2 |
Frisbie | Sandy Plains Wildcats | 1° | 2 |
Bretl | Sandy Plains Wildcats | 13 | 3 |
Queen | Sandy Plains Wildcats | 2 | 2 |
Buckhead Braves vs Sharon Springs (Bedford) at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pendley | Buckhead Braves | 17 | 2 |
Finley | Buckhead Braves | 27 | 3 |
Sing we r | Sharon Springs (Bedford) | 11 | 3 |
Guyon | Sharon Springs (Bedford) | 37 | 1 |
Sandy Plains Wildcats vs Sharon Springs (Bedford) at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Baldwin | Sandy Plains Wildcats | 65 | 1 |
Lema | Sandy Plains Wildcats | 99 | 3 |
Hubbard | Sharon Springs (Bedford) | 17 | 1 |
Bedford | Sharon Springs (Bedford) | 27 | 4 |
Georgia Stars Baseball Academy vs Grizzlies Baseball at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Vastan | Georgia Stars Baseball Academy | 4 | 2 |
Overado | Georgia Stars Baseball Academy | 59 | 1 |
Vargas | Georgia Stars Baseball Academy | 9 | 3 |
Cyod | Grizzlies Baseball | 11 | 1 |
Boughner | Grizzlies Baseball | 27 | 1 |
Wiley | Grizzlies Baseball | 4 | 3 |
Grenier | Grizzlies Baseball | 50 | 2 |
Georgia Stars Baseball Academy vs TG DBacks East Side - Teal at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Shung | Georgia Stars Baseball Academy | 31 | 2 |
Cui | Georgia Stars Baseball Academy | 43 | 1 |
Russell | Georgia Stars Baseball Academy | 54 | 3 |
Yager | TG DBacks East Side - Teal | 1 | 2 |
Hoye | TG DBacks East Side - Teal | 3 | 4 |
Grizzlies Baseball vs Georgia Bombers - Victus at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Houston | Georgia Bombers - Victus | 3 | 1 |
Holmes | Georgia Bombers - Victus | 7 | 4 |
Edmonson | Grizzlies Baseball | 12 | 4 |
Stud | Grizzlies Baseball | 77 | 1 |
TG DBacks East Side - Teal vs West Cobb Dawgpound at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cooper | TG DBacks East Side - Teal | 2 | 2 |
Zav | TG DBacks East Side - Teal | 2 | 3 |
Odell | TG DBacks East Side - Teal | 34 | 2 |
Carimer | West Cobb Dawgpound | 10 | 2 |
T est | West Cobb Dawgpound | 9 | 3 |
Georgia Bombers - Victus vs West Cobb Dawgpound at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Giomer | Georgia Bombers - Victus | 16 | 1 |
Gooch | Georgia Bombers - Victus | 2 | 6 |
Houston | Georgia Bombers - Victus | 3 | 1 |
Smith | West Cobb Dawgpound | 12 | 4 |
Humberg | West Cobb Dawgpound | 14 | 2 |
Slayton | West Cobb Dawgpound | 28 | 1 |
Chastain Lookouts (Perkins) vs TB Blue Sox (King) at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Garfinell | Chastain Lookouts (Perkins) | 12 | 2 |
Stein | Chastain Lookouts (Perkins) | 17 | 2 |
Smith | Chastain Lookouts (Perkins) | 20 | 2 |
Spargo | TB Blue Sox (King) | 2 | 2 |
Spargo | TB Blue Sox (King) | 99 | 4 |
Chastain Lookouts (Perkins) vs Oregon Park Rangers at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Birkel | Chastain Lookouts (Perkins) | 10 | 3 |
Powell | Chastain Lookouts (Perkins) | 3 | 1 |
Goldner | Chastain Lookouts (Perkins) | 8 | 2 |
Coring | Oregon Park Rangers | 1 | 2 |
Beawner | Oregon Park Rangers | 7 | 4 |
TB Blue Sox (King) vs Astros TABU at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Soler | Astros TABU | 19 | 1 |
Childree | Astros TABU | 222 | 2 |
Martin | Astros TABU | 42 | 1 |
Wiley | Astros TABU | 5 | 1 |
King | TB Blue Sox (King) | 1 | |
Lopez | TB Blue Sox (King) | 13 | 1 |
Stanton | TB Blue Sox (King) | 14 | 1 |
Childree | TB Blue Sox (King) | 27 | 2 |
Oregon Park Rangers vs Titans Baseball at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Oregon Park Rangers | 0 | ||
Oregon Park Rangers | 0 | ||
Norman | Oregon Park Rangers | 70 | 3 |
Canrea | Titans Baseball | 25 | 1 |
Watkins | Titans Baseball | 33 | 2 |
Graft | Titans Baseball | 99 | 2 |
Astros TABU vs Titans Baseball at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Castro | Astros TABU | 50 | 3 |
Childree | Astros TABU | 7 | 1 |
Jensen | Titans Baseball | 13 | 2 |
Grise | Titans Baseball | 24 | 2 |
Alleyn | Titans Baseball | 42 | 1 |
500 Hacks Baseball Academy - Diamond Club vs Team Halo at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Smith | 500 Hacks Baseball Academy - Diamond Club | 24 | 2 |
Chase | 500 Hacks Baseball Academy - Diamond Club | 4 | 1 |
Sanchez | 500 Hacks Baseball Academy - Diamond Club | 77 | 1 |
Jones | Team Halo | 16 | 2 |
Scott | Team Halo | 8 | 1 |
500 Hacks Baseball Academy - Diamond Club vs North Cherokee Select at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jennings | 500 Hacks Baseball Academy - Diamond Club | 13 | 2 |
Pettee | 500 Hacks Baseball Academy - Diamond Club | 19 | 1 |
Phillips | 500 Hacks Baseball Academy - Diamond Club | 23 | 2 |
Evsns | North Cherokee Select | 20 | 2 |
Williams | North Cherokee Select | 28 | 2 |
Long | North Cherokee Select | 4 | 1 |
Team Halo vs Dunwoody Hammers at 10/16/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Thomas | Dunwoody Hammers | ? | 1 |
Parker | Dunwoody Hammers | 8 | 5 |
Kaikhaeer | Team Halo | 4 | 3 |
Racheal | Team Halo | 44 | 2 |