Event Dates:
4/26/2024 - 4/28/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
13U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Pitch Counts
Ninth Inning Blue Jays (Borden)
Player | Start | Jersey | Pitch |
---|---|---|---|
Sprayberry | 4/27/24 8:30 AM | 12 | 1 |
McGraft | 4/27/24 8:30 AM | 2 | 1 |
Mcgrath | 4/28/24 2:30 PM | 2 | 2 |
Schuler | 4/27/24 10:30 AM | 23 | 1 |
Schuler | 4/28/24 2:30 PM | 23 | 3 |
Clango | 4/27/24 10:30 AM | 3 | 1 |
Dietrich | 4/28/24 8:30 AM | 34 | 4 |
Wright | 4/27/24 8:30 AM | 4 | 3 |
Yates | 4/27/24 8:30 AM | 40 | 1 |
Yutes | 4/28/24 2:30 PM | 40 | 2 |
Apuan | 4/27/24 10:30 AM | 8 | 2 |
Apuan | 4/28/24 8:30 AM | 8 | 1 |
Madrerohon | 4/27/24 10:30 AM | 9 | 1 |
Grizzlies Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Cowart | 4/28/24 10:30 AM | 10 | 3 |
Schooler | 4/27/24 10:30 AM | 19 | 4 |
Walker | 4/27/24 8:30 AM | 23 | 1 |
Cashwalker | 4/27/24 10:30 AM | 23 | 1 |
Jackson | 4/28/24 10:30 AM | 27 | 2 |
Bayer | 4/28/24 10:30 AM | 4 | 1 |
Ingolfland | 4/28/24 10:30 AM | 44 | 1 |
Tackitt | 4/27/24 8:30 AM | 88 | 6 |
DC Baseball (Smith)
Player | Start | Jersey | Pitch |
---|---|---|---|
Lemon | 4/28/24 8:30 AM | 1 | |
Koontz | 4/27/24 10:30 AM | 10 | 2 |
Lemon | 4/27/24 10:30 AM | 13 | 1 |
Walden | 4/27/24 10:30 AM | 15 | 1 |
Walden | 4/27/24 8:30 AM | 15 | 2 |
Lessil | 4/27/24 8:30 AM | 25 | 4 |
Weaver | 4/28/24 8:30 AM | 5 | 5 |
Roberson | 4/27/24 10:30 AM | 99 | 3 |
Ninth Inning Royals (Osby)
Player | Start | Jersey | Pitch |
---|---|---|---|
Fields | 4/27/24 8:30 AM | 1 | 1 |
Valero | 4/27/24 8:30 AM | 13 | 2 |
Pham | 4/27/24 10:30 AM | 2 | 1 |
Guffin | 4/27/24 8:30 AM | 3 | 2 |
Luke | 4/27/24 10:30 AM | 7 | 4 |
Home Plate Chili Dogs - DeLoney
Player | Start | Jersey | Pitch |
---|---|---|---|
Mask | 4/27/24 12:30 PM | 1 | 2 |
Mask | 4/28/24 10:30 AM | 1 | 2 |
Sakuma | 4/28/24 2:30 PM | 17 | 6 |
Conner | 4/27/24 12:30 PM | 27 | 2 |
Deloney | 4/27/24 12:30 PM | 3 | 1 |
McNair | 4/27/24 2:30 PM | 33 | 3 |
Childress | 4/27/24 2:30 PM | 5 | 2 |
Childress | 4/28/24 10:30 AM | 5 | 2 |
CCB Monarchs Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Navratil | 4/27/24 4:30 PM | 1 | 2 |
Kistler | 4/27/24 12:30 PM | 13 | 0 |
Dickson | 4/28/24 10:30 AM | 17 | 3 |
Walker | 4/28/24 12:30 PM | 23 | 1 |
Kersh | 4/28/24 10:30 AM | 24 | 4 |
Jackson | 4/28/24 12:30 PM | 27 | 1 |
Santi | 4/27/24 4:30 PM | 29 | 3 |
Sindersine | 4/27/24 12:30 PM | 34 | 0 |
Gilcrest | 4/28/24 12:30 PM | 42 | 3 |
Klien | 4/27/24 12:30 PM | 9 | 0 |
Kline | 4/28/24 10:30 AM | 9 | 1 |
Ninth Inning Royals- Roper-Hubbert
Player | Start | Jersey | Pitch |
---|---|---|---|
Strok | 4/27/24 6:30 PM | 52 | 3 |
Robinson | 4/28/24 8:30 AM | 1 | 4 |
Weaver | 4/27/24 2:30 PM | 2 | 2 |
Terry | 4/27/24 2:30 PM | 22 | 2 |
Dragon | 4/27/24 6:30 PM | 35 | 1 |
Wade | 4/27/24 2:30 PM | 42 | 1 |
Whyat | 4/28/24 12:30 PM | 5 | 3 |
Albarno | 4/27/24 6:30 PM | 7 | 1 |
Icabalceta | 4/28/24 8:30 AM | 9 | 1 |
Icabaleeter | 4/28/24 12:30 PM | 9 | 2 |
Titans Baseball - Douglasville
Player | Start | Jersey | Pitch |
---|---|---|---|
Thigpen | 4/27/24 6:30 PM | 2 | 1 |
Kelly | 4/27/24 4:30 PM | 21 | 3 |
Suitt | 4/27/24 4:30 PM | 55 | 2 |
Lamar | 4/27/24 6:30 PM | 8 | 3 |
Pitch Counts
Ninth Inning Blue Jays (Borden) vs Grizzlies Baseball at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Walker | Grizzlies Baseball | 23 | 1 |
Tackitt | Grizzlies Baseball | 88 | 6 |
Sprayberry | Ninth Inning Blue Jays (Borden) | 12 | 1 |
McGraft | Ninth Inning Blue Jays (Borden) | 2 | 1 |
Wright | Ninth Inning Blue Jays (Borden) | 4 | 3 |
Yates | Ninth Inning Blue Jays (Borden) | 40 | 1 |
Ninth Inning Blue Jays (Borden) vs DC Baseball (Smith) at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Koontz | DC Baseball (Smith) | 10 | 2 |
Lemon | DC Baseball (Smith) | 13 | 1 |
Walden | DC Baseball (Smith) | 15 | 1 |
Roberson | DC Baseball (Smith) | 99 | 3 |
Schuler | Ninth Inning Blue Jays (Borden) | 23 | 1 |
Clango | Ninth Inning Blue Jays (Borden) | 3 | 1 |
Apuan | Ninth Inning Blue Jays (Borden) | 8 | 2 |
Madrerohon | Ninth Inning Blue Jays (Borden) | 9 | 1 |
DC Baseball (Smith) vs Ninth Inning Royals (Osby) at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Walden | DC Baseball (Smith) | 15 | 2 |
Lessil | DC Baseball (Smith) | 25 | 4 |
Fields | Ninth Inning Royals (Osby) | 1 | 1 |
Valero | Ninth Inning Royals (Osby) | 13 | 2 |
Guffin | Ninth Inning Royals (Osby) | 3 | 2 |
Grizzlies Baseball vs Ninth Inning Royals (Osby) at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Schooler | Grizzlies Baseball | 19 | 4 |
Cashwalker | Grizzlies Baseball | 23 | 1 |
Pham | Ninth Inning Royals (Osby) | 2 | 1 |
Luke | Ninth Inning Royals (Osby) | 7 | 4 |
Home Plate Chili Dogs - DeLoney vs CCB Monarchs Red at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Kistler | CCB Monarchs Red | 13 | 0 |
Sindersine | CCB Monarchs Red | 34 | 0 |
Klien | CCB Monarchs Red | 9 | 0 |
Mask | Home Plate Chili Dogs - DeLoney | 1 | 2 |
Conner | Home Plate Chili Dogs - DeLoney | 27 | 2 |
Deloney | Home Plate Chili Dogs - DeLoney | 3 | 1 |
Home Plate Chili Dogs - DeLoney vs Ninth Inning Royals- Roper-Hubbert at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
McNair | Home Plate Chili Dogs - DeLoney | 33 | 3 |
Childress | Home Plate Chili Dogs - DeLoney | 5 | 2 |
Weaver | Ninth Inning Royals- Roper-Hubbert | 2 | 2 |
Terry | Ninth Inning Royals- Roper-Hubbert | 22 | 2 |
Wade | Ninth Inning Royals- Roper-Hubbert | 42 | 1 |
CCB Monarchs Red vs Titans Baseball - Douglasville at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Navratil | CCB Monarchs Red | 1 | 2 |
Santi | CCB Monarchs Red | 29 | 3 |
Kelly | Titans Baseball - Douglasville | 21 | 3 |
Suitt | Titans Baseball - Douglasville | 55 | 2 |
Ninth Inning Royals- Roper-Hubbert vs Titans Baseball - Douglasville at 4/27/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Strok | Ninth Inning Royals- Roper-Hubbert | 52 | 3 |
Dragon | Ninth Inning Royals- Roper-Hubbert | 35 | 1 |
Albarno | Ninth Inning Royals- Roper-Hubbert | 7 | 1 |
Thigpen | Titans Baseball - Douglasville | 2 | 1 |
Lamar | Titans Baseball - Douglasville | 8 | 3 |
Grizzlies Baseball vs CCB Monarchs Red at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dickson | CCB Monarchs Red | 17 | 3 |
Kersh | CCB Monarchs Red | 24 | 4 |
Kline | CCB Monarchs Red | 9 | 1 |
Cowart | Grizzlies Baseball | 10 | 3 |
Jackson | Grizzlies Baseball | 27 | 2 |
Bayer | Grizzlies Baseball | 4 | 1 |
Ingolfland | Grizzlies Baseball | 44 | 1 |
Ninth Inning Royals- Roper-Hubbert vs DC Baseball (Smith) at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Lemon | DC Baseball (Smith) | 1 | |
Weaver | DC Baseball (Smith) | 5 | 5 |
Robinson | Ninth Inning Royals- Roper-Hubbert | 1 | 4 |
Icabalceta | Ninth Inning Royals- Roper-Hubbert | 9 | 1 |
Titans Baseball - Douglasville vs Ninth Inning Blue Jays (Borden) at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Dietrich | Ninth Inning Blue Jays (Borden) | 34 | 4 |
Apuan | Ninth Inning Blue Jays (Borden) | 8 | 1 |
Home Plate Chili Dogs - DeLoney vs Ninth Inning Royals (Osby) at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Mask | Home Plate Chili Dogs - DeLoney | 1 | 2 |
Childress | Home Plate Chili Dogs - DeLoney | 5 | 2 |
CCB Monarchs Red vs Ninth Inning Royals- Roper-Hubbert at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Walker | CCB Monarchs Red | 23 | 1 |
Jackson | CCB Monarchs Red | 27 | 1 |
Gilcrest | CCB Monarchs Red | 42 | 3 |
Whyat | Ninth Inning Royals- Roper-Hubbert | 5 | 3 |
Icabaleeter | Ninth Inning Royals- Roper-Hubbert | 9 | 2 |
Ninth Inning Blue Jays (Borden) vs Home Plate Chili Dogs - DeLoney at 4/28/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Sakuma | Home Plate Chili Dogs - DeLoney | 17 | 6 |
Mcgrath | Ninth Inning Blue Jays (Borden) | 2 | 2 |
Schuler | Ninth Inning Blue Jays (Borden) | 23 | 3 |
Yutes | Ninth Inning Blue Jays (Borden) | 40 | 2 |