Event Dates:
3/24/2023 - 3/26/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Awards Pickup for the overall #1 & #2 seeds for each classification: If your location was rained out and you qualified for awards they can be picked up today before 1pm at ATPP in Marietta. 3910 Canton Rd.*****
Weather update:
All games at Lenora Park are canceled for the day****Sprayberry Softball is canceled for the day****Adam’s park is canceled for the day***Harbins Park is canceled for the day***Skip Wells is canceled for the day***Webb Bridge canceled for the day***ATPP canceled for the day***Dwight Terry is canceled for the day***Barnett Park is canceled for the day***
Rules:
Pool
8U-KP Cobb/Cherokee (AA)
Team
W
L
T
RA
RS
RD
Bracket
Brackets have not been published.
Please check back soon for updated information.
Please check back soon for updated information.
Pitch Counts
GA Academy Athletics
Player | Start | Jersey | Pitch |
---|---|---|---|
Williams | 3/25/23 12:00 PM | 10 | 3 |
Argano | 3/25/23 1:45 PM | 18 | 1 |
Townsend | 3/25/23 1:45 PM | 22 | 1 |
Thompson | 3/25/23 12:00 PM | 24 | 2 |
Poole | 3/25/23 12:00 PM | 5 | 1 |
Kelly | 3/25/23 1:45 PM | 7 | 2 |
Home Plate Chilidogs (Danbury)
Player | Start | Jersey | Pitch |
---|---|---|---|
Merritt | 3/25/23 12:00 PM | 1 | 2 |
Dayberry | 3/25/23 3:30 PM | 17 | 1 |
Arrington | 3/25/23 3:30 PM | 20 | 1 |
Knowles | 3/25/23 3:30 PM | 23 | 2 |
Steele | 3/25/23 12:00 PM | 36 | 1 |
Currie | 3/25/23 12:00 PM | 7 | 2 |
HK Vandals
Player | Start | Jersey | Pitch |
---|---|---|---|
Walker | 3/25/23 1:45 PM | 10 | 1 |
Shade | 3/25/23 5:15 PM | 20 | 3 |
Grizzard | 3/25/23 1:45 PM | 23 | 1 |
Cobbs | 3/25/23 5:15 PM | 3 | 2 |
Monroe | 3/25/23 1:45 PM | 7 | 3 |
8u Hopewell Mustangs
Player | Start | Jersey | Pitch |
---|---|---|---|
Watson | 3/25/23 3:30 PM | 1 | 1 |
Moon | 3/25/23 3:30 PM | 15 | 1 |
Shepard | 3/25/23 3:30 PM | 17 | 1 |
Flowers | 3/25/23 3:30 PM | 25 | 1 |
Ramirez | 3/25/23 3:30 PM | 44 | 1 |
Gimbel | 3/25/23 3:30 PM | 7 | 1 |
GA Academy Patriots
Player | Start | Jersey | Pitch |
---|---|---|---|
Beckett | 3/25/23 5:15 PM | 19 | 3 |
Dawe | 3/25/23 5:15 PM | 27 | 2 |
Pitch Counts
GA Academy Athletics vs Home Plate Chilidogs (Danbury) at 3/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Williams | GA Academy Athletics | 10 | 3 |
Thompson | GA Academy Athletics | 24 | 2 |
Poole | GA Academy Athletics | 5 | 1 |
Merritt | Home Plate Chilidogs (Danbury) | 1 | 2 |
Steele | Home Plate Chilidogs (Danbury) | 36 | 1 |
Currie | Home Plate Chilidogs (Danbury) | 7 | 2 |
GA Academy Athletics vs HK Vandals at 3/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Argano | GA Academy Athletics | 18 | 1 |
Townsend | GA Academy Athletics | 22 | 1 |
Kelly | GA Academy Athletics | 7 | 2 |
Walker | HK Vandals | 10 | 1 |
Grizzard | HK Vandals | 23 | 1 |
Monroe | HK Vandals | 7 | 3 |
Home Plate Chilidogs (Danbury) vs 8u Hopewell Mustangs at 3/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Watson | 8u Hopewell Mustangs | 1 | 1 |
Moon | 8u Hopewell Mustangs | 15 | 1 |
Shepard | 8u Hopewell Mustangs | 17 | 1 |
Flowers | 8u Hopewell Mustangs | 25 | 1 |
Ramirez | 8u Hopewell Mustangs | 44 | 1 |
Gimbel | 8u Hopewell Mustangs | 7 | 1 |
Dayberry | Home Plate Chilidogs (Danbury) | 17 | 1 |
Arrington | Home Plate Chilidogs (Danbury) | 20 | 1 |
Knowles | Home Plate Chilidogs (Danbury) | 23 | 2 |
HK Vandals vs GA Academy Patriots at 3/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Beckett | GA Academy Patriots | 19 | 3 |
Dawe | GA Academy Patriots | 27 | 2 |
Shade | HK Vandals | 20 | 3 |
Cobbs | HK Vandals | 3 | 2 |