Event Dates:
6/13/2026 - 6/14/2026
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - All Star
Classification:
A,B,C
Photos:
Tags:
Weather updates...
If your park is affected by rain we'll provide an update here as soon as possible, and/or the Site Director will come around when safe and notify teams of any delays or cancellations.
Sunday 540pm:
East Roswell Park- Currently in weather delay
Rules:
Pool
9U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Smith Smith | 6/13/26 8:30 AM | 2 | 1 |
| Lemons Lemons | 6/13/26 10:15 AM | 21 | 2 |
| Cloer Cloer | 6/13/26 8:30 AM | 23 | 1 |
| Cloer Cloer | 6/13/26 10:15 AM | 23 | 1 |
| Larson Larson | 6/13/26 8:30 AM | 88 | 1 |
SSYS Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Williams Williams | 6/14/26 8:30 AM | 13 | 4 |
| O’Neal | 6/13/26 8:30 AM | 21 | 2 |
| Muething Muething | 6/13/26 8:30 AM | 22 | 1 |
| Koulouris Koulouris | 6/13/26 12:00 PM | 28 | 4 |
| Simcox Simcox | 6/13/26 8:30 AM | 44 | 2 |
| White White | 6/13/26 12:00 PM | 7 | 1 |
Buckhaven Banditos
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stewart Stewart | 6/13/26 1:45 PM | 12 | 2 |
| Rumsey Rumsey | 6/13/26 1:45 PM | 25 | 2 |
| Gillespie Gillespie | 6/13/26 10:15 AM | 3 | 2 |
| Corey Corey | 6/13/26 10:15 AM | 30 | 1 |
| Powell Powell | 6/13/26 10:15 AM | 6 | 1 |
DHYS Sun Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Iwanski | 6/14/26 1:45 PM | 00 | 3 |
| Stewart Stewart | 6/13/26 12:00 PM | 10 | 2 |
| 6/13/26 3:30 PM | 12 | 2 | |
| Pittman Pittman | 6/13/26 12:00 PM | 14 | 1 |
| Wilson | 6/14/26 1:45 PM | 3 | 2 |
| Ziliak Ziliak | 6/13/26 3:30 PM | 4 | 2 |
| Kilgore Kilgore | 6/13/26 12:00 PM | 44 | 1 |
| Cason | 6/13/26 3:30 PM | 6 | 1 |
| Hickenbothem | 6/14/26 1:45 PM | 7 | 1 |
Buckhead Bucks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Buckley Buckley | 6/13/26 1:45 PM | 11 | 1 |
| Buckley Buckley | 6/13/26 3:30 PM | 11 | 2 |
| Buckley Buckley | 6/14/26 10:15 AM | 11 | 1 |
| Cagle | 6/14/26 12:00 PM | 12 | 3 |
| Barge Barge | 6/13/26 3:30 PM | 13 | 2 |
| Barge | 6/14/26 12:00 PM | 13 | 2 |
| Burns Burns | 6/13/26 3:30 PM | 2 | 2 |
| Burton Burton | 6/13/26 1:45 PM | 3 | 1 |
| Burton Burton | 6/14/26 10:15 AM | 3 | 2 |
| McEachern McEachern | 6/13/26 1:45 PM | 8 | 2 |
| McEachern McEachern | 6/14/26 10:15 AM | 8 | 4 |
DHYS Blue Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Anderson Anderson | 6/14/26 3:30 PM | 1 | |
| Lambros Lambros | 6/14/26 3:30 PM | 2 | |
| Shultz | 6/14/26 3:30 PM | 2 | |
| Palazzola Palazzola | 6/13/26 1:45 PM | 11 | 2 |
| Setnor Setnor | 6/13/26 3:30 PM | 3 | 2 |
| Wood Wood | 6/13/26 3:30 PM | 42 | 1 |
| Friend Friend | 6/13/26 1:45 PM | 5 | 2 |
| Berry Berry | 6/13/26 1:45 PM | 9 | 1 |
Sandy Plains Cougars Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| White White | 6/13/26 5:15 PM | 1 | 1 |
| Dixon Dixon | 6/13/26 5:15 PM | 15 | 1 |
| Reale Reale | 6/13/26 1:45 PM | 23 | 2 |
| Tindall Tindall | 6/13/26 1:45 PM | 32 | 2 |
| Hungerbuhler Hungerbuhler | 6/13/26 5:15 PM | 7 | 1 |
MCB Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/14/26 12:00 PM | 0 | ||
| Wilkerson Wilkerson | 6/13/26 3:30 PM | 13 | 1 |
| Williamson Williamson | 6/13/26 3:30 PM | 2 | 1 |
| Jones | 6/14/26 12:00 PM | 22 | 1 |
| Ledet Ledet | 6/13/26 5:15 PM | 27 | 2 |
| Hidock Hidock | 6/13/26 5:15 PM | 3 | 1 |
| Hidock Hidock | 6/14/26 8:30 AM | 3 | 3 |
| Hidock | 6/14/26 12:00 PM | 3 | 1 |
| Moore | 6/13/26 3:30 PM | 33 | 1 |
| Carter | 6/14/26 12:00 PM | 4 | 3 |
| Meeks Meeks | 6/13/26 3:30 PM | 44 | 1 |
| Meeks Meeks | 6/14/26 8:30 AM | 44 | 3 |
Pitch Counts
Canton Stingers vs SSYS Storm at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith Smith | Canton Stingers | 2 | 1 |
| Cloer Cloer | Canton Stingers | 23 | 1 |
| Larson Larson | Canton Stingers | 88 | 1 |
| O’Neal | SSYS Storm | 21 | 2 |
| Muething Muething | SSYS Storm | 22 | 1 |
| Simcox Simcox | SSYS Storm | 44 | 2 |
Canton Stingers vs Buckhaven Banditos at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gillespie Gillespie | Buckhaven Banditos | 3 | 2 |
| Corey Corey | Buckhaven Banditos | 30 | 1 |
| Powell Powell | Buckhaven Banditos | 6 | 1 |
| Lemons Lemons | Canton Stingers | 21 | 2 |
| Cloer Cloer | Canton Stingers | 23 | 1 |
SSYS Storm vs DHYS Sun Devils at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stewart Stewart | DHYS Sun Devils | 10 | 2 |
| Pittman Pittman | DHYS Sun Devils | 14 | 1 |
| Kilgore Kilgore | DHYS Sun Devils | 44 | 1 |
| Koulouris Koulouris | SSYS Storm | 28 | 4 |
| White White | SSYS Storm | 7 | 1 |
Buckhaven Banditos vs Buckhead Bucks at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stewart Stewart | Buckhaven Banditos | 12 | 2 |
| Rumsey Rumsey | Buckhaven Banditos | 25 | 2 |
| Buckley Buckley | Buckhead Bucks | 11 | 1 |
| Burton Burton | Buckhead Bucks | 3 | 1 |
| McEachern McEachern | Buckhead Bucks | 8 | 2 |
DHYS Sun Devils vs Buckhead Bucks at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckley Buckley | Buckhead Bucks | 11 | 2 |
| Barge Barge | Buckhead Bucks | 13 | 2 |
| Burns Burns | Buckhead Bucks | 2 | 2 |
| DHYS Sun Devils | 12 | 2 | |
| Ziliak Ziliak | DHYS Sun Devils | 4 | 2 |
| Cason | DHYS Sun Devils | 6 | 1 |
DHYS Blue Devils vs Sandy Plains Cougars Blue at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Palazzola Palazzola | DHYS Blue Devils | 11 | 2 |
| Friend Friend | DHYS Blue Devils | 5 | 2 |
| Berry Berry | DHYS Blue Devils | 9 | 1 |
| Reale Reale | Sandy Plains Cougars Blue | 23 | 2 |
| Tindall Tindall | Sandy Plains Cougars Blue | 32 | 2 |
DHYS Blue Devils vs MCB Blue Sox at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Setnor Setnor | DHYS Blue Devils | 3 | 2 |
| Wood Wood | DHYS Blue Devils | 42 | 1 |
| Wilkerson Wilkerson | MCB Blue Sox | 13 | 1 |
| Williamson Williamson | MCB Blue Sox | 2 | 1 |
| Moore | MCB Blue Sox | 33 | 1 |
| Meeks Meeks | MCB Blue Sox | 44 | 1 |
Sandy Plains Cougars Blue vs MCB Blue Sox at 6/13/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ledet Ledet | MCB Blue Sox | 27 | 2 |
| Hidock Hidock | MCB Blue Sox | 3 | 1 |
| White White | Sandy Plains Cougars Blue | 1 | 1 |
| Dixon Dixon | Sandy Plains Cougars Blue | 15 | 1 |
| Hungerbuhler Hungerbuhler | Sandy Plains Cougars Blue | 7 | 1 |
Buckhead Bucks vs Canton Stingers at 6/14/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckley Buckley | Buckhead Bucks | 11 | 1 |
| Burton Burton | Buckhead Bucks | 3 | 2 |
| McEachern McEachern | Buckhead Bucks | 8 | 4 |
MCB Blue Sox vs SSYS Storm at 6/14/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hidock Hidock | MCB Blue Sox | 3 | 3 |
| Meeks Meeks | MCB Blue Sox | 44 | 3 |
| Williams Williams | SSYS Storm | 13 | 4 |
Buckhead Bucks vs MCB Blue Sox at 6/14/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cagle | Buckhead Bucks | 12 | 3 |
| Barge | Buckhead Bucks | 13 | 2 |
| MCB Blue Sox | 0 | ||
| Jones | MCB Blue Sox | 22 | 1 |
| Hidock | MCB Blue Sox | 3 | 1 |
| Carter | MCB Blue Sox | 4 | 3 |
DHYS Blue Devils vs Buckhaven Banditos at 6/14/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Anderson Anderson | DHYS Blue Devils | 1 | |
| Lambros Lambros | DHYS Blue Devils | 2 | |
| Shultz | DHYS Blue Devils | 2 |
Sandy Plains Cougars Blue vs DHYS Sun Devils at 6/14/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Iwanski | DHYS Sun Devils | 00 | 3 |
| Wilson | DHYS Sun Devils | 3 | 2 |
| Hickenbothem | DHYS Sun Devils | 7 | 1 |