Event Dates:
6/23/2023 - 6/25/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
12U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Bracket Winner B5
0
6/25/23 6:30 PM
Silver Bracket
Bracket Winner B5
0
6/25/23 6:30 PM
Bronze Bracket
Bracket Winner B5
0
6/25/23 6:30 PM
Pitch Counts
MCB Blue Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Gist | 6/24/23 8:30 AM | 12 | 4 |
Mcgginn | 6/25/23 2:30 PM | 17 | 4 |
Valanju | 6/25/23 2:30 PM | 19 | 2 |
Henretty | 6/25/23 2:30 PM | 21 | 1 |
Mcewen | 6/24/23 10:30 AM | 27 | 3 |
Foley | 6/24/23 8:30 AM | 9 | 3 |
Baseball Lab Mavs
Player | Start | Jersey | Pitch |
---|---|---|---|
Hogan | 6/25/23 10:30 AM | 1 | 1 |
Feldmakn | 6/24/23 12:30 PM | 11 | 2 |
Norris | 6/24/23 8:30 AM | 18 | 2 |
Denton | 6/24/23 8:30 AM | 22 | 3 |
Goldstein | 6/24/23 12:30 PM | 5 | 3 |
Bryan | 6/24/23 12:30 PM | 8 | 1 |
Schmitt | 6/25/23 10:30 AM | 90 | 6 |
AC Athletics - Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Furey | 6/24/23 10:30 AM | 13 | 2 |
Tench | 6/24/23 2:30 PM | 16 | 2 |
Wesley | 6/24/23 2:30 PM | 20 | 2 |
Miller | 6/24/23 10:30 AM | 26 | 1 |
Buford Wolves
Player | Start | Jersey | Pitch |
---|---|---|---|
Erwin | 6/24/23 4:30 PM | 1 | 1 |
Green | 6/25/23 8:30 AM | 1 | 1 |
Chor | 6/24/23 4:30 PM | 10 | 1 |
Ratlift | 6/24/23 12:30 PM | 13 | 1 |
Ratliff | 6/24/23 4:30 PM | 13 | 1 |
Davenhart | 6/24/23 12:30 PM | 3 | 1 |
Davenport | 6/25/23 8:30 AM | 3 | 2 |
Barder | 6/24/23 4:30 PM | 42 | 4 |
Barber | 6/25/23 8:30 AM | 42 | 2 |
Chen | 6/25/23 8:30 AM | 6 | 1 |
Chek | 6/24/23 12:30 PM | 8 | 3 |
Hopewell Hawks
Player | Start | Jersey | Pitch |
---|---|---|---|
Perritt | 6/24/23 6:30 PM | 15 | 1 |
Burns | 6/24/23 2:30 PM | 33 | 1 |
Bond | 6/24/23 2:30 PM | 35 | 2 |
Summerlin | 6/24/23 6:30 PM | 4 | 1 |
Baker | 6/24/23 6:30 PM | 98 | 3 |
Veglefber | 6/24/23 2:30 PM | 99 | 3 |
TG DBacks Ocee (Canales)
Player | Start | Jersey | Pitch |
---|---|---|---|
6/24/23 4:30 PM | 0 | ||
Gailiday | 6/24/23 4:30 PM | 37 | 2 |
Graytesol | 6/24/23 6:30 PM | 41 | 1 |
Gratersol | 6/25/23 12:30 PM | 41 | 4 |
Cannles | 6/24/23 4:30 PM | 43 | 2 |
Mochani | 6/25/23 12:30 PM | 49 | 1 |
Terry | 6/24/23 4:30 PM | 6 | 2 |
Peng | 6/24/23 6:30 PM | 8 | 3 |
AC Athletics - Cubs
Player | Start | Jersey | Pitch |
---|---|---|---|
jackson | 6/25/23 8:30 AM | 1 | 1 |
Brown | 6/24/23 8:30 AM | 12 | 2 |
hyder | 6/25/23 8:30 AM | 14 | 1 |
Gaylere | 6/24/23 10:30 AM | 18 | 1 |
Clifford | 6/24/23 10:30 AM | 34 | 3 |
bloak | 6/25/23 8:30 AM | 35 | 2 |
Rodgers | 6/24/23 8:30 AM | 51 | 2 |
Devine Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Herrnsndez | 6/24/23 8:30 AM | 21 | 1 |
Trapizpiur | 6/24/23 12:30 PM | 24 | 4 |
Kopczyk | 6/24/23 12:30 PM | 26 | 3 |
Lewis | 6/24/23 8:30 AM | 27 | 2 |
Huber | 6/25/23 2:30 PM | 7 | 4 |
5 Star Team Georgia
Player | Start | Jersey | Pitch |
---|---|---|---|
Tribuzio | 6/24/23 10:30 AM | 12 | 1 |
Yavinski | 6/24/23 10:30 AM | 13 | 1 |
Yavinski | 6/24/23 2:30 PM | 13 | 2 |
Brown | 6/25/23 8:30 AM | 2 | 1 |
Sheftey | 6/24/23 2:30 PM | 21 | 1 |
Crane | 6/24/23 10:30 AM | 25 | 1 |
Shippel | 6/25/23 8:30 AM | 4 | 2 |
Chapman | 6/24/23 2:30 PM | 40 | 1 |
Gardner | 6/24/23 10:30 AM | 8 | 2 |
Gonzalez | 6/24/23 2:30 PM | 99 | 2 |
North Gwinnett Bulldogs (Moity)
Player | Start | Jersey | Pitch |
---|---|---|---|
Ponder | 6/24/23 12:30 PM | 13 | 2 |
Rossi | 6/24/23 12:30 PM | 2 | 1 |
Moitt | 6/24/23 12:30 PM | 5 | 1 |
Moittl | 6/24/23 4:30 PM | 5 | 2 |
Pearce | 6/24/23 12:30 PM | 6 | 3 |
Lawing | 6/24/23 4:30 PM | 8 | 1 |
Team Elite ABA
Player | Start | Jersey | Pitch |
---|---|---|---|
Corbett | 6/25/23 10:30 AM | 2 | 6 |
Griffey | 6/24/23 2:30 PM | 24 | 4 |
Reese | 6/24/23 2:30 PM | 33 | 2 |
Walsh | 6/24/23 6:30 PM | 50 | 3 |
Watson | 6/24/23 6:30 PM | 7 | 3 |
PBA powered by Baseballhood
Player | Start | Jersey | Pitch |
---|---|---|---|
Nazaroff | 6/24/23 4:30 PM | ? | 1 |
Moore | 6/24/23 4:30 PM | 12 | 2 |
Pollard | 6/24/23 4:30 PM | 13 | 1 |
Brown | 6/24/23 6:30 PM | 5 | 3 |
Matune | 6/24/23 6:30 PM | 7 | 2 |
Ninth Inning Seadogs
Player | Start | Jersey | Pitch |
---|---|---|---|
Norton | 6/25/23 10:30 AM | 24 | 4 |
6/24/23 1:45 PM | 3 | 4 | |
6/24/23 5:45 PM | 5 | 2 | |
Johnson | 6/25/23 10:30 AM | 5 | 2 |
6/24/23 1:45 PM | 7 | 2 | |
6/24/23 5:45 PM | 8 | 3 | |
6/24/23 5:45 PM | 9 | 1 |
NYO Bulls
Player | Start | Jersey | Pitch |
---|---|---|---|
6/24/23 1:45 PM | 1 | 2 | |
6/24/23 3:45 PM | 1 | 1 | |
Caldwell | 6/25/23 8:30 AM | 1 | 3 |
6/24/23 1:45 PM | 10 | 2 | |
Stratton | 6/25/23 8:30 AM | 10 | 2 |
6/24/23 1:45 PM | 14 | 2 | |
6/24/23 3:45 PM | 27 | 2 | |
6/24/23 3:45 PM | 9 | 3 |
Ttians Sports Academy - West Ga (Orange)
Player | Start | Jersey | Pitch |
---|---|---|---|
6/24/23 5:45 PM | 10 | 3 | |
6/24/23 3:45 PM | 12 | 1 | |
6/24/23 3:45 PM | 21 | 1 | |
6/24/23 5:45 PM | 27 | 3 | |
6/24/23 3:45 PM | 3 | 1 | |
6/24/23 3:45 PM | 32 | 3 |
Precision Baseball Georgia Tigers
Player | Start | Jersey | Pitch |
---|---|---|---|
6/25/23 10:30 AM | 0 | ||
cannon | 6/24/23 10:30 AM | 11 | 1 |
kramer | 6/24/23 8:30 AM | 24 | 4 |
slaughter | 6/24/23 10:30 AM | 3 | 1 |
kuzia | 6/24/23 10:30 AM | 34 | 3 |
chandler | 6/24/23 8:30 AM | 50 | 1 |
RipCity (Meeks)
Player | Start | Jersey | Pitch |
---|---|---|---|
park | 6/24/23 12:30 PM | 10 | 2 |
Bryson | 6/25/23 8:30 AM | 11 | 1 |
saauada | 6/24/23 12:30 PM | 15 | 1 |
Savera | 6/25/23 8:30 AM | 15 | 2 |
Bhushan | 6/24/23 12:30 PM | 22 | 2 |
Mhushan | 6/25/23 8:30 AM | 22 | 1 |
? | 6/25/23 8:30 AM | 50 | 1 |
cherussha | 6/24/23 8:30 AM | 8 | 2 |
wexler | 6/24/23 8:30 AM | 99 | 3 |
AC Athletics - Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Cloud | 6/24/23 2:30 PM | 11 | 2 |
Mcdowell | 6/24/23 2:30 PM | 2 | 1 |
Samonsli | 6/24/23 2:30 PM | 21 | 1 |
burton | 6/24/23 10:30 AM | 33 | 3 |
calvary | 6/24/23 10:30 AM | 45 | 1 |
Ladens | 6/24/23 2:30 PM | 51 | 1 |
monk | 6/24/23 10:30 AM | 7 | 1 |
Bagg | 6/24/23 2:30 PM | 99 | 1 |
USA Scout National (Wright)
Player | Start | Jersey | Pitch |
---|---|---|---|
Mckeley | 6/24/23 4:30 PM | 1 | 2 |
gerenyl | 6/24/23 12:30 PM | 10 | 2 |
zelickson | 6/24/23 4:30 PM | 10 | 2 |
jones | 6/24/23 12:30 PM | 13 | 1 |
hanson | 6/24/23 12:30 PM | 20 | 3 |
fluke | 6/24/23 4:30 PM | 7 | 1 |
sparks | 6/24/23 12:30 PM | 9 | 2 |
South Forsyth Giants
Player | Start | Jersey | Pitch |
---|---|---|---|
samuel | 6/25/23 12:30 PM | 1 | 4 |
Vanderbush | 6/24/23 2:30 PM | 10 | 2 |
Mack | 6/24/23 2:30 PM | 11 | 2 |
Parker | 6/24/23 6:30 PM | 13 | 1 |
nananhon | 6/25/23 12:30 PM | 17 | 1 |
Davis | 6/24/23 6:30 PM | 2 | 1 |
Moore | 6/24/23 2:30 PM | 24 | 1 |
Nixon | 6/24/23 6:30 PM | 26 | 1 |
Carpenter | 6/24/23 6:30 PM | 9 | 1 |
NYO Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Snow | 6/24/23 4:30 PM | 1 | 2 |
Ponder | 6/25/23 12:30 PM | 13 | 4 |
Wrobley | 6/24/23 4:30 PM | 17 | 2 |
Sims | 6/24/23 6:30 PM | 2 | 2 |
Rossi | 6/25/23 12:30 PM | 2 | 1 |
Ashley | 6/24/23 6:30 PM | 23 | 1 |
wright | 6/24/23 4:30 PM | 8 | 1 |
Neese | 6/25/23 12:30 PM | 99 | 2 |
Pitch Counts
MCB Blue Sox vs Baseball Lab Mavs at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Norris | Baseball Lab Mavs | 18 | 2 |
Denton | Baseball Lab Mavs | 22 | 3 |
Gist | MCB Blue Sox | 12 | 4 |
Foley | MCB Blue Sox | 9 | 3 |
MCB Blue Sox vs AC Athletics - Braves at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Furey | AC Athletics - Braves | 13 | 2 |
Miller | AC Athletics - Braves | 26 | 1 |
Mcewen | MCB Blue Sox | 27 | 3 |
Baseball Lab Mavs vs Buford Wolves at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Feldmakn | Baseball Lab Mavs | 11 | 2 |
Goldstein | Baseball Lab Mavs | 5 | 3 |
Bryan | Baseball Lab Mavs | 8 | 1 |
Ratlift | Buford Wolves | 13 | 1 |
Davenhart | Buford Wolves | 3 | 1 |
Chek | Buford Wolves | 8 | 3 |
AC Athletics - Braves vs Hopewell Hawks at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Tench | AC Athletics - Braves | 16 | 2 |
Wesley | AC Athletics - Braves | 20 | 2 |
Burns | Hopewell Hawks | 33 | 1 |
Bond | Hopewell Hawks | 35 | 2 |
Veglefber | Hopewell Hawks | 99 | 3 |
Buford Wolves vs TG DBacks Ocee (Canales) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Erwin | Buford Wolves | 1 | 1 |
Chor | Buford Wolves | 10 | 1 |
Ratliff | Buford Wolves | 13 | 1 |
Barder | Buford Wolves | 42 | 4 |
TG DBacks Ocee (Canales) | 0 | ||
Gailiday | TG DBacks Ocee (Canales) | 37 | 2 |
Cannles | TG DBacks Ocee (Canales) | 43 | 2 |
Terry | TG DBacks Ocee (Canales) | 6 | 2 |
Hopewell Hawks vs TG DBacks Ocee (Canales) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Perritt | Hopewell Hawks | 15 | 1 |
Summerlin | Hopewell Hawks | 4 | 1 |
Baker | Hopewell Hawks | 98 | 3 |
Graytesol | TG DBacks Ocee (Canales) | 41 | 1 |
Peng | TG DBacks Ocee (Canales) | 8 | 3 |
AC Athletics - Cubs vs Devine Baseball at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | AC Athletics - Cubs | 12 | 2 |
Rodgers | AC Athletics - Cubs | 51 | 2 |
Herrnsndez | Devine Baseball | 21 | 1 |
Lewis | Devine Baseball | 27 | 2 |
AC Athletics - Cubs vs 5 Star Team Georgia at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Tribuzio | 5 Star Team Georgia | 12 | 1 |
Yavinski | 5 Star Team Georgia | 13 | 1 |
Crane | 5 Star Team Georgia | 25 | 1 |
Gardner | 5 Star Team Georgia | 8 | 2 |
Gaylere | AC Athletics - Cubs | 18 | 1 |
Clifford | AC Athletics - Cubs | 34 | 3 |
Devine Baseball vs North Gwinnett Bulldogs (Moity) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Trapizpiur | Devine Baseball | 24 | 4 |
Kopczyk | Devine Baseball | 26 | 3 |
Ponder | North Gwinnett Bulldogs (Moity) | 13 | 2 |
Rossi | North Gwinnett Bulldogs (Moity) | 2 | 1 |
Moitt | North Gwinnett Bulldogs (Moity) | 5 | 1 |
Pearce | North Gwinnett Bulldogs (Moity) | 6 | 3 |
5 Star Team Georgia vs Team Elite ABA at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Yavinski | 5 Star Team Georgia | 13 | 2 |
Sheftey | 5 Star Team Georgia | 21 | 1 |
Chapman | 5 Star Team Georgia | 40 | 1 |
Gonzalez | 5 Star Team Georgia | 99 | 2 |
Griffey | Team Elite ABA | 24 | 4 |
Reese | Team Elite ABA | 33 | 2 |
North Gwinnett Bulldogs (Moity) vs PBA powered by Baseballhood at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Moittl | North Gwinnett Bulldogs (Moity) | 5 | 2 |
Lawing | North Gwinnett Bulldogs (Moity) | 8 | 1 |
Nazaroff | PBA powered by Baseballhood | ? | 1 |
Moore | PBA powered by Baseballhood | 12 | 2 |
Pollard | PBA powered by Baseballhood | 13 | 1 |
Team Elite ABA vs PBA powered by Baseballhood at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | PBA powered by Baseballhood | 5 | 3 |
Matune | PBA powered by Baseballhood | 7 | 2 |
Walsh | Team Elite ABA | 50 | 3 |
Watson | Team Elite ABA | 7 | 3 |
NYO Bulls vs Ninth Inning Seadogs at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ninth Inning Seadogs | 3 | 4 | |
Ninth Inning Seadogs | 7 | 2 | |
NYO Bulls | 1 | 2 | |
NYO Bulls | 10 | 2 | |
NYO Bulls | 14 | 2 |
NYO Bulls vs Ttians Sports Academy - West Ga (Orange) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Bulls | 1 | 1 | |
NYO Bulls | 27 | 2 | |
NYO Bulls | 9 | 3 | |
Ttians Sports Academy - West Ga (Orange) | 12 | 1 | |
Ttians Sports Academy - West Ga (Orange) | 21 | 1 | |
Ttians Sports Academy - West Ga (Orange) | 3 | 1 | |
Ttians Sports Academy - West Ga (Orange) | 32 | 3 |
Ninth Inning Seadogs vs Ttians Sports Academy - West Ga (Orange) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ninth Inning Seadogs | 5 | 2 | |
Ninth Inning Seadogs | 8 | 3 | |
Ninth Inning Seadogs | 9 | 1 | |
Ttians Sports Academy - West Ga (Orange) | 10 | 3 | |
Ttians Sports Academy - West Ga (Orange) | 27 | 3 |
Precision Baseball Georgia Tigers vs RipCity (Meeks) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
kramer | Precision Baseball Georgia Tigers | 24 | 4 |
chandler | Precision Baseball Georgia Tigers | 50 | 1 |
cherussha | RipCity (Meeks) | 8 | 2 |
wexler | RipCity (Meeks) | 99 | 3 |
Precision Baseball Georgia Tigers vs AC Athletics - Sox at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
burton | AC Athletics - Sox | 33 | 3 |
calvary | AC Athletics - Sox | 45 | 1 |
monk | AC Athletics - Sox | 7 | 1 |
cannon | Precision Baseball Georgia Tigers | 11 | 1 |
slaughter | Precision Baseball Georgia Tigers | 3 | 1 |
kuzia | Precision Baseball Georgia Tigers | 34 | 3 |
RipCity (Meeks) vs USA Scout National (Wright) at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
park | RipCity (Meeks) | 10 | 2 |
saauada | RipCity (Meeks) | 15 | 1 |
Bhushan | RipCity (Meeks) | 22 | 2 |
gerenyl | USA Scout National (Wright) | 10 | 2 |
jones | USA Scout National (Wright) | 13 | 1 |
hanson | USA Scout National (Wright) | 20 | 3 |
sparks | USA Scout National (Wright) | 9 | 2 |
AC Athletics - Sox vs South Forsyth Giants at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Cloud | AC Athletics - Sox | 11 | 2 |
Mcdowell | AC Athletics - Sox | 2 | 1 |
Samonsli | AC Athletics - Sox | 21 | 1 |
Ladens | AC Athletics - Sox | 51 | 1 |
Bagg | AC Athletics - Sox | 99 | 1 |
Vanderbush | South Forsyth Giants | 10 | 2 |
Mack | South Forsyth Giants | 11 | 2 |
Moore | South Forsyth Giants | 24 | 1 |
USA Scout National (Wright) vs NYO Longhorns at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Snow | NYO Longhorns | 1 | 2 |
Wrobley | NYO Longhorns | 17 | 2 |
wright | NYO Longhorns | 8 | 1 |
Mckeley | USA Scout National (Wright) | 1 | 2 |
zelickson | USA Scout National (Wright) | 10 | 2 |
fluke | USA Scout National (Wright) | 7 | 1 |
South Forsyth Giants vs NYO Longhorns at 6/24/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Sims | NYO Longhorns | 2 | 2 |
Ashley | NYO Longhorns | 23 | 1 |
Parker | South Forsyth Giants | 13 | 1 |
Davis | South Forsyth Giants | 2 | 1 |
Nixon | South Forsyth Giants | 26 | 1 |
Carpenter | South Forsyth Giants | 9 | 1 |
RipCity (Meeks) vs NYO Bulls at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Caldwell | NYO Bulls | 1 | 3 |
Stratton | NYO Bulls | 10 | 2 |
Bryson | RipCity (Meeks) | 11 | 1 |
Savera | RipCity (Meeks) | 15 | 2 |
Mhushan | RipCity (Meeks) | 22 | 1 |
? | RipCity (Meeks) | 50 | 1 |
AC Athletics - Sox vs Team Elite ABA at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Corbett | Team Elite ABA | 2 | 6 |
North Gwinnett Bulldogs (Moity) vs NYO Longhorns at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Ponder | NYO Longhorns | 13 | 4 |
Rossi | NYO Longhorns | 2 | 1 |
Neese | NYO Longhorns | 99 | 2 |
MCB Blue Sox vs NYO Bulls at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcgginn | MCB Blue Sox | 17 | 4 |
Valanju | MCB Blue Sox | 19 | 2 |
Henretty | MCB Blue Sox | 21 | 1 |
Buford Wolves vs 5 Star Team Georgia at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | 5 Star Team Georgia | 2 | 1 |
Shippel | 5 Star Team Georgia | 4 | 2 |
Green | Buford Wolves | 1 | 1 |
Davenport | Buford Wolves | 3 | 2 |
Barber | Buford Wolves | 42 | 2 |
Chen | Buford Wolves | 6 | 1 |
Baseball Lab Mavs vs Ttians Sports Academy - West Ga (Orange) at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Hogan | Baseball Lab Mavs | 1 | 1 |
Schmitt | Baseball Lab Mavs | 90 | 6 |
TG DBacks Ocee (Canales) vs AC Athletics - Braves at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Gratersol | TG DBacks Ocee (Canales) | 41 | 4 |
Mochani | TG DBacks Ocee (Canales) | 49 | 1 |
Devine Baseball vs 5 Star Team Georgia at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Huber | Devine Baseball | 7 | 4 |
AC Athletics - Cubs vs PBA powered by Baseballhood at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
jackson | AC Athletics - Cubs | 1 | 1 |
hyder | AC Athletics - Cubs | 14 | 1 |
bloak | AC Athletics - Cubs | 35 | 2 |
Ninth Inning Seadogs vs Precision Baseball Georgia Tigers at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Norton | Ninth Inning Seadogs | 24 | 4 |
Johnson | Ninth Inning Seadogs | 5 | 2 |
Precision Baseball Georgia Tigers | 0 |
Hopewell Hawks vs South Forsyth Giants at 6/25/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
samuel | South Forsyth Giants | 1 | 4 |
nananhon | South Forsyth Giants | 17 | 1 |