Saturday 945am:
Games at Alto Park and Riverview will start at 1pm. Schedules will be released shortly. Game lengths will be shortened to get all games played.
ATPP- Cancelled for the day
Field updates as they come in:
Dwight Terry Park- games cancelled for the remainder of the day.
Big Shanty- games are cancelled for the remainder of the day.
Skip Wells- Cancelled for the remainder of the day
Adairsville- Games are canceled for the remainder of the day
Weatherby Park- Cancelled for the remainder of the day.
Waleska- Games are cancelled for the remainder of the day.
ATPP- Cancelled for the day
10U AAA Pool
Please check back soon for updated information.
Oregon Park Mavericks
Player | Start | Jersey | Pitch |
---|---|---|---|
4/20/24 10:15 AM | 0 | ||
Taylor | 4/20/24 8:30 AM | 11 | 5 |
Powell | 4/20/24 10:15 AM | 30 | 3 |
Ballist | 4/20/24 10:15 AM | 4 | 1 |
Bowen | 4/20/24 10:15 AM | 84 | 1 |
643 DP Jaguars
Player | Start | Jersey | Pitch |
---|---|---|---|
4/20/24 8:30 AM | 0 | ||
Westerfield | 4/20/24 12:00 PM | 0 | 2 |
Brune | 4/20/24 8:30 AM | 22 | 4 |
Iertsvhleri | 4/20/24 8:30 AM | 33 | 2 |
Rentschier | 4/20/24 12:00 PM | 33 | 2 |
Chitis | 4/20/24 12:00 PM | 8 | 2 |
ZT Bombers Victus
Player | Start | Jersey | Pitch |
---|---|---|---|
Jones | 4/20/24 10:15 AM | 10 | 1 |
Lewis | 4/20/24 1:45 PM | 11 | 3 |
Hatcher | 4/20/24 10:15 AM | 12 | 3 |
Bowen | 4/20/24 1:45 PM | 84 | 1 |
TG DBacks Midway (Sovie)
Player | Start | Jersey | Pitch |
---|---|---|---|
Bass | 4/20/24 12:00 PM | 1 | 2 |
Rimbey | 4/20/24 3:30 PM | 15 | 2 |
Sovie | 4/20/24 3:30 PM | 25 | 3 |
Ryan | 4/20/24 12:00 PM | 5 | 4 |
TB Blue Sox-Cheek
Player | Start | Jersey | Pitch |
---|---|---|---|
4/20/24 1:45 PM | 0 | ||
4/20/24 1:45 PM | 0 | ||
4/20/24 1:45 PM | 0 | ||
4/20/24 1:45 PM | 0 | ||
Facio | 4/20/24 1:45 PM | 1 | 2 |
Felton | 4/20/24 3:30 PM | 21 | 3 |
Childress | 4/20/24 1:45 PM | 3 | 2 |
Cheek | 4/20/24 3:30 PM | 4 | 3 |
Holloway | 4/20/24 1:45 PM | 99 | 2 |
East Side Legends
Player | Start | Jersey | Pitch |
---|---|---|---|
Shuford | 4/20/24 8:30 AM | 13 | 4 |
Brown | 4/20/24 8:30 AM | 34 | 2 |
Willet | 4/20/24 10:15 AM | 42 | 2 |
Alzola | 4/20/24 10:15 AM | 5 | 4 |
Service Baseball - Force Recon
Player | Start | Jersey | Pitch |
---|---|---|---|
Bohannon | 4/20/24 12:00 PM | 1 | 3 |
Shaw | 4/20/24 8:30 AM | 11 | 1 |
Nichols | 4/20/24 8:30 AM | 13 | 3 |
Sanford | 4/20/24 12:00 PM | 22 | 1 |
Mooneyham | 4/20/24 12:00 PM | 28 | 1 |
Globver | 4/20/24 8:30 AM | 6 | 3 |
Humphrey | 4/20/24 12:00 PM | 7 | 1 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Grote | 4/20/24 1:45 PM | 50 | 4 |
Pate | 4/20/24 10:15 AM | 54 | 5 |
Welsch | 4/20/24 1:45 PM | 9 | 2 |
Buford Wolves
Player | Start | Jersey | Pitch |
---|---|---|---|
Johnson | 4/20/24 3:30 PM | 11 | 1 |
Sharrett | 4/20/24 3:30 PM | 7 | 3 |
Scollimaro | 4/20/24 12:00 PM | 8 | 4 |
Weaver | 4/20/24 3:30 PM | 9 | 2 |
Knoxville Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Roethlisberger | 4/20/24 1:45 PM | 10 | 3 |
Miracle | 4/20/24 1:45 PM | 26 | 3 |
Brown | 4/20/24 1:45 PM | 42 | 3 |
Carr | 4/20/24 3:30 PM | 7 | 4 |
Laurenz | 4/20/24 3:30 PM | 99 | 1 |
Oregon Park Mavericks vs 643 DP Jaguars at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
643 DP Jaguars | 0 | ||
Brune | 643 DP Jaguars | 22 | 4 |
Iertsvhleri | 643 DP Jaguars | 33 | 2 |
Taylor | Oregon Park Mavericks | 11 | 5 |
Oregon Park Mavericks vs ZT Bombers Victus at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Oregon Park Mavericks | 0 | ||
Powell | Oregon Park Mavericks | 30 | 3 |
Ballist | Oregon Park Mavericks | 4 | 1 |
Bowen | Oregon Park Mavericks | 84 | 1 |
Jones | ZT Bombers Victus | 10 | 1 |
Hatcher | ZT Bombers Victus | 12 | 3 |
643 DP Jaguars vs TG DBacks Midway (Sovie) at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Westerfield | 643 DP Jaguars | 0 | 2 |
Rentschier | 643 DP Jaguars | 33 | 2 |
Chitis | 643 DP Jaguars | 8 | 2 |
Bass | TG DBacks Midway (Sovie) | 1 | 2 |
Ryan | TG DBacks Midway (Sovie) | 5 | 4 |
ZT Bombers Victus vs TB Blue Sox-Cheek at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
TB Blue Sox-Cheek | 0 | ||
TB Blue Sox-Cheek | 0 | ||
TB Blue Sox-Cheek | 0 | ||
TB Blue Sox-Cheek | 0 | ||
Facio | TB Blue Sox-Cheek | 1 | 2 |
Childress | TB Blue Sox-Cheek | 3 | 2 |
Holloway | TB Blue Sox-Cheek | 99 | 2 |
Lewis | ZT Bombers Victus | 11 | 3 |
Bowen | ZT Bombers Victus | 84 | 1 |
TG DBacks Midway (Sovie) vs TB Blue Sox-Cheek at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Felton | TB Blue Sox-Cheek | 21 | 3 |
Cheek | TB Blue Sox-Cheek | 4 | 3 |
Rimbey | TG DBacks Midway (Sovie) | 15 | 2 |
Sovie | TG DBacks Midway (Sovie) | 25 | 3 |
East Side Legends vs Service Baseball - Force Recon at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Shuford | East Side Legends | 13 | 4 |
Brown | East Side Legends | 34 | 2 |
Shaw | Service Baseball - Force Recon | 11 | 1 |
Nichols | Service Baseball - Force Recon | 13 | 3 |
Globver | Service Baseball - Force Recon | 6 | 3 |
East Side Legends vs Sandy Plains Prowlers at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Willet | East Side Legends | 42 | 2 |
Alzola | East Side Legends | 5 | 4 |
Pate | Sandy Plains Prowlers | 54 | 5 |
Service Baseball - Force Recon vs Buford Wolves at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Scollimaro | Buford Wolves | 8 | 4 |
Bohannon | Service Baseball - Force Recon | 1 | 3 |
Sanford | Service Baseball - Force Recon | 22 | 1 |
Mooneyham | Service Baseball - Force Recon | 28 | 1 |
Humphrey | Service Baseball - Force Recon | 7 | 1 |
Sandy Plains Prowlers vs Knoxville Stars at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Roethlisberger | Knoxville Stars | 10 | 3 |
Miracle | Knoxville Stars | 26 | 3 |
Brown | Knoxville Stars | 42 | 3 |
Grote | Sandy Plains Prowlers | 50 | 4 |
Welsch | Sandy Plains Prowlers | 9 | 2 |
Buford Wolves vs Knoxville Stars at 4/20/2024
Player | Team | Jersey | Pitch |
---|---|---|---|
Johnson | Buford Wolves | 11 | 1 |
Sharrett | Buford Wolves | 7 | 3 |
Weaver | Buford Wolves | 9 | 2 |
Carr | Knoxville Stars | 7 | 4 |
Laurenz | Knoxville Stars | 99 | 1 |