Event Dates:
10/15/2023 - 10/15/2023
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
12U AA Terrell Mill Pool A
Team
W
L
T
RA
RS
RD
12U AA Terrell Mill Pool B
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Pitch Counts
PC Flying Squirrels
Player | Start | Jersey | Pitch |
---|---|---|---|
Vaughn | 10/15/23 8:30 AM | 14 | 1 |
Vaugn | 10/15/23 10:30 AM | 19 | 3 |
Miller | 10/15/23 8:30 AM | 2 | 3 |
Parris | 10/15/23 10:30 AM | 28 | 1 |
Titans - Black (Adisa)
Player | Start | Jersey | Pitch |
---|---|---|---|
Ruffins | 10/15/23 12:30 PM | 10 | 2 |
Strickland | 10/15/23 12:30 PM | 13 | 2 |
Strembell | 10/15/23 8:30 AM | 17 | 1 |
Malone | 10/15/23 8:30 AM | 24 | 2 |
Demoura | 10/15/23 8:30 AM | 5 | 1 |
Demora | 10/15/23 12:30 PM | 5 | 2 |
Legendre | 10/15/23 8:30 AM | 77 | 1 |
Chastain Lookouts
Player | Start | Jersey | Pitch |
---|---|---|---|
Whitaker | 10/15/23 10:30 AM | 27 | 1 |
Brumfield | 10/15/23 10:30 AM | 8 | 3 |
Oregon Park Mavericks
Player | Start | Jersey | Pitch |
---|---|---|---|
Coalson | 10/15/23 12:30 PM | 23 | 1 |
Love | 10/15/23 12:30 PM | 4 | 3 |
Johnson | 10/15/23 12:30 PM | 6 | 2 |
Northside Dingers
Player | Start | Jersey | Pitch |
---|---|---|---|
10/15/23 10:30 AM | 11 | 1 | |
Zz | 10/15/23 8:30 AM | 15 | 1 |
Yy | 10/15/23 8:30 AM | 18 | 2 |
10/15/23 10:30 AM | 18 | 1 | |
Xx | 10/15/23 8:30 AM | 7 | 1 |
10/15/23 10:30 AM | 9 | 1 |
Smyrna Summer Slammers - White
Player | Start | Jersey | Pitch |
---|---|---|---|
10/15/23 12:30 PM | 0 | ||
10/15/23 12:30 PM | 2 | 4 | |
Aa | 10/15/23 8:30 AM | 22 | 2 |
10/15/23 12:30 PM | 23 | 1 | |
Bb | 10/15/23 8:30 AM | 8 | 2 |
Grizzlies
Player | Start | Jersey | Pitch |
---|---|---|---|
10/15/23 10:30 AM | 10 | 1 | |
10/15/23 10:30 AM | 11 | 1 | |
10/15/23 10:30 AM | 27 | 3 | |
Dickerson | 10/15/23 2:30 PM | 3 | 3 |
Gressom | 10/15/23 2:30 PM | 35 | 2 |
Wiley | 10/15/23 2:30 PM | 4 | 1 |
10/15/23 10:30 AM | 45 | 1 |
Relentless Force
Player | Start | Jersey | Pitch |
---|---|---|---|
10/15/23 12:30 PM | 00 | 2 | |
10/15/23 12:30 PM | 21 | 2 | |
10/15/23 12:30 PM | 27 | 1 |
Atlanta Cobras
Player | Start | Jersey | Pitch |
---|---|---|---|
Davis | 10/15/23 2:30 PM | 11 | 2 |
Garfinkk | 10/15/23 2:30 PM | 12 | 2 |
Yen | 10/15/23 2:30 PM | 17 | 1 |
Yadlin | 10/15/23 2:30 PM | 44 | 1 |
Pitch Counts
PC Flying Squirrels vs Titans - Black (Adisa) at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Vaughn | PC Flying Squirrels | 14 | 1 |
Miller | PC Flying Squirrels | 2 | 3 |
Strembell | Titans - Black (Adisa) | 17 | 1 |
Malone | Titans - Black (Adisa) | 24 | 2 |
Demoura | Titans - Black (Adisa) | 5 | 1 |
Legendre | Titans - Black (Adisa) | 77 | 1 |
PC Flying Squirrels vs Chastain Lookouts at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Whitaker | Chastain Lookouts | 27 | 1 |
Brumfield | Chastain Lookouts | 8 | 3 |
Vaugn | PC Flying Squirrels | 19 | 3 |
Parris | PC Flying Squirrels | 28 | 1 |
Titans - Black (Adisa) vs Oregon Park Mavericks at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Coalson | Oregon Park Mavericks | 23 | 1 |
Love | Oregon Park Mavericks | 4 | 3 |
Johnson | Oregon Park Mavericks | 6 | 2 |
Ruffins | Titans - Black (Adisa) | 10 | 2 |
Strickland | Titans - Black (Adisa) | 13 | 2 |
Demora | Titans - Black (Adisa) | 5 | 2 |
Northside Dingers vs Smyrna Summer Slammers - White at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Zz | Northside Dingers | 15 | 1 |
Yy | Northside Dingers | 18 | 2 |
Xx | Northside Dingers | 7 | 1 |
Aa | Smyrna Summer Slammers - White | 22 | 2 |
Bb | Smyrna Summer Slammers - White | 8 | 2 |
Northside Dingers vs Grizzlies at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Grizzlies | 10 | 1 | |
Grizzlies | 11 | 1 | |
Grizzlies | 27 | 3 | |
Grizzlies | 45 | 1 | |
Northside Dingers | 11 | 1 | |
Northside Dingers | 18 | 1 | |
Northside Dingers | 9 | 1 |
Smyrna Summer Slammers - White vs Relentless Force at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Relentless Force | 00 | 2 | |
Relentless Force | 21 | 2 | |
Relentless Force | 27 | 1 | |
Smyrna Summer Slammers - White | 0 | ||
Smyrna Summer Slammers - White | 2 | 4 | |
Smyrna Summer Slammers - White | 23 | 1 |
Grizzlies vs Atlanta Cobras at 10/15/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Davis | Atlanta Cobras | 11 | 2 |
Garfinkk | Atlanta Cobras | 12 | 2 |
Yen | Atlanta Cobras | 17 | 1 |
Yadlin | Atlanta Cobras | 44 | 1 |
Dickerson | Grizzlies | 3 | 3 |
Gressom | Grizzlies | 35 | 2 |
Wiley | Grizzlies | 4 | 1 |