Event Dates:
10/29/2023 - 10/29/2023
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
12U AA Terrell Mill Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Smyrna Summer Slammers - White
Player | Start | Jersey | Pitch |
---|---|---|---|
Sabella | 10/29/23 10:30 AM | 2 | 3 |
Spangler | 10/29/23 8:30 AM | 22 | 5 |
Chasteen | 10/29/23 8:30 AM | 7 | 1 |
Oregon Park Piranhas
Player | Start | Jersey | Pitch |
---|---|---|---|
Cool | 10/29/23 8:30 AM | 10 | 2 |
Cool | 10/29/23 12:30 PM | 10 | 2 |
Buckert | 10/29/23 8:30 AM | 12 | 4 |
Buckert | 10/29/23 12:30 PM | 12 | 2 |
Nix | 10/29/23 12:30 PM | 3 | 1 |
CBA Cardinals
Player | Start | Jersey | Pitch |
---|---|---|---|
Bickers | 10/29/23 10:30 AM | 13 | 2 |
Cooley | 10/29/23 2:30 PM | 22 | 2 |
Truitt | 10/29/23 10:30 AM | 23 | 2 |
Burgess | 10/29/23 2:30 PM | 24 | 1 |
Robertson | 10/29/23 2:30 PM | 4 | 1 |
Chastain | 10/29/23 2:30 PM | 7 | 1 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Stone | 10/29/23 4:30 PM | 1 | 3 |
Rustay | 10/29/23 12:30 PM | 11 | 2 |
Rustay | 10/29/23 4:30 PM | 11 | 1 |
Sanders | 10/29/23 4:30 PM | 14 | 3 |
Kloos | 10/29/23 12:30 PM | 6 | 3 |
Klods | 10/29/23 4:30 PM | 6 | 1 |
USA Scout Prospects (Red)
Player | Start | Jersey | Pitch |
---|---|---|---|
Lagason | 10/29/23 4:30 PM | 3 | |
Abernathy | 10/29/23 4:30 PM | 2 | |
Lamar | 10/29/23 4:30 PM | 1 | |
Reyes | 10/29/23 4:30 PM | 11 | 1 |
Linley | 10/29/23 4:30 PM | 3 | 1 |
Smyrna Slammers Gray
Player | Start | Jersey | Pitch |
---|---|---|---|
Bryce | 10/29/23 12:30 PM | 15 | 3 |
Pastor | 10/29/23 10:30 AM | 17 | 1 |
Watts | 10/29/23 10:30 AM | 24 | 3 |
Tedder | 10/29/23 10:30 AM | 27 | 1 |
Middleton | 10/29/23 12:30 PM | 4 | 2 |
Titans - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Jeffrow | 10/29/23 10:30 AM | 1 | 1 |
Thomas | 10/29/23 2:30 PM | 17 | 2 |
Knietow | 10/29/23 10:30 AM | 4 | 2 |
Leverman | 10/29/23 2:30 PM | 47 | 2 |
Traugh | 10/29/23 2:30 PM | 99 | 2 |
PS - CHOPPERS
Player | Start | Jersey | Pitch |
---|---|---|---|
Brandon | 10/29/23 12:30 PM | 10 | 2 |
Deleon | 10/29/23 4:30 PM | 13 | 3 |
Diego | 10/29/23 12:30 PM | 2 | 3 |
Banda | 10/29/23 4:30 PM | 2 | 3 |
Jackson | 10/29/23 12:30 PM | 99 | 2 |
Relentless Force
Player | Start | Jersey | Pitch |
---|---|---|---|
Brown | 10/29/23 4:30 PM | 00 | 2 |
Land | 10/29/23 2:30 PM | 28 | 2 |
Land | 10/29/23 4:30 PM | 28 | 3 |
Stian | 10/29/23 2:30 PM | 5 | 4 |
Brown | 10/29/23 2:30 PM | 50 | 2 |
Hall | 10/29/23 4:30 PM | 8 | 2 |
Pitch Counts
Smyrna Summer Slammers - White vs Oregon Park Piranhas at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Cool | Oregon Park Piranhas | 10 | 2 |
Buckert | Oregon Park Piranhas | 12 | 4 |
Spangler | Smyrna Summer Slammers - White | 22 | 5 |
Chasteen | Smyrna Summer Slammers - White | 7 | 1 |
Smyrna Summer Slammers - White vs CBA Cardinals at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Bickers | CBA Cardinals | 13 | 2 |
Truitt | CBA Cardinals | 23 | 2 |
Sabella | Smyrna Summer Slammers - White | 2 | 3 |
Oregon Park Piranhas vs Sandy Plains Prowlers at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Cool | Oregon Park Piranhas | 10 | 2 |
Buckert | Oregon Park Piranhas | 12 | 2 |
Nix | Oregon Park Piranhas | 3 | 1 |
Rustay | Sandy Plains Prowlers | 11 | 2 |
Kloos | Sandy Plains Prowlers | 6 | 3 |
CBA Cardinals vs USA Scout Prospects (Red) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Cooley | CBA Cardinals | 22 | 2 |
Burgess | CBA Cardinals | 24 | 1 |
Robertson | CBA Cardinals | 4 | 1 |
Chastain | CBA Cardinals | 7 | 1 |
Sandy Plains Prowlers vs USA Scout Prospects (Red) at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Stone | Sandy Plains Prowlers | 1 | 3 |
Rustay | Sandy Plains Prowlers | 11 | 1 |
Sanders | Sandy Plains Prowlers | 14 | 3 |
Klods | Sandy Plains Prowlers | 6 | 1 |
Lagason | USA Scout Prospects (Red) | 3 | |
Abernathy | USA Scout Prospects (Red) | 2 | |
Lamar | USA Scout Prospects (Red) | 1 | |
Reyes | USA Scout Prospects (Red) | 11 | 1 |
Linley | USA Scout Prospects (Red) | 3 | 1 |
Smyrna Slammers Gray vs Titans - Orange at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Pastor | Smyrna Slammers Gray | 17 | 1 |
Watts | Smyrna Slammers Gray | 24 | 3 |
Tedder | Smyrna Slammers Gray | 27 | 1 |
Jeffrow | Titans - Orange | 1 | 1 |
Knietow | Titans - Orange | 4 | 2 |
Smyrna Slammers Gray vs PS - CHOPPERS at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Brandon | PS - CHOPPERS | 10 | 2 |
Diego | PS - CHOPPERS | 2 | 3 |
Jackson | PS - CHOPPERS | 99 | 2 |
Bryce | Smyrna Slammers Gray | 15 | 3 |
Middleton | Smyrna Slammers Gray | 4 | 2 |
Titans - Orange vs Relentless Force at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Land | Relentless Force | 28 | 2 |
Stian | Relentless Force | 5 | 4 |
Brown | Relentless Force | 50 | 2 |
Thomas | Titans - Orange | 17 | 2 |
Leverman | Titans - Orange | 47 | 2 |
Traugh | Titans - Orange | 99 | 2 |
PS - CHOPPERS vs Relentless Force at 10/29/2023
Player | Team | Jersey | Pitch |
---|---|---|---|
Deleon | PS - CHOPPERS | 13 | 3 |
Banda | PS - CHOPPERS | 2 | 3 |
Brown | Relentless Force | 00 | 2 |
Land | Relentless Force | 28 | 3 |
Hall | Relentless Force | 8 | 2 |