Event Dates:
6/17/2022 - 6/19/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
Pool A
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Atlanta Fuego - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
6/18/22 8:30 AM | 10 | 1 | |
6/18/22 8:30 AM | 22 | 1 | |
6/18/22 8:30 AM | 23 | 1 | |
Morrman | 6/18/22 10:30 AM | 31 | 3 |
6/18/22 8:30 AM | 42 | 1 | |
6/18/22 8:30 AM | 5 | 2 | |
Grijalva | 6/18/22 10:30 AM | 52 | 2 |
East Cobb Mudcats
Player | Start | Jersey | Pitch |
---|---|---|---|
6/18/22 8:30 AM | 12 | 3 | |
6/18/22 8:30 AM | 13 | 1 | |
Stewart | 6/18/22 12:30 PM | 3 | 1 |
Lanxton | 6/18/22 12:30 PM | 4 | 4 |
Williams | 6/19/22 2:30 PM | 6 | 6 |
6/18/22 8:30 AM | 72 | 1 |
Sandy Springs Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
Leffard | 6/18/22 2:30 PM | 00 | 1 |
Leftoff | 6/19/22 2:30 PM | 00 | 1 |
Cohen | 6/18/22 10:30 AM | 10 | 3 |
Swerdrin | 6/18/22 2:30 PM | 11 | 1 |
Swerdlin | 6/19/22 2:30 PM | 11 | 4 |
Lipman | 6/18/22 10:30 AM | 13 | 1 |
Hudson | 6/18/22 10:30 AM | 21 | 1 |
Howsia | 6/18/22 10:30 AM | 3 | 1 |
Bowman | 6/18/22 2:30 PM | 42 | 1 |
Clayman | 6/18/22 10:30 AM | 44 | 2 |
Greyson | 6/18/22 2:30 PM | 7 | 2 |
Ninth Inning Blue Jays
Player | Start | Jersey | Pitch |
---|---|---|---|
McFarland | 6/18/22 12:30 PM | 00 | 3 |
ONeil | 6/18/22 12:30 PM | 10 | 1 |
Jenkins | 6/18/22 4:30 PM | 26 | 4 |
Parker | 6/18/22 12:30 PM | 27 | 1 |
Marshal | 6/18/22 4:30 PM | 5 | 2 |
Naish | 6/18/22 4:30 PM | 8 | 1 |
Lewis | 6/19/22 8:30 AM | Xx | 7 |
Sharon Springs Academy
Player | Start | Jersey | Pitch |
---|---|---|---|
Peacock | 6/18/22 2:30 PM | 13 | 2 |
Blumenthal | 6/18/22 6:30 PM | 2 | 2 |
Bath | 6/18/22 2:30 PM | 47 | 1 |
Francesconi | 6/18/22 2:30 PM | 54 | 1 |
Brown | 6/18/22 6:30 PM | 66 | 1 |
Roswell Green Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
Conley | 6/18/22 6:30 PM | 17 | 2 |
Ferris | 6/18/22 6:30 PM | 19 | 1 |
Deaton | 6/18/22 6:30 PM | 23 | 2 |
Shah | 6/18/22 4:30 PM | 27 | 3 |
Vo | 6/19/22 10:30 AM | 3 | 4 |
Braune | 6/19/22 10:30 AM | 34 | 1 |
Kapella | 6/18/22 4:30 PM | 5 | 3 |
ATL Lightning (Motz)
Player | Start | Jersey | Pitch |
---|---|---|---|
Sonenshine | 6/18/22 8:30 AM | 1 | 1 |
Watkins | 6/18/22 8:30 AM | 13 | 2 |
Farmer | 6/18/22 10:30 AM | 23 | 1 |
James | 6/18/22 8:30 AM | 7 | 1 |
James | 6/18/22 10:30 AM | 7 | 1 |
Kelley | 6/18/22 10:30 AM | 70 | 1 |
Sandlot Sluggers - Precision Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Lindberg | 6/18/22 8:30 AM | 15 | 2 |
Spencer | 6/18/22 8:30 AM | 17 | 1 |
Cope | 6/18/22 8:30 AM | 2 | 2 |
Reeves | 6/18/22 12:30 PM | 45 | 4 |
Gordon | 6/18/22 12:30 PM | 5 | 1 |
East Cobb Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Slared | 6/18/22 2:30 PM | 12 | 1 |
Maher | 6/18/22 10:30 AM | 19 | 2 |
Alley | 6/18/22 2:30 PM | 4 | 2 |
Bass | 6/18/22 10:30 AM | 5 | 1 |
Greenwood | 6/19/22 12:30 PM | 9 | 6 |
Hopewell Hawks (Simonton)
Player | Start | Jersey | Pitch |
---|---|---|---|
Guth | 6/18/22 4:30 PM | 13 | 4 |
Cotten | 6/18/22 12:30 PM | 21 | 2 |
Woody | 6/18/22 12:30 PM | 5 | 4 |
GCB
Player | Start | Jersey | Pitch |
---|---|---|---|
Hawrick | 6/18/22 2:30 PM | 11 | 1 |
Buchanan | 6/18/22 2:30 PM | 2 | 1 |
Harner | 6/18/22 2:30 PM | 22 | 1 |
Hubbard | 6/19/22 12:30 PM | 28 | 5 |
Cantrell | 6/18/22 2:30 PM | 33 | 1 |
Cortes | 6/19/22 8:30 AM | 7 | 5 |
Oglesby | 6/18/22 6:30 PM | 8 | 4 |
Atlanta Fuego - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
White | 6/18/22 6:30 PM | 0 | 1 |
Thomas | 6/18/22 4:30 PM | 11 | 2 |
Hathaway | 6/18/22 6:30 PM | 2 | 3 |
Hagen | 6/18/22 4:30 PM | 6 | 2 |
Dunwoody Diablos 13U Maroon (2021-22 season)
Player | Start | Jersey | Pitch |
---|---|---|---|
Retter | 6/18/22 8:30 AM | 11 | 3 |
Spain | 6/18/22 10:30 AM | 24 | 3 |
Parmoli | 6/18/22 8:30 AM | 4 | 1 |
Daniels | 6/18/22 10:30 AM | 7 | 2 |
DHYS Blue Devils (Zygmont)
Player | Start | Jersey | Pitch |
---|---|---|---|
Noble | 6/18/22 8:30 AM | 12 | 1 |
Gregory | 6/18/22 12:30 PM | 15 | 2 |
Zymont | 6/19/22 10:30 AM | 17 | 4 |
Albino | 6/18/22 8:30 AM | 2 | 1 |
Howard | 6/18/22 8:30 AM | 28 | 1 |
Jones | 6/18/22 12:30 PM | 9 | 3 |
ATL Lightning (Brennan)
Player | Start | Jersey | Pitch |
---|---|---|---|
Orr | 6/19/22 10:30 AM | 10 | 1 |
Morton | 6/18/22 10:30 AM | 13 | 2 |
Hammerton | 6/18/22 2:30 PM | 18 | 2 |
Melgarego | 6/18/22 10:30 AM | 22 | 3 |
Olson | 6/18/22 2:30 PM | 3 | 2 |
Cirone | 6/19/22 10:30 AM | 40 | 3 |
Kosmo | 6/19/22 10:30 AM | 5 | 1 |
Goodhart | 6/18/22 2:30 PM | 99 | 2 |
Goodhart | 6/19/22 10:30 AM | 99 | 1 |
Lanier Lightning
Player | Start | Jersey | Pitch |
---|---|---|---|
Sosebee | 6/18/22 2:30 PM | 1 | 3 |
Moon | 6/18/22 12:30 PM | 2 | 2 |
Moon | 6/19/22 8:30 AM | 2 | 6 |
Sarace | 6/19/22 8:30 AM | 5 | 1 |
Havter | 6/18/22 12:30 PM | 77 | 2 |
Crenshaw | 6/18/22 2:30 PM | 77 | 1 |
Brown | 6/18/22 12:30 PM | 8 | 1 |
Brown | 6/18/22 2:30 PM | 8 | 1 |
Brown | 6/19/22 8:30 AM | 8 | 1 |
Pitch Counts
Atlanta Fuego - Black vs East Cobb Mudcats at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Atlanta Fuego - Black | 10 | 1 | |
Atlanta Fuego - Black | 22 | 1 | |
Atlanta Fuego - Black | 23 | 1 | |
Atlanta Fuego - Black | 42 | 1 | |
Atlanta Fuego - Black | 5 | 2 | |
East Cobb Mudcats | 12 | 3 | |
East Cobb Mudcats | 13 | 1 | |
East Cobb Mudcats | 72 | 1 |
Atlanta Fuego - Black vs Sandy Springs Storm at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Morrman | Atlanta Fuego - Black | 31 | 3 |
Grijalva | Atlanta Fuego - Black | 52 | 2 |
Cohen | Sandy Springs Storm | 10 | 3 |
Lipman | Sandy Springs Storm | 13 | 1 |
Hudson | Sandy Springs Storm | 21 | 1 |
Howsia | Sandy Springs Storm | 3 | 1 |
Clayman | Sandy Springs Storm | 44 | 2 |
East Cobb Mudcats vs Ninth Inning Blue Jays at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Stewart | East Cobb Mudcats | 3 | 1 |
Lanxton | East Cobb Mudcats | 4 | 4 |
McFarland | Ninth Inning Blue Jays | 00 | 3 |
ONeil | Ninth Inning Blue Jays | 10 | 1 |
Parker | Ninth Inning Blue Jays | 27 | 1 |
Sandy Springs Storm vs Sharon Springs Academy at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Leffard | Sandy Springs Storm | 00 | 1 |
Swerdrin | Sandy Springs Storm | 11 | 1 |
Bowman | Sandy Springs Storm | 42 | 1 |
Greyson | Sandy Springs Storm | 7 | 2 |
Peacock | Sharon Springs Academy | 13 | 2 |
Bath | Sharon Springs Academy | 47 | 1 |
Francesconi | Sharon Springs Academy | 54 | 1 |
Ninth Inning Blue Jays vs Roswell Green Hornets at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jenkins | Ninth Inning Blue Jays | 26 | 4 |
Marshal | Ninth Inning Blue Jays | 5 | 2 |
Naish | Ninth Inning Blue Jays | 8 | 1 |
Shah | Roswell Green Hornets | 27 | 3 |
Kapella | Roswell Green Hornets | 5 | 3 |
Sharon Springs Academy vs Roswell Green Hornets at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Conley | Roswell Green Hornets | 17 | 2 |
Ferris | Roswell Green Hornets | 19 | 1 |
Deaton | Roswell Green Hornets | 23 | 2 |
Blumenthal | Sharon Springs Academy | 2 | 2 |
Brown | Sharon Springs Academy | 66 | 1 |
ATL Lightning (Motz) vs Sandlot Sluggers - Precision Baseball at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Sonenshine | ATL Lightning (Motz) | 1 | 1 |
Watkins | ATL Lightning (Motz) | 13 | 2 |
James | ATL Lightning (Motz) | 7 | 1 |
Lindberg | Sandlot Sluggers - Precision Baseball | 15 | 2 |
Spencer | Sandlot Sluggers - Precision Baseball | 17 | 1 |
Cope | Sandlot Sluggers - Precision Baseball | 2 | 2 |
ATL Lightning (Motz) vs East Cobb Braves at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Farmer | ATL Lightning (Motz) | 23 | 1 |
James | ATL Lightning (Motz) | 7 | 1 |
Kelley | ATL Lightning (Motz) | 70 | 1 |
Maher | East Cobb Braves | 19 | 2 |
Bass | East Cobb Braves | 5 | 1 |
Sandlot Sluggers - Precision Baseball vs Hopewell Hawks (Simonton) at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cotten | Hopewell Hawks (Simonton) | 21 | 2 |
Woody | Hopewell Hawks (Simonton) | 5 | 4 |
Reeves | Sandlot Sluggers - Precision Baseball | 45 | 4 |
Gordon | Sandlot Sluggers - Precision Baseball | 5 | 1 |
East Cobb Braves vs GCB at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Slared | East Cobb Braves | 12 | 1 |
Alley | East Cobb Braves | 4 | 2 |
Hawrick | GCB | 11 | 1 |
Buchanan | GCB | 2 | 1 |
Harner | GCB | 22 | 1 |
Cantrell | GCB | 33 | 1 |
Hopewell Hawks (Simonton) vs Atlanta Fuego - Orange at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Thomas | Atlanta Fuego - Orange | 11 | 2 |
Hagen | Atlanta Fuego - Orange | 6 | 2 |
Guth | Hopewell Hawks (Simonton) | 13 | 4 |
GCB vs Atlanta Fuego - Orange at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
White | Atlanta Fuego - Orange | 0 | 1 |
Hathaway | Atlanta Fuego - Orange | 2 | 3 |
Oglesby | GCB | 8 | 4 |
Dunwoody Diablos 13U Maroon (2021-22 season) vs DHYS Blue Devils (Zygmont) at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Noble | DHYS Blue Devils (Zygmont) | 12 | 1 |
Albino | DHYS Blue Devils (Zygmont) | 2 | 1 |
Howard | DHYS Blue Devils (Zygmont) | 28 | 1 |
Retter | Dunwoody Diablos 13U Maroon (2021-22 season) | 11 | 3 |
Parmoli | Dunwoody Diablos 13U Maroon (2021-22 season) | 4 | 1 |
Dunwoody Diablos 13U Maroon (2021-22 season) vs ATL Lightning (Brennan) at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Morton | ATL Lightning (Brennan) | 13 | 2 |
Melgarego | ATL Lightning (Brennan) | 22 | 3 |
Spain | Dunwoody Diablos 13U Maroon (2021-22 season) | 24 | 3 |
Daniels | Dunwoody Diablos 13U Maroon (2021-22 season) | 7 | 2 |
DHYS Blue Devils (Zygmont) vs Lanier Lightning at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gregory | DHYS Blue Devils (Zygmont) | 15 | 2 |
Jones | DHYS Blue Devils (Zygmont) | 9 | 3 |
Moon | Lanier Lightning | 2 | 2 |
Havter | Lanier Lightning | 77 | 2 |
Brown | Lanier Lightning | 8 | 1 |
ATL Lightning (Brennan) vs Lanier Lightning at 6/18/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hammerton | ATL Lightning (Brennan) | 18 | 2 |
Olson | ATL Lightning (Brennan) | 3 | 2 |
Goodhart | ATL Lightning (Brennan) | 99 | 2 |
Sosebee | Lanier Lightning | 1 | 3 |
Crenshaw | Lanier Lightning | 77 | 1 |
Brown | Lanier Lightning | 8 | 1 |
Sandlot Sluggers - Precision Baseball vs Lanier Lightning at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Moon | Lanier Lightning | 2 | 6 |
Sarace | Lanier Lightning | 5 | 1 |
Brown | Lanier Lightning | 8 | 1 |
Roswell Green Hornets vs Hopewell Hawks (Simonton) at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Vo | Roswell Green Hornets | 3 | 4 |
Braune | Roswell Green Hornets | 34 | 1 |
East Cobb Braves vs Lanier Lightning at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Greenwood | East Cobb Braves | 9 | 6 |
East Cobb Mudcats vs Roswell Green Hornets at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Williams | East Cobb Mudcats | 6 | 6 |
GCB vs Dunwoody Diablos 13U Maroon (2021-22 season) at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cortes | GCB | 7 | 5 |
ATL Lightning (Brennan) vs Sharon Springs Academy at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Orr | ATL Lightning (Brennan) | 10 | 1 |
Cirone | ATL Lightning (Brennan) | 40 | 3 |
Kosmo | ATL Lightning (Brennan) | 5 | 1 |
Goodhart | ATL Lightning (Brennan) | 99 | 1 |
Atlanta Fuego - Black vs GCB at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hubbard | GCB | 28 | 5 |
Sandy Springs Storm vs ATL Lightning (Brennan) at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Leftoff | Sandy Springs Storm | 00 | 1 |
Swerdlin | Sandy Springs Storm | 11 | 4 |
DHYS Blue Devils (Zygmont) vs Atlanta Fuego - Orange at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Zymont | DHYS Blue Devils (Zygmont) | 17 | 4 |
Ninth Inning Blue Jays vs ATL Lightning (Motz) at 6/19/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Lewis | Ninth Inning Blue Jays | Xx | 7 |