Event Dates:
6/24/2022 - 6/26/2022
Event Format:
3 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Weather updates...
Sprayberry: Remaining Sunday games canceled
Harrison Park: Remaining Sunday games canceled
Rules:
Pool
Pool A
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Hopewell Hawks Premier
Player | Start | Jersey | Pitch |
---|---|---|---|
Thigpen | 6/24/22 6:30 PM | 13 | 1 |
Reittenbach | 6/24/22 8:15 PM | 15 | 1 |
Ferrara | 6/26/22 8:30 AM | 31 | 1 |
Townsend | 6/24/22 6:30 PM | 45 | 1 |
Schenick | 6/24/22 6:30 PM | 5 | 2 |
Gernatt | 6/24/22 8:15 PM | 5 | 2 |
Gernatt | 6/26/22 8:30 AM | 5 | 1 |
Johnson | 6/24/22 8:15 PM | 9 | 1 |
Cherokee Stripers
Player | Start | Jersey | Pitch |
---|---|---|---|
Castill | 6/24/22 8:15 PM | 12 | 1 |
Labelle | 6/26/22 12:00 PM | 2 | 3 |
Kreutz | 6/24/22 8:15 PM | 24 | 1 |
Croft | 6/24/22 6:30 PM | 26 | 2 |
Rivers | 6/24/22 8:15 PM | 7 | 1 |
Johnson | 6/24/22 6:30 PM | 9 | 2 |
Georgia Jackets (Hudson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Floyd | 6/24/22 8:15 PM | 13 | 2 |
Floyd | 6/26/22 10:15 AM | 13 | 1 |
Keeling | 6/24/22 8:15 PM | 23 | 2 |
Keeling | 6/26/22 10:15 AM | 23 | 1 |
Hartford | 6/26/22 10:15 AM | 27 | 1 |
Hudson | 6/24/22 6:30 PM | 5 | 1 |
Fuher | 6/24/22 6:30 PM | 7 | 1 |
weaver | 6/24/22 6:30 PM | 99 | 2 |
643 DP Jaguars
Player | Start | Jersey | Pitch |
---|---|---|---|
Gray | 6/24/22 6:30 PM | 00 | 1 |
Gray | 6/26/22 1:45 PM | 00 | 3 |
Stone | 6/26/22 1:45 PM | 21 | 2 |
Cody | 6/24/22 8:15 PM | 3 | 1 |
Bard | 6/24/22 6:30 PM | 44 | 1 |
Phato | 6/24/22 8:15 PM | 6 | 1 |
Brerea | 6/24/22 6:30 PM | 9 | 1 |
Kennesaw Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
Horigan | 6/25/22 10:15 AM | 13 | 1 |
Bowman | 6/25/22 10:15 AM | 19 | 2 |
Nash | 6/26/22 3:30 PM | 2 | 1 |
Prewitt | 6/26/22 3:30 PM | 22 | 1 |
Birens | 6/25/22 8:30 AM | 24 | 3 |
Bivins | 6/26/22 3:30 PM | 24 | 1 |
Byron | 6/25/22 10:15 AM | 26 | 2 |
Morgan | 6/26/22 12:00 PM | 27 | 2 |
Mclaughlin | 6/25/22 8:30 AM | 6 | 1 |
Stahl | 6/26/22 12:00 PM | 8 | 2 |
Prospect Tools
Player | Start | Jersey | Pitch |
---|---|---|---|
Andrew | 6/25/22 8:30 AM | 1 | 2 |
Thees | 6/26/22 10:15 AM | 11 | 1 |
Anderson | 6/25/22 12:00 PM | 13 | 1 |
Phillips | 6/25/22 8:30 AM | 19 | 1 |
Brown | 6/26/22 3:30 PM | 2 | 4 |
Vilfort | 6/26/22 10:15 AM | 21 | 2 |
Thompson | 6/25/22 12:00 PM | 44 | 3 |
Daniels | 6/25/22 8:30 AM | 5 | 1 |
8U 643 DP Cougars
Player | Start | Jersey | Pitch |
---|---|---|---|
Mash | 6/25/22 10:15 AM | 2 | 2 |
Prewitt | 6/25/22 10:15 AM | 22 | 2 |
6/26/22 12:00 PM | 23 | 1 | |
Carrera | 6/26/22 12:00 PM | 3 | 2 |
Wade | 6/25/22 1:45 PM | 30 | 1 |
Johnson | 6/25/22 1:45 PM | 6 | 2 |
Stahl | 6/25/22 10:15 AM | 8 | 1 |
Chattanooga Premier Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Goodrich | 6/26/22 3:30 PM | 12 | 3 |
Steele | 6/25/22 12:00 PM | 13 | 3 |
Amburgy | 6/25/22 3:30 PM | 2 | 3 |
Himleng | 6/25/22 12:00 PM | 23 | 1 |
Kimling | 6/25/22 3:30 PM | 23 | 2 |
Kimling | 6/26/22 3:30 PM | 23 | 1 |
Salmon | 6/26/22 10:15 AM | 27 | 1 |
Salmon | 6/26/22 3:30 PM | 27 | 1 |
Wood | 6/26/22 10:15 AM | 31 | 3 |
Smyrna Slammers - White
Player | Start | Jersey | Pitch |
---|---|---|---|
Dupriest | 6/25/22 1:45 PM | 2 | |
Swaja | 6/26/22 8:30 AM | 00 | 1 |
Westerticla | 6/25/22 1:45 PM | 11 | 2 |
Parr | 6/25/22 3:30 PM | 12 | 1 |
Brooks | 6/25/22 3:30 PM | 38 | 3 |
Voudouris | 6/25/22 1:45 PM | 44 | 1 |
Voudoyes | 6/26/22 8:30 AM | 99 | 3 |
NYO Bulls
Player | Start | Jersey | Pitch |
---|---|---|---|
Danos | 6/25/22 10:15 AM | 10 | 1 |
Rolla | 6/25/22 10:15 AM | 2 | 2 |
Rolle | 6/26/22 1:45 PM | 2 | 1 |
Murphy | 6/25/22 10:15 AM | 99 | 1 |
Murphy | 6/26/22 1:45 PM | 99 | 5 |
TG D'Backs East Side (Brinson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Grimberg | 6/26/22 12:00 PM | 1 | 1 |
Herzog | 6/25/22 10:15 AM | 10 | 2 |
Brunning | 6/25/22 1:45 PM | 10 | 1 |
6/26/22 12:00 PM | 13 | 2 | |
Rang | 6/25/22 1:45 PM | 17 | 1 |
Kang | 6/26/22 3:30 PM | 17 | 2 |
Whitford | 6/25/22 1:45 PM | 21 | 1 |
Ashcraft | 6/25/22 10:15 AM | 23 | 1 |
Herzog | 6/26/22 3:30 PM | 8 | 2 |
Chebich | 6/25/22 10:15 AM | 9 | 1 |
Georgia Bombers (Franchise Club)
Player | Start | Jersey | Pitch |
---|---|---|---|
Shannon | 6/25/22 12:00 PM | 1 | 2 |
Gurkaynak | 6/25/22 12:00 PM | 12 | 1 |
Burkaynak | 6/26/22 1:45 PM | 12 | 4 |
Masters | 6/26/22 1:45 PM | 14 | 1 |
Brannoy | 6/26/22 8:30 AM | 19 | 4 |
Ril | 6/25/22 12:00 PM | 3 | 1 |
Bullpen Bravos
Player | Start | Jersey | Pitch |
---|---|---|---|
6/25/22 3:30 PM | 0 | ||
Piorco | 6/25/22 12:00 PM | 13 | 1 |
Pierce | 6/26/22 8:30 AM | 13 | 2 |
Heath | 6/25/22 3:30 PM | 22 | 3 |
Walker | 6/26/22 8:30 AM | 4 | 1 |
West | 6/25/22 12:00 PM | 5 | 3 |
Lancock | 6/26/22 1:45 PM | 7 | 5 |
Dingers Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
6/25/22 1:45 PM | 0 | ||
Choy | 6/25/22 3:30 PM | 10 | 1 |
Sincocomb | 6/25/22 1:45 PM | 11 | 1 |
Forsato | 6/25/22 1:45 PM | 16 | 1 |
Street | 6/25/22 3:30 PM | 23 | 1 |
Street | 6/26/22 10:15 AM | 23 | 2 |
Brent | 6/25/22 3:30 PM | 28 | 1 |
Brint | 6/26/22 10:15 AM | 28 | 1 |
Kilgood | 6/25/22 1:45 PM | 6 | 1 |
Kilgore | 6/25/22 3:30 PM | 6 | 1 |
Davis | 6/26/22 10:15 AM | 7 | 1 |
Pitch Counts
Hopewell Hawks Premier vs Cherokee Stripers at 6/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Croft | Cherokee Stripers | 26 | 2 |
Johnson | Cherokee Stripers | 9 | 2 |
Thigpen | Hopewell Hawks Premier | 13 | 1 |
Townsend | Hopewell Hawks Premier | 45 | 1 |
Schenick | Hopewell Hawks Premier | 5 | 2 |
Hopewell Hawks Premier vs Georgia Jackets (Hudson) at 6/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Floyd | Georgia Jackets (Hudson) | 13 | 2 |
Keeling | Georgia Jackets (Hudson) | 23 | 2 |
Reittenbach | Hopewell Hawks Premier | 15 | 1 |
Gernatt | Hopewell Hawks Premier | 5 | 2 |
Johnson | Hopewell Hawks Premier | 9 | 1 |
Georgia Jackets (Hudson) vs 643 DP Jaguars at 6/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gray | 643 DP Jaguars | 00 | 1 |
Bard | 643 DP Jaguars | 44 | 1 |
Brerea | 643 DP Jaguars | 9 | 1 |
Hudson | Georgia Jackets (Hudson) | 5 | 1 |
Fuher | Georgia Jackets (Hudson) | 7 | 1 |
weaver | Georgia Jackets (Hudson) | 99 | 2 |
Cherokee Stripers vs 643 DP Jaguars at 6/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cody | 643 DP Jaguars | 3 | 1 |
Phato | 643 DP Jaguars | 6 | 1 |
Castill | Cherokee Stripers | 12 | 1 |
Kreutz | Cherokee Stripers | 24 | 1 |
Rivers | Cherokee Stripers | 7 | 1 |
Kennesaw Generals vs Prospect Tools at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Birens | Kennesaw Generals | 24 | 3 |
Mclaughlin | Kennesaw Generals | 6 | 1 |
Andrew | Prospect Tools | 1 | 2 |
Phillips | Prospect Tools | 19 | 1 |
Daniels | Prospect Tools | 5 | 1 |
Kennesaw Generals vs 8U 643 DP Cougars at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Mash | 8U 643 DP Cougars | 2 | 2 |
Prewitt | 8U 643 DP Cougars | 22 | 2 |
Stahl | 8U 643 DP Cougars | 8 | 1 |
Horigan | Kennesaw Generals | 13 | 1 |
Bowman | Kennesaw Generals | 19 | 2 |
Byron | Kennesaw Generals | 26 | 2 |
Prospect Tools vs Chattanooga Premier Baseball at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Steele | Chattanooga Premier Baseball | 13 | 3 |
Himleng | Chattanooga Premier Baseball | 23 | 1 |
Anderson | Prospect Tools | 13 | 1 |
Thompson | Prospect Tools | 44 | 3 |
8U 643 DP Cougars vs Smyrna Slammers - White at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Wade | 8U 643 DP Cougars | 30 | 1 |
Johnson | 8U 643 DP Cougars | 6 | 2 |
Dupriest | Smyrna Slammers - White | 2 | |
Westerticla | Smyrna Slammers - White | 11 | 2 |
Voudouris | Smyrna Slammers - White | 44 | 1 |
Chattanooga Premier Baseball vs Smyrna Slammers - White at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Amburgy | Chattanooga Premier Baseball | 2 | 3 |
Kimling | Chattanooga Premier Baseball | 23 | 2 |
Parr | Smyrna Slammers - White | 12 | 1 |
Brooks | Smyrna Slammers - White | 38 | 3 |
NYO Bulls vs TG D'Backs East Side (Brinson) at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Danos | NYO Bulls | 10 | 1 |
Rolla | NYO Bulls | 2 | 2 |
Murphy | NYO Bulls | 99 | 1 |
Herzog | TG D'Backs East Side (Brinson) | 10 | 2 |
Ashcraft | TG D'Backs East Side (Brinson) | 23 | 1 |
Chebich | TG D'Backs East Side (Brinson) | 9 | 1 |
Georgia Bombers (Franchise Club) vs Bullpen Bravos at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Piorco | Bullpen Bravos | 13 | 1 |
West | Bullpen Bravos | 5 | 3 |
Shannon | Georgia Bombers (Franchise Club) | 1 | 2 |
Gurkaynak | Georgia Bombers (Franchise Club) | 12 | 1 |
Ril | Georgia Bombers (Franchise Club) | 3 | 1 |
TG D'Backs East Side (Brinson) vs Dingers Baseball at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Dingers Baseball | 0 | ||
Sincocomb | Dingers Baseball | 11 | 1 |
Forsato | Dingers Baseball | 16 | 1 |
Kilgood | Dingers Baseball | 6 | 1 |
Brunning | TG D'Backs East Side (Brinson) | 10 | 1 |
Rang | TG D'Backs East Side (Brinson) | 17 | 1 |
Whitford | TG D'Backs East Side (Brinson) | 21 | 1 |
Bullpen Bravos vs Dingers Baseball at 6/25/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Bullpen Bravos | 0 | ||
Heath | Bullpen Bravos | 22 | 3 |
Choy | Dingers Baseball | 10 | 1 |
Street | Dingers Baseball | 23 | 1 |
Brent | Dingers Baseball | 28 | 1 |
Kilgore | Dingers Baseball | 6 | 1 |
Bullpen Bravos vs Hopewell Hawks Premier at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pierce | Bullpen Bravos | 13 | 2 |
Walker | Bullpen Bravos | 4 | 1 |
Ferrara | Hopewell Hawks Premier | 31 | 1 |
Gernatt | Hopewell Hawks Premier | 5 | 1 |
Chattanooga Premier Baseball vs Dingers Baseball at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Salmon | Chattanooga Premier Baseball | 27 | 1 |
Wood | Chattanooga Premier Baseball | 31 | 3 |
Street | Dingers Baseball | 23 | 2 |
Brint | Dingers Baseball | 28 | 1 |
Davis | Dingers Baseball | 7 | 1 |
8U 643 DP Cougars vs Kennesaw Generals at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
8U 643 DP Cougars | 23 | 1 | |
Carrera | 8U 643 DP Cougars | 3 | 2 |
Morgan | Kennesaw Generals | 27 | 2 |
Stahl | Kennesaw Generals | 8 | 2 |
643 DP Jaguars vs Bullpen Bravos at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gray | 643 DP Jaguars | 00 | 3 |
Stone | 643 DP Jaguars | 21 | 2 |
Lancock | Bullpen Bravos | 7 | 5 |
Kennesaw Generals vs Chattanooga Premier Baseball at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Goodrich | Chattanooga Premier Baseball | 12 | 3 |
Kimling | Chattanooga Premier Baseball | 23 | 1 |
Salmon | Chattanooga Premier Baseball | 27 | 1 |
Nash | Kennesaw Generals | 2 | 1 |
Prewitt | Kennesaw Generals | 22 | 1 |
Bivins | Kennesaw Generals | 24 | 1 |
Georgia Bombers (Franchise Club) vs Smyrna Slammers - White at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Brannoy | Georgia Bombers (Franchise Club) | 19 | 4 |
Swaja | Smyrna Slammers - White | 00 | 1 |
Voudoyes | Smyrna Slammers - White | 99 | 3 |
Georgia Jackets (Hudson) vs Prospect Tools at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Floyd | Georgia Jackets (Hudson) | 13 | 1 |
Keeling | Georgia Jackets (Hudson) | 23 | 1 |
Hartford | Georgia Jackets (Hudson) | 27 | 1 |
Thees | Prospect Tools | 11 | 1 |
Vilfort | Prospect Tools | 21 | 2 |
TG D'Backs East Side (Brinson) vs Cherokee Stripers at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Labelle | Cherokee Stripers | 2 | 3 |
Grimberg | TG D'Backs East Side (Brinson) | 1 | 1 |
TG D'Backs East Side (Brinson) | 13 | 2 |
NYO Bulls vs Georgia Bombers (Franchise Club) at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Burkaynak | Georgia Bombers (Franchise Club) | 12 | 4 |
Masters | Georgia Bombers (Franchise Club) | 14 | 1 |
Rolle | NYO Bulls | 2 | 1 |
Murphy | NYO Bulls | 99 | 5 |
TG D'Backs East Side (Brinson) vs Prospect Tools at 6/26/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | Prospect Tools | 2 | 4 |
Kang | TG D'Backs East Side (Brinson) | 17 | 2 |
Herzog | TG D'Backs East Side (Brinson) | 8 | 2 |