

Weather Information:
Sunday 715am:
North Floyd- Games have been relocated due to poor field conditions. Please check schedules for updated locations and times.
Dwight Terry- F2 has been delayed, check schedule for updated game time
Harrison Park- Games will be played as scheduled
Harmon Park- Games will be played as scheduled
Sunday 6:45am:
Weatherby Park- Games are being relocated due to poor field conditions. Check schedules shortly for updated location and game times
Adairsville MS- Games will be played as scheduled
Sunday 6am:
Twin Creeks- Games will played as scheduled
Waleska Park- Games will be played as scheduled
Mauldin Park- Games will be played as scheduled
Hobgood- Games will be played as scheduled
Morgan Falls- Games will be played as scheduled
Saturday 9pm:
Sequoyah Park: Field 2 & 3 games have been delayed. Please check schedule for updated game times.
11U AAA Pool
Gold Bracket
Silver Bracket
DHYS Red Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Grubb | 6/7/25 10:30 AM | 13 | 2 |
Grubb | 6/8/25 2:00 PM | 13 | 4 |
Klenc | 6/7/25 8:30 AM | 2 | 2 |
Metzloff | 6/7/25 8:30 AM | 25 | 3 |
Brown | 6/8/25 2:00 PM | 28 | 1 |
Grubb | 6/7/25 10:30 AM | 44 | 3 |
Joyner | 6/7/25 10:30 AM | 6 | 1 |
Ninth Inning Blue Jays Bell
Player | Start | Jersey | Pitch |
---|---|---|---|
Apuan | 6/7/25 8:30 AM | 10 | 1 |
Apuau | 6/8/25 12:00 PM | 10 | 3 |
mayr | 6/7/25 8:30 AM | 11 | 1 |
Schmitt | 6/7/25 12:30 PM | 13 | 2 |
Pattenqude | 6/7/25 8:30 AM | 27 | 2 |
Wood | 6/7/25 12:30 PM | 3 | 3 |
black | 6/7/25 8:30 AM | 65 | 1 |
Black | 6/8/25 12:00 PM | 65 | 2 |
NYO Bulls
Player | Start | Jersey | Pitch |
---|---|---|---|
Cox | 6/7/25 2:30 PM | 1 | 2 |
Arnold | 6/7/25 10:30 AM | 11 | 1 |
Burr | 6/7/25 10:30 AM | 13 | 3 |
Burn | 6/8/25 10:00 AM | 13 | 2 |
Azali | 6/7/25 10:30 AM | 2 | 1 |
Heinhart | 6/7/25 10:30 AM | 23 | 2 |
Tally | 6/8/25 10:00 AM | 24 | 2 |
Burleson | 6/7/25 2:30 PM | 7 | 3 |
Burleson | 6/8/25 10:00 AM | 7 | 2 |
TG Dbacks Midway - Sovie
Player | Start | Jersey | Pitch |
---|---|---|---|
Sovie | 6/7/25 12:30 PM | 25 | 2 |
Muiderek | 6/7/25 12:30 PM | 44 | 4 |
Alpharetta Regulators
Player | Start | Jersey | Pitch |
---|---|---|---|
Cauthman | 6/7/25 2:30 PM | 18 | 2 |
Gauthman | 6/8/25 10:30 AM | 18 | 4 |
Han | 6/7/25 2:30 PM | 35 | 1 |
Han | 6/8/25 10:30 AM | 35 | 1 |
Chapman | 6/7/25 2:30 PM | 44 | 2 |
Roberson | 6/8/25 10:30 AM | 9 | 2 |
643 Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
Ryals | 6/8/25 8:30 AM | 00 | 3 |
Tubbs | 6/7/25 8:30 AM | 1 | 1 |
Jones | 6/8/25 8:30 AM | 10 | 2 |
6/7/25 10:30 AM | 17 | 3 | |
Derlfsen | 6/7/25 8:30 AM | 24 | 2 |
Martin | 6/7/25 8:30 AM | 3 | 1 |
6/7/25 10:30 AM | 3 | 2 | |
Kortich | 6/7/25 8:30 AM | 9 | 2 |
USA Scout Elite White
Player | Start | Jersey | Pitch |
---|---|---|---|
Sheffield | 6/8/25 12:00 PM | 10 | 5 |
Villagrana | 6/7/25 8:30 AM | 12 | 2 |
6/7/25 12:30 PM | 14 | 4 | |
Derrick | 6/8/25 4:00 PM | 14 | 2 |
Jordon | 6/7/25 8:30 AM | 17 | 2 |
6/7/25 12:30 PM | 17 | 1 | |
Abernathy | 6/7/25 8:30 AM | 21 | 3 |
Tsar | 6/8/25 4:00 PM | 23 | 2 |
Greenwood | 6/8/25 12:00 PM | 4 | 1 |
Smyrna Select Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Baultimzer | 6/7/25 2:30 PM | 1 | |
Thomas | 6/7/25 10:30 AM | 12 | 3 |
Sims | 6/7/25 10:30 AM | 13 | 2 |
Mcdormand | 6/7/25 2:30 PM | 28 | 2 |
Roberts | 6/7/25 2:30 PM | 36 | 4 |
TB Blue Sox - Royal
Player | Start | Jersey | Pitch |
---|---|---|---|
Mcneely | 6/7/25 12:30 PM | 10 | 1 |
Fulton | 6/7/25 12:30 PM | 21 | 2 |
Holloway | 6/7/25 12:30 PM | 99 | 2 |
5 Star Bremen Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Sprayberry | 6/7/25 2:30 PM | 1 | 1 |
Cummingham | 6/7/25 2:30 PM | 10 | 1 |
Sullivan | 6/7/25 2:30 PM | 13 | 1 |
Shows | 6/7/25 2:30 PM | 3 | 4 |
Turn 2 Tigers
Player | Start | Jersey | Pitch |
---|---|---|---|
Walden | 6/7/25 10:30 AM | 13 | 4 |
Mapp | 6/7/25 10:30 AM | 2 | 1 |
Foster | 6/7/25 8:30 AM | 22 | 1 |
Foster | 6/8/25 2:30 PM | 22 | 5 |
D. Zandy | 6/7/25 8:30 AM | 24 | 2 |
Warren | 6/7/25 8:30 AM | 25 | 2 |
Guinyard | 6/7/25 8:30 AM | 3 | 1 |
Gumyard | 6/7/25 10:30 AM | 3 | 1 |
Gunyard | 6/8/25 2:30 PM | 3 | 1 |
Lucas | 6/7/25 10:30 AM | 4 | 1 |
Murphey Candler Gold Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Leech | 6/7/25 12:30 PM | 1 | |
Morton | 6/7/25 12:30 PM | 1 | |
Gibson | 6/7/25 12:30 PM | 1 | |
Weston | 6/7/25 8:30 AM | 12 | 1 |
weston | 6/8/25 12:30 PM | 12 | 1 |
Hkemyees | 6/7/25 8:30 AM | 27 | 2 |
horpkemeir | 6/8/25 12:30 PM | 27 | 1 |
Sherill | 6/8/25 4:30 PM | 4 | 2 |
Jackson | 6/7/25 8:30 AM | 48 | 1 |
jackson | 6/8/25 12:30 PM | 48 | 3 |
Irby | 6/7/25 8:30 AM | 7 | 1 |
Roberson | 6/8/25 4:30 PM | 9 | 4 |
Hazard | 6/8/25 4:30 PM | 99 | 1 |
Sharon Springs Spartans
Player | Start | Jersey | Pitch |
---|---|---|---|
Shover | 6/7/25 12:30 PM | 1 | |
Buell | 6/7/25 12:30 PM | 1 | |
Hilburger | 6/8/25 10:00 AM | 1 | 4 |
6/7/25 12:30 PM | 11 | 1 | |
Bentitroste | 6/7/25 10:30 AM | 13 | 1 |
Frilot | 6/7/25 10:30 AM | 21 | 3 |
Law | 6/7/25 10:30 AM | 4 | 1 |
Moore | 6/8/25 10:00 AM | 8 | 1 |
Moore | 6/8/25 2:00 PM | 8 | 3 |
Houswer | 6/8/25 10:00 AM | 9 | 2 |
Hausner | 6/8/25 2:00 PM | 9 | 2 |
DHYS Red Devils vs Ninth Inning Blue Jays Bell at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Klenc | DHYS Red Devils | 2 | 2 |
Metzloff | DHYS Red Devils | 25 | 3 |
Apuan | Ninth Inning Blue Jays Bell | 10 | 1 |
mayr | Ninth Inning Blue Jays Bell | 11 | 1 |
Pattenqude | Ninth Inning Blue Jays Bell | 27 | 2 |
black | Ninth Inning Blue Jays Bell | 65 | 1 |
DHYS Red Devils vs NYO Bulls at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Grubb | DHYS Red Devils | 13 | 2 |
Grubb | DHYS Red Devils | 44 | 3 |
Joyner | DHYS Red Devils | 6 | 1 |
Arnold | NYO Bulls | 11 | 1 |
Burr | NYO Bulls | 13 | 3 |
Azali | NYO Bulls | 2 | 1 |
Heinhart | NYO Bulls | 23 | 2 |
Ninth Inning Blue Jays Bell vs TG Dbacks Midway - Sovie at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Schmitt | Ninth Inning Blue Jays Bell | 13 | 2 |
Wood | Ninth Inning Blue Jays Bell | 3 | 3 |
Sovie | TG Dbacks Midway - Sovie | 25 | 2 |
Muiderek | TG Dbacks Midway - Sovie | 44 | 4 |
NYO Bulls vs Alpharetta Regulators at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cauthman | Alpharetta Regulators | 18 | 2 |
Han | Alpharetta Regulators | 35 | 1 |
Chapman | Alpharetta Regulators | 44 | 2 |
Cox | NYO Bulls | 1 | 2 |
Burleson | NYO Bulls | 7 | 3 |
643 Panthers vs USA Scout Elite White at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Tubbs | 643 Panthers | 1 | 1 |
Derlfsen | 643 Panthers | 24 | 2 |
Martin | 643 Panthers | 3 | 1 |
Kortich | 643 Panthers | 9 | 2 |
Villagrana | USA Scout Elite White | 12 | 2 |
Jordon | USA Scout Elite White | 17 | 2 |
Abernathy | USA Scout Elite White | 21 | 3 |
643 Panthers vs Smyrna Select Red at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
643 Panthers | 17 | 3 | |
643 Panthers | 3 | 2 | |
Thomas | Smyrna Select Red | 12 | 3 |
Sims | Smyrna Select Red | 13 | 2 |
USA Scout Elite White vs TB Blue Sox - Royal at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcneely | TB Blue Sox - Royal | 10 | 1 |
Fulton | TB Blue Sox - Royal | 21 | 2 |
Holloway | TB Blue Sox - Royal | 99 | 2 |
USA Scout Elite White | 14 | 4 | |
USA Scout Elite White | 17 | 1 |
Smyrna Select Red vs 5 Star Bremen Black at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Sprayberry | 5 Star Bremen Black | 1 | 1 |
Cummingham | 5 Star Bremen Black | 10 | 1 |
Sullivan | 5 Star Bremen Black | 13 | 1 |
Shows | 5 Star Bremen Black | 3 | 4 |
Baultimzer | Smyrna Select Red | 1 | |
Mcdormand | Smyrna Select Red | 28 | 2 |
Roberts | Smyrna Select Red | 36 | 4 |
Turn 2 Tigers vs Murphey Candler Gold Sox at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Weston | Murphey Candler Gold Sox | 12 | 1 |
Hkemyees | Murphey Candler Gold Sox | 27 | 2 |
Jackson | Murphey Candler Gold Sox | 48 | 1 |
Irby | Murphey Candler Gold Sox | 7 | 1 |
Foster | Turn 2 Tigers | 22 | 1 |
D. Zandy | Turn 2 Tigers | 24 | 2 |
Warren | Turn 2 Tigers | 25 | 2 |
Guinyard | Turn 2 Tigers | 3 | 1 |
Turn 2 Tigers vs Sharon Springs Spartans at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bentitroste | Sharon Springs Spartans | 13 | 1 |
Frilot | Sharon Springs Spartans | 21 | 3 |
Law | Sharon Springs Spartans | 4 | 1 |
Walden | Turn 2 Tigers | 13 | 4 |
Mapp | Turn 2 Tigers | 2 | 1 |
Gumyard | Turn 2 Tigers | 3 | 1 |
Lucas | Turn 2 Tigers | 4 | 1 |
Murphey Candler Gold Sox vs Sharon Springs Spartans at 6/7/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Leech | Murphey Candler Gold Sox | 1 | |
Morton | Murphey Candler Gold Sox | 1 | |
Gibson | Murphey Candler Gold Sox | 1 | |
Shover | Sharon Springs Spartans | 1 | |
Buell | Sharon Springs Spartans | 1 | |
Sharon Springs Spartans | 11 | 1 |
5 Star Bremen Black vs 643 Panthers at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ryals | 643 Panthers | 00 | 3 |
Jones | 643 Panthers | 10 | 2 |
Alpharetta Regulators vs TG Dbacks Midway - Sovie at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Gauthman | Alpharetta Regulators | 18 | 4 |
Han | Alpharetta Regulators | 35 | 1 |
Roberson | Alpharetta Regulators | 9 | 2 |
TB Blue Sox - Royal vs Murphey Candler Gold Sox at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
weston | Murphey Candler Gold Sox | 12 | 1 |
horpkemeir | Murphey Candler Gold Sox | 27 | 1 |
jackson | Murphey Candler Gold Sox | 48 | 3 |
Turn 2 Tigers vs 643 Panthers at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Foster | Turn 2 Tigers | 22 | 5 |
Gunyard | Turn 2 Tigers | 3 | 1 |
Murphey Candler Gold Sox vs Alpharetta Regulators at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Sherill | Murphey Candler Gold Sox | 4 | 2 |
Roberson | Murphey Candler Gold Sox | 9 | 4 |
Hazard | Murphey Candler Gold Sox | 99 | 1 |
NYO Bulls vs Sharon Springs Spartans at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Burn | NYO Bulls | 13 | 2 |
Tally | NYO Bulls | 24 | 2 |
Burleson | NYO Bulls | 7 | 2 |
Hilburger | Sharon Springs Spartans | 1 | 4 |
Moore | Sharon Springs Spartans | 8 | 1 |
Houswer | Sharon Springs Spartans | 9 | 2 |
Ninth Inning Blue Jays Bell vs USA Scout Elite White at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Apuau | Ninth Inning Blue Jays Bell | 10 | 3 |
Black | Ninth Inning Blue Jays Bell | 65 | 2 |
Sheffield | USA Scout Elite White | 10 | 5 |
Greenwood | USA Scout Elite White | 4 | 1 |
DHYS Red Devils vs Sharon Springs Spartans at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Grubb | DHYS Red Devils | 13 | 4 |
Brown | DHYS Red Devils | 28 | 1 |
Moore | Sharon Springs Spartans | 8 | 3 |
Hausner | Sharon Springs Spartans | 9 | 2 |
Smyrna Select Red vs USA Scout Elite White at 6/8/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Derrick | USA Scout Elite White | 14 | 2 |
Tsar | USA Scout Elite White | 23 | 2 |