Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
8uKP AA (West)
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
8U Five Tool Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Harris | 4/23/22 8:30 AM | 20 | 2 |
Francis | 4/23/22 8:30 AM | 24 | 1 |
Francis | 4/23/22 10:15 AM | 24 | 1 |
Stoval | 4/23/22 10:15 AM | 3 | 2 |
McLeenzie | 4/23/22 8:30 AM | 8 | 2 |
Greene | 4/23/22 10:15 AM | 9 | 2 |
Cherokee Stripers
Player | Start | Jersey | Pitch |
---|---|---|---|
Qharter | 4/23/22 12:00 PM | 1 | 1 |
McNeely | 4/23/22 8:30 AM | 10 | 3 |
Thipen | 4/23/22 12:00 PM | 13 | 2 |
Lahene | 4/23/22 8:30 AM | 2 | 1 |
Scencle | 4/23/22 8:30 AM | 5 | 1 |
Townsend | 4/23/22 12:00 PM | 75 | 2 |
Hopewell Hawks Premier
Player | Start | Jersey | Pitch |
---|---|---|---|
Reittendarch | 4/23/22 10:15 AM | 15 | 3 |
Croft | 4/23/22 10:15 AM | 26 | 2 |
Sandy Plains Wildcats
Player | Start | Jersey | Pitch |
---|---|---|---|
Chizom | 4/23/22 3:30 PM | 12 | 3 |
Napp | 4/23/22 12:00 PM | 14 | 2 |
Jacobs | 4/24/22 3:30 PM | 2 | 4 |
Jacobs | 4/24/22 3:30 PM | 2 | 4 |
Pratt | 4/23/22 3:30 PM | 24 | 1 |
Louis | 4/23/22 12:00 PM | 44 | 1 |
Loais | 4/23/22 3:30 PM | 44 | 2 |
Williams | 4/24/22 3:30 PM | 5 | 1 |
Williams | 4/24/22 3:30 PM | 5 | 1 |
Watford | 4/23/22 12:00 PM | 7 | 3 |
Home Plate Chili Dogs (Douglas)
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 5:15 PM | 0 | ||
4/23/22 5:15 PM | 0 | ||
4/23/22 5:15 PM | 0 | ||
4/23/22 5:15 PM | 0 | ||
Metzler | 4/23/22 3:30 PM | 1 | 1 |
Wilson | 4/24/22 1:45 PM | 10 | 1 |
Forter | 4/23/22 3:30 PM | 12 | 4 |
Douglas | 4/24/22 5:15 PM | 13 | 2 |
Douglas | 4/24/22 5:15 PM | 13 | 2 |
Douglas | 4/24/22 5:15 PM | 13 | 2 |
Boozman | 4/24/22 1:45 PM | 15 | 1 |
Bloomfelt | 4/23/22 5:15 PM | 2 | 1 |
Antony | 4/24/22 1:45 PM | 21 | 1 |
Antony | 4/24/22 5:15 PM | 21 | 2 |
Antony | 4/24/22 5:15 PM | 21 | 2 |
Antony | 4/24/22 5:15 PM | 21 | 2 |
Danberry | 4/23/22 5:15 PM | 22 | 1 |
King | 4/23/22 5:15 PM | 3 | 1 |
Wray | 4/23/22 3:30 PM | 5 | 1 |
Pete | 4/23/22 5:15 PM | 7 | 2 |
Reaté | 4/24/22 1:45 PM | 7 | 2 |
Gwinnett Stripers
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 5:15 PM | 0 | ||
4/23/22 5:15 PM | 0 | ||
Aleins | 4/23/22 5:15 PM | 11 | 2 |
King | 4/24/22 8:30 AM | 11 | 3 |
Nix | 4/23/22 5:15 PM | 3 | 2 |
4/24/22 8:30 AM | 4 | 1 | |
Fair | 4/24/22 8:30 AM | 5 | 2 |
Elite Dallas Raptors
Player | Start | Jersey | Pitch |
---|---|---|---|
Weston | 4/23/22 10:15 AM | 10 | 2 |
Howes | 4/24/22 10:15 AM | 10 | 2 |
Kayden | 4/23/22 8:30 AM | 3 | 2 |
Cunningham | 4/24/22 10:15 AM | 3 | 1 |
Brantley | 4/23/22 10:15 AM | 32 | 2 |
Joyce | 4/23/22 8:30 AM | 335 | 2 |
Bradlin | 4/23/22 8:30 AM | 35 | 1 |
Georgia Jackets (Hudson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Greyson | 4/23/22 8:30 AM | 42 | 4 |
Mediley | 4/23/22 8:30 AM | 42 | 1 |
Matthew | 4/23/22 12:00 PM | 42 | 3 |
Conner | 4/23/22 12:00 PM | 5 | 1 |
West Georgia Titans - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Cooper | 4/23/22 10:15 AM | 31 | 1 |
Samuel | 4/23/22 10:15 AM | 42 | 3 |
Hudson | 4/23/22 12:00 PM | 42 | 1 |
Mcclaren | 4/23/22 12:00 PM | 42 | 2 |
Troy | 4/23/22 12:00 PM | 42 | 1 |
Pitch Counts
8U Five Tool Baseball vs Cherokee Stripers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Harris | 8U Five Tool Baseball | 20 | 2 |
Francis | 8U Five Tool Baseball | 24 | 1 |
McLeenzie | 8U Five Tool Baseball | 8 | 2 |
McNeely | Cherokee Stripers | 10 | 3 |
Lahene | Cherokee Stripers | 2 | 1 |
Scencle | Cherokee Stripers | 5 | 1 |
8U Five Tool Baseball vs Hopewell Hawks Premier at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Francis | 8U Five Tool Baseball | 24 | 1 |
Stoval | 8U Five Tool Baseball | 3 | 2 |
Greene | 8U Five Tool Baseball | 9 | 2 |
Reittendarch | Hopewell Hawks Premier | 15 | 3 |
Croft | Hopewell Hawks Premier | 26 | 2 |
Cherokee Stripers vs Sandy Plains Wildcats at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Qharter | Cherokee Stripers | 1 | 1 |
Thipen | Cherokee Stripers | 13 | 2 |
Townsend | Cherokee Stripers | 75 | 2 |
Napp | Sandy Plains Wildcats | 14 | 2 |
Louis | Sandy Plains Wildcats | 44 | 1 |
Watford | Sandy Plains Wildcats | 7 | 3 |
Sandy Plains Wildcats vs Home Plate Chili Dogs (Douglas) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Metzler | Home Plate Chili Dogs (Douglas) | 1 | 1 |
Forter | Home Plate Chili Dogs (Douglas) | 12 | 4 |
Wray | Home Plate Chili Dogs (Douglas) | 5 | 1 |
Chizom | Sandy Plains Wildcats | 12 | 3 |
Pratt | Sandy Plains Wildcats | 24 | 1 |
Loais | Sandy Plains Wildcats | 44 | 2 |
Gwinnett Stripers vs Home Plate Chili Dogs (Douglas) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gwinnett Stripers | 0 | ||
Gwinnett Stripers | 0 | ||
Aleins | Gwinnett Stripers | 11 | 2 |
Nix | Gwinnett Stripers | 3 | 2 |
Home Plate Chili Dogs (Douglas) | 0 | ||
Home Plate Chili Dogs (Douglas) | 0 | ||
Home Plate Chili Dogs (Douglas) | 0 | ||
Home Plate Chili Dogs (Douglas) | 0 | ||
Bloomfelt | Home Plate Chili Dogs (Douglas) | 2 | 1 |
Danberry | Home Plate Chili Dogs (Douglas) | 22 | 1 |
King | Home Plate Chili Dogs (Douglas) | 3 | 1 |
Pete | Home Plate Chili Dogs (Douglas) | 7 | 2 |
Elite Dallas Raptors vs Georgia Jackets (Hudson) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Kayden | Elite Dallas Raptors | 3 | 2 |
Joyce | Elite Dallas Raptors | 335 | 2 |
Bradlin | Elite Dallas Raptors | 35 | 1 |
Greyson | Georgia Jackets (Hudson) | 42 | 4 |
Mediley | Georgia Jackets (Hudson) | 42 | 1 |
Elite Dallas Raptors vs West Georgia Titans - Blue at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Weston | Elite Dallas Raptors | 10 | 2 |
Brantley | Elite Dallas Raptors | 32 | 2 |
Cooper | West Georgia Titans - Blue | 31 | 1 |
Samuel | West Georgia Titans - Blue | 42 | 3 |
Georgia Jackets (Hudson) vs West Georgia Titans - Blue at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Matthew | Georgia Jackets (Hudson) | 42 | 3 |
Conner | Georgia Jackets (Hudson) | 5 | 1 |
Hudson | West Georgia Titans - Blue | 42 | 1 |
Mcclaren | West Georgia Titans - Blue | 42 | 2 |
Troy | West Georgia Titans - Blue | 42 | 1 |
Home Plate Chili Dogs (Douglas) vs West Georgia Titans - Blue at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Wilson | Home Plate Chili Dogs (Douglas) | 10 | 1 |
Boozman | Home Plate Chili Dogs (Douglas) | 15 | 1 |
Antony | Home Plate Chili Dogs (Douglas) | 21 | 1 |
Reaté | Home Plate Chili Dogs (Douglas) | 7 | 2 |
Georgia Jackets (Hudson) vs Home Plate Chili Dogs (Douglas) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Douglas | Home Plate Chili Dogs (Douglas) | 13 | 2 |
Douglas | Home Plate Chili Dogs (Douglas) | 13 | 2 |
Douglas | Home Plate Chili Dogs (Douglas) | 13 | 2 |
Antony | Home Plate Chili Dogs (Douglas) | 21 | 2 |
Antony | Home Plate Chili Dogs (Douglas) | 21 | 2 |
Antony | Home Plate Chili Dogs (Douglas) | 21 | 2 |
Sandy Plains Wildcats vs Hopewell Hawks Premier at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jacobs | Sandy Plains Wildcats | 2 | 4 |
Jacobs | Sandy Plains Wildcats | 2 | 4 |
Williams | Sandy Plains Wildcats | 5 | 1 |
Williams | Sandy Plains Wildcats | 5 | 1 |
8U Five Tool Baseball vs Elite Dallas Raptors at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Howes | Elite Dallas Raptors | 10 | 2 |
Cunningham | Elite Dallas Raptors | 3 | 1 |
Cherokee Stripers vs Gwinnett Stripers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
King | Gwinnett Stripers | 11 | 3 |
Gwinnett Stripers | 4 | 1 | |
Fair | Gwinnett Stripers | 5 | 2 |