Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
9U Major
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
9U Sandy Plains Wildcats
Player | Start | Jersey | Pitch |
---|---|---|---|
Morris | 4/24/22 10:15 AM | 2 | |
Wagner | 4/24/22 10:15 AM | 4 | |
Parker | 4/24/22 10:15 AM | 1 | |
Wagers | 4/22/22 8:15 PM | 10 | 2 |
Kendel | 4/22/22 8:15 PM | 23 | 3 |
Morrill | 4/22/22 6:30 PM | 3 | 2 |
Cooper | 4/22/22 8:15 PM | 33 | 1 |
Miley | 4/22/22 6:30 PM | 4 | 2 |
Majchscak | 4/22/22 6:30 PM | 9 | 1 |
Georgia Jackets (Vandergriff)
Player | Start | Jersey | Pitch |
---|---|---|---|
Harden | 4/24/22 8:30 AM | 1 | |
Banks | 4/24/22 8:30 AM | 3 | |
Khan | 4/22/22 6:30 PM | 13 | 1 |
Shirley | 4/22/22 6:30 PM | 2 | 4 |
Poudou | 4/22/22 8:15 PM | 42 | 3 |
Katula | 4/22/22 8:15 PM | 42 | 1 |
Schier | 4/22/22 6:30 PM | 7 | 1 |
9U East Cobb Astros - Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
Butler | 4/24/22 1:45 PM | 11 | 2 |
Cobb | 4/24/22 1:45 PM | 12 | 2 |
Pickett | 4/24/22 8:30 AM | 13 | 1 |
Mitchell | 4/24/22 8:30 AM | 15 | 3 |
Crawford | 4/24/22 8:30 AM | 16 | 1 |
Pickett | 4/22/22 8:15 PM | 42 | 2 |
Blackman | 4/22/22 8:15 PM | 42 | 3 |
Mitchell | 4/22/22 6:30 PM | 42 | 1 |
Crawford | 4/22/22 6:30 PM | 42 | 3 |
Georgia Bombers (Victus)
Player | Start | Jersey | Pitch |
---|---|---|---|
Katula | 4/24/22 8:30 AM | 4 | |
Lanier | 4/24/22 8:30 AM | 1 | |
Vanabenden | 4/22/22 6:30 PM | 42 | 1 |
Schenck | 4/22/22 6:30 PM | 42 | 1 |
Romamao | 4/22/22 6:30 PM | 42 | 1 |
Simmons | 4/22/22 8:15 PM | 42 | 2 |
Banks | 4/22/22 8:15 PM | 42 | 1 |
Vanbeneden | 4/24/22 3:30 PM | 42 | 3 |
Romanka | 4/24/22 3:30 PM | 42 | 2 |
Ninth Inning Royals (Torres)
Player | Start | Jersey | Pitch |
---|---|---|---|
Bremson | 4/24/22 8:30 AM | 2 | |
Fitz | 4/24/22 8:30 AM | 2 | |
Tyson | 4/24/22 8:30 AM | 1 | |
Swanson | 4/23/22 8:30 AM | 42 | 2 |
Fitz | 4/23/22 8:30 AM | 42 | 2 |
Martin | 4/23/22 10:15 AM | 42 | 2 |
Ayrol | 4/23/22 10:15 AM | 42 | 1 |
East Cobb Astros
Player | Start | Jersey | Pitch |
---|---|---|---|
Crain | 4/24/22 10:15 AM | 2 | |
Eller | 4/24/22 10:15 AM | 4 | |
4/23/22 12:00 PM | 22 | 1 | |
Jipa | 4/24/22 5:15 PM | 24 | 4 |
4/23/22 12:00 PM | 4 | 2 | |
Rich | 4/24/22 5:15 PM | 4 | 2 |
Jackson | 4/23/22 8:30 AM | 42 | 3 |
McKinnley | 4/23/22 8:30 AM | 42 | 2 |
Reinhart | 4/23/22 8:30 AM | 42 | 1 |
4/23/22 12:00 PM | 9 | 1 |
TN Prime
Player | Start | Jersey | Pitch |
---|---|---|---|
Duke | 4/23/22 1:45 PM | 3 | |
Price | 4/23/22 1:45 PM | 1 | |
Mason | 4/23/22 1:45 PM | 1 | |
O’Connor | 4/24/22 10:15 AM | 4 | |
Monroe | 4/24/22 10:15 AM | 1 | |
Tucker | 4/23/22 10:15 AM | 42 | 1 |
Hayes | 4/23/22 10:15 AM | 42 | 2 |
O’Conner | 4/23/22 10:15 AM | 42 | 1 |
Smith | 4/24/22 5:15 PM | 42 | 4 |
Barton | 4/24/22 5:15 PM | 42 | 1 |
Price | 4/24/22 5:15 PM | 42 | 1 |
GA Patriots
Player | Start | Jersey | Pitch |
---|---|---|---|
Terry | 4/23/22 12:00 PM | 1 | |
Nichols | 4/23/22 12:00 PM | 1 | |
Stokes | 4/23/22 12:00 PM | 1 | |
Wilson | 4/23/22 12:00 PM | 1 | |
Spitz | 4/23/22 3:30 PM | 2 | |
Sheets | 4/23/22 3:30 PM | 1 | |
Belivdah | 4/23/22 3:30 PM | 1 | |
Toney | 4/24/22 1:45 PM | 00 | 2 |
Spitz | 4/24/22 1:45 PM | 21 | 2 |
Georgia Bombers (Marucci)
Player | Start | Jersey | Pitch |
---|---|---|---|
Ford | 4/23/22 1:45 PM | 2 | |
Radford | 4/23/22 1:45 PM | 1 | |
Airoris | 4/23/22 1:45 PM | 2 | |
Wright | 4/23/22 1:45 PM | 1 | |
4/23/22 1:45 PM | 0 | ||
Ortiz | 4/24/22 12:00 PM | 13 | 1 |
Hampton | 4/23/22 5:15 PM | 3 | 1 |
Ruth | 4/24/22 12:00 PM | 3 | 1 |
Sanchez | 4/23/22 5:15 PM | 34 | 2 |
Konreddy | 4/23/22 5:15 PM | 77 | 1 |
Konreddy | 4/24/22 12:00 PM | 77 | 3 |
North Gwinnett (McCann)
Player | Start | Jersey | Pitch |
---|---|---|---|
McCann | 4/23/22 3:30 PM | 2 | |
Halcomb | 4/23/22 3:30 PM | 2 | |
Forester | 4/23/22 3:30 PM | 1 | |
Ichim | 4/24/22 3:30 PM | 1 | 2 |
Willis | 4/23/22 7:00 PM | 10 | 2 |
McCann | 4/24/22 3:30 PM | 16 | 2 |
Halcomb | 4/24/22 1:45 PM | 4 | 1 |
Lopez | 4/23/22 7:00 PM | 49 | 1 |
Dubose | 4/23/22 7:00 PM | 5 | 1 |
Herring | 4/23/22 7:00 PM | 9 | 1 |
Forrester | 4/24/22 1:45 PM | 99 | 3 |
Forrester | 4/24/22 3:30 PM | 99 | 1 |
Home Plate (Miller)
Player | Start | Jersey | Pitch |
---|---|---|---|
Hoster | 4/23/22 7:00 PM | 14 | 1 |
Hester | 4/24/22 1:45 PM | 14 | 2 |
Smith | 4/23/22 5:15 PM | 20 | 2 |
4/24/22 3:30 PM | 20 | 0 | |
Skinner | 4/23/22 7:00 PM | 24 | 1 |
Dune | 4/23/22 5:15 PM | 27 | 3 |
Shumrock | 4/23/22 7:00 PM | 3 | 1 |
Shamrock | 4/24/22 1:45 PM | 3 | 3 |
Manor | 4/23/22 7:00 PM | 4 | 1 |
4/24/22 3:30 PM | 44 | 0 |
5 Star Longhorns - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Varho | 4/23/22 10:15 AM | 00 | 3 |
Dyler | 4/24/22 12:00 PM | 00 | 1 |
Chin | 4/23/22 8:30 AM | 17 | 2 |
Salter | 4/23/22 10:15 AM | 27 | 2 |
Drugly | 4/23/22 8:30 AM | 3 | 3 |
Stanford | 4/24/22 5:15 PM | 7 | 3 |
Jatto | 4/24/22 12:00 PM | 99 | 3 |
Jatta | 4/24/22 5:15 PM | 99 | 2 |
643 Cougars
Player | Start | Jersey | Pitch |
---|---|---|---|
Dunn | 4/24/22 10:15 AM | 4 | |
Wrestler | 4/24/22 10:15 AM | 2 | |
Dipell | 4/23/22 8:30 AM | 10 | 5 |
Roberts | 4/23/22 12:00 PM | 24 | 2 |
Dunn | 4/23/22 8:30 AM | 27 | 1 |
Troughton | 4/23/22 12:00 PM | 50 | 2 |
Five Tool Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Williams | 4/23/22 1:45 PM | 4 | |
Major | 4/24/22 12:00 PM | 13 | 1 |
Harris | 4/23/22 10:15 AM | 17 | 3 |
Patrick | 4/24/22 12:00 PM | 20 | 11 |
Wade | 4/23/22 10:15 AM | 24 | 2 |
Corceren | 4/24/22 12:00 PM | 5 | 11 |
DC Baseball (Privett)
Player | Start | Jersey | Pitch |
---|---|---|---|
Roberts | 4/23/22 3:30 PM | 1 | |
Rayborn | 4/23/22 3:30 PM | 2 | |
Tankersly | 4/23/22 12:00 PM | 19 | 0 |
Gudinas | 4/23/22 12:00 PM | 23 | 0 |
Southeast Elite
Player | Start | Jersey | Pitch |
---|---|---|---|
Sandler | 4/23/22 1:45 PM | 1 | |
Carr | 4/23/22 1:45 PM | 1 | |
Galiardi | 4/23/22 1:45 PM | 1 | |
Crone | 4/24/22 8:30 AM | 2 | |
Carr | 4/24/22 8:30 AM | 1 | |
Manning | 4/24/22 8:30 AM | 2 | |
Broons | 4/24/22 8:30 AM | 1 | |
Panning | 4/24/22 3:30 PM | 11 | 1 |
Smith | 4/24/22 3:30 PM | 35 | 2 |
Brooks | 4/23/22 5:15 PM | 42 | 4 |
Owensby | 4/24/22 3:30 PM | 6 | 1 |
West Cobb Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Black | 4/23/22 3:30 PM | 2 | |
Baldwin | 4/23/22 3:30 PM | 1 | |
Lee | 4/24/22 12:00 PM | 27 | 4 |
Cauley | 4/23/22 5:15 PM | 42 | 3 |
Ferner | 4/23/22 5:15 PM | 42 | 1 |
Edwards | 4/23/22 5:15 PM | 42 | 1 |
Baldwin | 4/24/22 5:15 PM | 42 | 4 |
Pitch Counts
9U Sandy Plains Wildcats vs Georgia Jackets (Vandergriff) at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Morrill | 9U Sandy Plains Wildcats | 3 | 2 |
Miley | 9U Sandy Plains Wildcats | 4 | 2 |
Majchscak | 9U Sandy Plains Wildcats | 9 | 1 |
Khan | Georgia Jackets (Vandergriff) | 13 | 1 |
Shirley | Georgia Jackets (Vandergriff) | 2 | 4 |
Schier | Georgia Jackets (Vandergriff) | 7 | 1 |
9U Sandy Plains Wildcats vs 9U East Cobb Astros - Navy at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pickett | 9U East Cobb Astros - Navy | 42 | 2 |
Blackman | 9U East Cobb Astros - Navy | 42 | 3 |
Wagers | 9U Sandy Plains Wildcats | 10 | 2 |
Kendel | 9U Sandy Plains Wildcats | 23 | 3 |
Cooper | 9U Sandy Plains Wildcats | 33 | 1 |
9U East Cobb Astros - Navy vs Georgia Bombers (Victus) at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Mitchell | 9U East Cobb Astros - Navy | 42 | 1 |
Crawford | 9U East Cobb Astros - Navy | 42 | 3 |
Vanabenden | Georgia Bombers (Victus) | 42 | 1 |
Schenck | Georgia Bombers (Victus) | 42 | 1 |
Romamao | Georgia Bombers (Victus) | 42 | 1 |
Georgia Jackets (Vandergriff) vs Georgia Bombers (Victus) at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Simmons | Georgia Bombers (Victus) | 42 | 2 |
Banks | Georgia Bombers (Victus) | 42 | 1 |
Poudou | Georgia Jackets (Vandergriff) | 42 | 3 |
Katula | Georgia Jackets (Vandergriff) | 42 | 1 |
Ninth Inning Royals (Torres) vs East Cobb Astros at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | East Cobb Astros | 42 | 3 |
McKinnley | East Cobb Astros | 42 | 2 |
Reinhart | East Cobb Astros | 42 | 1 |
Swanson | Ninth Inning Royals (Torres) | 42 | 2 |
Fitz | Ninth Inning Royals (Torres) | 42 | 2 |
Ninth Inning Royals (Torres) vs TN Prime at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Martin | Ninth Inning Royals (Torres) | 42 | 2 |
Ayrol | Ninth Inning Royals (Torres) | 42 | 1 |
Tucker | TN Prime | 42 | 1 |
Hayes | TN Prime | 42 | 2 |
O’Conner | TN Prime | 42 | 1 |
East Cobb Astros vs GA Patriots at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
East Cobb Astros | 22 | 1 | |
East Cobb Astros | 4 | 2 | |
East Cobb Astros | 9 | 1 | |
Terry | GA Patriots | 1 | |
Nichols | GA Patriots | 1 | |
Stokes | GA Patriots | 1 | |
Wilson | GA Patriots | 1 |
TN Prime vs Georgia Bombers (Marucci) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Ford | Georgia Bombers (Marucci) | 2 | |
Radford | Georgia Bombers (Marucci) | 1 | |
Airoris | Georgia Bombers (Marucci) | 2 | |
Wright | Georgia Bombers (Marucci) | 1 | |
Georgia Bombers (Marucci) | 0 | ||
Duke | TN Prime | 3 | |
Price | TN Prime | 1 | |
Mason | TN Prime | 1 |
GA Patriots vs North Gwinnett (McCann) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Spitz | GA Patriots | 2 | |
Sheets | GA Patriots | 1 | |
Belivdah | GA Patriots | 1 | |
McCann | North Gwinnett (McCann) | 2 | |
Halcomb | North Gwinnett (McCann) | 2 | |
Forester | North Gwinnett (McCann) | 1 |
Georgia Bombers (Marucci) vs Home Plate (Miller) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hampton | Georgia Bombers (Marucci) | 3 | 1 |
Sanchez | Georgia Bombers (Marucci) | 34 | 2 |
Konreddy | Georgia Bombers (Marucci) | 77 | 1 |
Smith | Home Plate (Miller) | 20 | 2 |
Dune | Home Plate (Miller) | 27 | 3 |
North Gwinnett (McCann) vs Home Plate (Miller) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hoster | Home Plate (Miller) | 14 | 1 |
Skinner | Home Plate (Miller) | 24 | 1 |
Shumrock | Home Plate (Miller) | 3 | 1 |
Manor | Home Plate (Miller) | 4 | 1 |
Willis | North Gwinnett (McCann) | 10 | 2 |
Lopez | North Gwinnett (McCann) | 49 | 1 |
Dubose | North Gwinnett (McCann) | 5 | 1 |
Herring | North Gwinnett (McCann) | 9 | 1 |
5 Star Longhorns - Black vs 643 Cougars at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Chin | 5 Star Longhorns - Black | 17 | 2 |
Drugly | 5 Star Longhorns - Black | 3 | 3 |
Dipell | 643 Cougars | 10 | 5 |
Dunn | 643 Cougars | 27 | 1 |
5 Star Longhorns - Black vs Five Tool Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Varho | 5 Star Longhorns - Black | 00 | 3 |
Salter | 5 Star Longhorns - Black | 27 | 2 |
Harris | Five Tool Baseball | 17 | 3 |
Wade | Five Tool Baseball | 24 | 2 |
643 Cougars vs DC Baseball (Privett) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Roberts | 643 Cougars | 24 | 2 |
Troughton | 643 Cougars | 50 | 2 |
Tankersly | DC Baseball (Privett) | 19 | 0 |
Gudinas | DC Baseball (Privett) | 23 | 0 |
Five Tool Baseball vs Southeast Elite at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Williams | Five Tool Baseball | 4 | |
Sandler | Southeast Elite | 1 | |
Carr | Southeast Elite | 1 | |
Galiardi | Southeast Elite | 1 |
DC Baseball (Privett) vs West Cobb Sox at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Roberts | DC Baseball (Privett) | 1 | |
Rayborn | DC Baseball (Privett) | 2 | |
Black | West Cobb Sox | 2 | |
Baldwin | West Cobb Sox | 1 |
Southeast Elite vs West Cobb Sox at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Brooks | Southeast Elite | 42 | 4 |
Cauley | West Cobb Sox | 42 | 3 |
Ferner | West Cobb Sox | 42 | 1 |
Edwards | West Cobb Sox | 42 | 1 |
9U East Cobb Astros - Navy vs DC Baseball (Privett) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pickett | 9U East Cobb Astros - Navy | 13 | 1 |
Mitchell | 9U East Cobb Astros - Navy | 15 | 3 |
Crawford | 9U East Cobb Astros - Navy | 16 | 1 |
Home Plate (Miller) vs 9U East Cobb Astros - Navy at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Butler | 9U East Cobb Astros - Navy | 11 | 2 |
Cobb | 9U East Cobb Astros - Navy | 12 | 2 |
Hester | Home Plate (Miller) | 14 | 2 |
Shamrock | Home Plate (Miller) | 3 | 3 |
Ninth Inning Royals (Torres) vs Southeast Elite at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Bremson | Ninth Inning Royals (Torres) | 2 | |
Fitz | Ninth Inning Royals (Torres) | 2 | |
Tyson | Ninth Inning Royals (Torres) | 1 | |
Crone | Southeast Elite | 2 | |
Carr | Southeast Elite | 1 | |
Manning | Southeast Elite | 2 | |
Broons | Southeast Elite | 1 |
9U Sandy Plains Wildcats vs East Cobb Astros at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Morris | 9U Sandy Plains Wildcats | 2 | |
Wagner | 9U Sandy Plains Wildcats | 4 | |
Parker | 9U Sandy Plains Wildcats | 1 | |
Crain | East Cobb Astros | 2 | |
Eller | East Cobb Astros | 4 |
Five Tool Baseball vs 5 Star Longhorns - Black at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Dyler | 5 Star Longhorns - Black | 00 | 1 |
Jatto | 5 Star Longhorns - Black | 99 | 3 |
Major | Five Tool Baseball | 13 | 1 |
Patrick | Five Tool Baseball | 20 | 11 |
Corceren | Five Tool Baseball | 5 | 11 |
Home Plate (Miller) vs Southeast Elite at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Home Plate (Miller) | 20 | 0 | |
Home Plate (Miller) | 44 | 0 | |
Panning | Southeast Elite | 11 | 1 |
Smith | Southeast Elite | 35 | 2 |
Owensby | Southeast Elite | 6 | 1 |
East Cobb Astros vs 5 Star Longhorns - Black at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Stanford | 5 Star Longhorns - Black | 7 | 3 |
Jatta | 5 Star Longhorns - Black | 99 | 2 |
Jipa | East Cobb Astros | 24 | 4 |
Rich | East Cobb Astros | 4 | 2 |
North Gwinnett (McCann) vs GA Patriots at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Toney | GA Patriots | 00 | 2 |
Spitz | GA Patriots | 21 | 2 |
Halcomb | North Gwinnett (McCann) | 4 | 1 |
Forrester | North Gwinnett (McCann) | 99 | 3 |
Georgia Bombers (Victus) vs Georgia Jackets (Vandergriff) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Katula | Georgia Bombers (Victus) | 4 | |
Lanier | Georgia Bombers (Victus) | 1 | |
Harden | Georgia Jackets (Vandergriff) | 1 | |
Banks | Georgia Jackets (Vandergriff) | 3 |
TN Prime vs 643 Cougars at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Dunn | 643 Cougars | 4 | |
Wrestler | 643 Cougars | 2 | |
O’Connor | TN Prime | 4 | |
Monroe | TN Prime | 1 |
West Cobb Sox vs Georgia Bombers (Marucci) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Ortiz | Georgia Bombers (Marucci) | 13 | 1 |
Ruth | Georgia Bombers (Marucci) | 3 | 1 |
Konreddy | Georgia Bombers (Marucci) | 77 | 3 |
Lee | West Cobb Sox | 27 | 4 |
North Gwinnett (McCann) vs Georgia Bombers (Victus) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Vanbeneden | Georgia Bombers (Victus) | 42 | 3 |
Romanka | Georgia Bombers (Victus) | 42 | 2 |
Ichim | North Gwinnett (McCann) | 1 | 2 |
McCann | North Gwinnett (McCann) | 16 | 2 |
Forrester | North Gwinnett (McCann) | 99 | 1 |
TN Prime vs West Cobb Sox at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Smith | TN Prime | 42 | 4 |
Barton | TN Prime | 42 | 1 |
Price | TN Prime | 42 | 1 |
Baldwin | West Cobb Sox | 42 | 4 |