Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
9U AAA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Keep On United
Player | Start | Jersey | Pitch |
---|---|---|---|
Anderson | 4/23/22 8:30 AM | 3 | |
Summerville | 4/23/22 8:30 AM | 1 | |
Hines | 4/23/22 8:30 AM | 1 | |
Billings | 4/23/22 10:15 AM | 2 | |
Brown | 4/23/22 10:15 AM | 1 | |
Adrian | 4/24/22 10:45 AM | 30 | 2 |
Hines | 4/24/22 10:45 AM | 8 | 1 |
643 DP Jaguars
Player | Start | Jersey | Pitch |
---|---|---|---|
Barger | 4/23/22 8:30 AM | 2 | |
Barrera | 4/23/22 8:30 AM | 2 | |
Cody | 4/23/22 12:00 PM | 3 | |
Johnson | 4/23/22 12:00 PM | 1 |
Gresham Park Showcase Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Romero | 4/23/22 10:15 AM | 1 | |
Pizzo | 4/23/22 10:15 AM | 2 | |
Rice | 4/23/22 10:15 AM | 1 | |
Slade | 4/23/22 1:45 PM | 4 | |
trotman | 4/23/22 1:45 PM | 1 | |
rice | 4/23/22 1:45 PM | 1 | |
4/24/22 4:00 PM | 0 | ||
4/24/22 4:00 PM | 0 | ||
Rice | 4/24/22 10:45 AM | 15 | 3 |
4/24/22 5:45 PM | 15 | 2 | |
Trotman | 4/24/22 4:00 PM | 4 | 4 |
4/24/22 5:45 PM | 5 | 1 |
Dingers Athletics (Brint)
Player | Start | Jersey | Pitch |
---|---|---|---|
Mann | 4/23/22 12:00 PM | 2 | |
Harris | 4/23/22 12:00 PM | 2 | |
Magose | 4/23/22 3:30 PM | 0 | |
Kilgore | 4/23/22 3:30 PM | 0 | |
Jax | 4/24/22 9:00 AM | 1 | |
Fincher | 4/24/22 9:00 AM | 2 | |
Ayers | 4/24/22 9:00 AM | 1 | |
Mangus | 4/24/22 9:00 AM | 1 |
Devine Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Ferguson | 4/23/22 1:45 PM | 3 | |
lesford | 4/23/22 1:45 PM | 1 | |
Rourke | 4/23/22 5:15 PM | 5 |
Buford Wolves
Player | Start | Jersey | Pitch |
---|---|---|---|
Blaylock | 4/23/22 3:30 PM | 2 | |
Roy | 4/23/22 3:30 PM | 1 | |
Sentell | 4/23/22 7:00 PM | 1 | |
Fugene | 4/23/22 7:00 PM | 2 | |
Cline | 4/23/22 7:00 PM | 1 |
Meridian Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
Gast | 4/23/22 5:15 PM | 4 | |
McGarvey | 4/23/22 7:00 PM | 2 | |
Bishop | 4/23/22 7:00 PM | 1 | |
Vu | 4/23/22 7:00 PM | 1 | |
Bishop | 4/24/22 2:15 PM | 28 | 2 |
Gast | 4/24/22 2:15 PM | 31 | 1 |
4/24/22 9:00 AM | 42 | 2 | |
4/24/22 9:00 AM | 42 | 2 | |
McCarthy | 4/24/22 2:15 PM | 7 | 2 |
Georgia Jackets (Jain)
Player | Start | Jersey | Pitch |
---|---|---|---|
Portia | 4/23/22 10:15 AM | 2 | |
Oliver | 4/23/22 10:15 AM | 1 | |
Herman | 4/23/22 8:30 AM | 15 | 2 |
Patterson | 4/23/22 8:30 AM | 24 | 2 |
Jain | 4/23/22 10:15 AM | 7 | 2 |
Gwinnett Bandits - Carolina
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 12:00 PM | 0 | ||
Masiello | 4/24/22 12:30 PM | 0 | |
McCalester | 4/24/22 4:00 PM | 0 | |
Karshner | 4/23/22 8:30 AM | 0 | 3 |
Bower | 4/24/22 4:00 PM | 0 | 2 |
Maseillo | 4/23/22 12:00 PM | 10 | 3 |
Wahl | 4/24/22 4:00 PM | 17 | 1 |
Francis | 4/23/22 12:00 PM | 23 | 1 |
Francis | 4/24/22 12:30 PM | 23 | 0 |
Days | 4/23/22 8:30 AM | 3 | 2 |
Archer Premier Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 1:45 PM | 1 | 1 | |
Reid | 4/24/22 12:30 PM | 2 | 2 |
Mauros | 4/23/22 1:45 PM | 24 | 4 |
Reid | 4/23/22 10:15 AM | 3 | 2 |
Cope | 4/24/22 12:30 PM | 42 | 2 |
Powers | 4/23/22 10:15 AM | 44 | 1 |
Wall | 4/23/22 10:15 AM | 7 | 2 |
Soto | 4/24/22 12:30 PM | 7 | 1 |
Buford Elite
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 3:30 PM | 0 | ||
Wilson | 4/23/22 3:30 PM | 1 | 3 |
Deleon | 4/23/22 3:30 PM | 21 | 2 |
Hamrick | 4/23/22 12:00 PM | 3 | 2 |
Sherod | 4/23/22 12:00 PM | 8 | 2 |
TG DBacks East Side (Hampton)
Player | Start | Jersey | Pitch |
---|---|---|---|
Hampton | 4/23/22 5:15 PM | 27 | 2 |
Bake | 4/23/22 5:15 PM | 28 | 1 |
Cobb | 4/23/22 5:15 PM | 6 | 1 |
Cobb | 4/23/22 1:45 PM | 8 | 1 |
Jones | 4/23/22 5:15 PM | 89 | 1 |
Wisha | 4/23/22 1:45 PM | 99 | 4 |
TG DBacks - Ocee
Player | Start | Jersey | Pitch |
---|---|---|---|
Gilmer | 4/23/22 3:30 PM | 13 | 1 |
Hicks | 4/23/22 7:00 PM | 27 | 2 |
Dopple | 4/23/22 7:00 PM | 5 | 2 |
Shores | 4/23/22 3:30 PM | 55 | 5 |
Five Star Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 5:15 PM | 0 | ||
Snell | 4/23/22 7:00 PM | 2 | 2 |
Sapp | 4/24/22 2:15 PM | 23 | 4 |
Stacy | 4/24/22 5:45 PM | 25 | 2 |
Carter | 4/23/22 5:15 PM | 29 | 3 |
Parker | 4/23/22 7:00 PM | 3 | 2 |
Hull | 4/24/22 5:45 PM | 32 | 1 |
Pitch Counts
Keep On United vs 643 DP Jaguars at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Barger | 643 DP Jaguars | 2 | |
Barrera | 643 DP Jaguars | 2 | |
Anderson | Keep On United | 3 | |
Summerville | Keep On United | 1 | |
Hines | Keep On United | 1 |
Keep On United vs Gresham Park Showcase Braves at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Romero | Gresham Park Showcase Braves | 1 | |
Pizzo | Gresham Park Showcase Braves | 2 | |
Rice | Gresham Park Showcase Braves | 1 | |
Billings | Keep On United | 2 | |
Brown | Keep On United | 1 |
643 DP Jaguars vs Dingers Athletics (Brint) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cody | 643 DP Jaguars | 3 | |
Johnson | 643 DP Jaguars | 1 | |
Mann | Dingers Athletics (Brint) | 2 | |
Harris | Dingers Athletics (Brint) | 2 |
Gresham Park Showcase Braves vs Devine Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Ferguson | Devine Baseball | 3 | |
lesford | Devine Baseball | 1 | |
Slade | Gresham Park Showcase Braves | 4 | |
trotman | Gresham Park Showcase Braves | 1 | |
rice | Gresham Park Showcase Braves | 1 |
Dingers Athletics (Brint) vs Buford Wolves at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Blaylock | Buford Wolves | 2 | |
Roy | Buford Wolves | 1 | |
Magose | Dingers Athletics (Brint) | 0 | |
Kilgore | Dingers Athletics (Brint) | 0 |
Devine Baseball vs Meridian Panthers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Rourke | Devine Baseball | 5 | |
Gast | Meridian Panthers | 4 |
Buford Wolves vs Meridian Panthers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Sentell | Buford Wolves | 1 | |
Fugene | Buford Wolves | 2 | |
Cline | Buford Wolves | 1 | |
McGarvey | Meridian Panthers | 2 | |
Bishop | Meridian Panthers | 1 | |
Vu | Meridian Panthers | 1 |
Georgia Jackets (Jain) vs Gwinnett Bandits - Carolina at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Herman | Georgia Jackets (Jain) | 15 | 2 |
Patterson | Georgia Jackets (Jain) | 24 | 2 |
Karshner | Gwinnett Bandits - Carolina | 0 | 3 |
Days | Gwinnett Bandits - Carolina | 3 | 2 |
Georgia Jackets (Jain) vs Archer Premier Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Reid | Archer Premier Baseball | 3 | 2 |
Powers | Archer Premier Baseball | 44 | 1 |
Wall | Archer Premier Baseball | 7 | 2 |
Portia | Georgia Jackets (Jain) | 2 | |
Oliver | Georgia Jackets (Jain) | 1 | |
Jain | Georgia Jackets (Jain) | 7 | 2 |
Gwinnett Bandits - Carolina vs Buford Elite at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hamrick | Buford Elite | 3 | 2 |
Sherod | Buford Elite | 8 | 2 |
Gwinnett Bandits - Carolina | 0 | ||
Maseillo | Gwinnett Bandits - Carolina | 10 | 3 |
Francis | Gwinnett Bandits - Carolina | 23 | 1 |
Archer Premier Baseball vs TG DBacks East Side (Hampton) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Archer Premier Baseball | 1 | 1 | |
Mauros | Archer Premier Baseball | 24 | 4 |
Cobb | TG DBacks East Side (Hampton) | 8 | 1 |
Wisha | TG DBacks East Side (Hampton) | 99 | 4 |
Buford Elite vs TG DBacks - Ocee at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Buford Elite | 0 | ||
Wilson | Buford Elite | 1 | 3 |
Deleon | Buford Elite | 21 | 2 |
Gilmer | TG DBacks - Ocee | 13 | 1 |
Shores | TG DBacks - Ocee | 55 | 5 |
TG DBacks East Side (Hampton) vs Five Star Generals at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Five Star Generals | 0 | ||
Carter | Five Star Generals | 29 | 3 |
Hampton | TG DBacks East Side (Hampton) | 27 | 2 |
Bake | TG DBacks East Side (Hampton) | 28 | 1 |
Cobb | TG DBacks East Side (Hampton) | 6 | 1 |
Jones | TG DBacks East Side (Hampton) | 89 | 1 |
TG DBacks - Ocee vs Five Star Generals at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Snell | Five Star Generals | 2 | 2 |
Parker | Five Star Generals | 3 | 2 |
Hicks | TG DBacks - Ocee | 27 | 2 |
Dopple | TG DBacks - Ocee | 5 | 2 |
Meridian Panthers vs Dingers Athletics (Brint) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jax | Dingers Athletics (Brint) | 1 | |
Fincher | Dingers Athletics (Brint) | 2 | |
Ayers | Dingers Athletics (Brint) | 1 | |
Mangus | Dingers Athletics (Brint) | 1 | |
Meridian Panthers | 42 | 2 | |
Meridian Panthers | 42 | 2 |
Gresham Park Showcase Braves vs Keep On United at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Rice | Gresham Park Showcase Braves | 15 | 3 |
Adrian | Keep On United | 30 | 2 |
Hines | Keep On United | 8 | 1 |
Gwinnett Bandits - Carolina vs Archer Premier Baseball at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Reid | Archer Premier Baseball | 2 | 2 |
Cope | Archer Premier Baseball | 42 | 2 |
Soto | Archer Premier Baseball | 7 | 1 |
Masiello | Gwinnett Bandits - Carolina | 0 | |
Francis | Gwinnett Bandits - Carolina | 23 | 0 |
Five Star Generals vs Meridian Panthers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Sapp | Five Star Generals | 23 | 4 |
Bishop | Meridian Panthers | 28 | 2 |
Gast | Meridian Panthers | 31 | 1 |
McCarthy | Meridian Panthers | 7 | 2 |
Archer Premier Baseball vs Gresham Park Showcase Braves at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gresham Park Showcase Braves | 0 | ||
Gresham Park Showcase Braves | 0 | ||
Trotman | Gresham Park Showcase Braves | 4 | 4 |
McCalester | Gwinnett Bandits - Carolina | 0 | |
Bower | Gwinnett Bandits - Carolina | 0 | 2 |
Wahl | Gwinnett Bandits - Carolina | 17 | 1 |
Five Star Generals vs Gresham Park Showcase Braves at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Stacy | Five Star Generals | 25 | 2 |
Hull | Five Star Generals | 32 | 1 |
Gresham Park Showcase Braves | 15 | 2 | |
Gresham Park Showcase Braves | 5 | 1 |