Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
12U AAA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Tin Bracket
Pitch Counts
NextLvl Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
Wheaton | 4/22/22 6:00 PM | 42 | 2 |
Green | 4/22/22 6:00 PM | 42 | 4 |
Dennis | 4/22/22 6:00 PM | 42 | 1 |
Dennis | 4/22/22 8:00 PM | 42 | 1 |
Myers | 4/22/22 8:00 PM | 42 | 2 |
Lucie | 4/22/22 8:00 PM | 42 | 2 |
AYBA Eagles
Player | Start | Jersey | Pitch |
---|---|---|---|
Pramton | 4/22/22 8:00 PM | 19 | 1 |
Merridan | 4/22/22 8:00 PM | 31 | 1 |
Sherrilli | 4/22/22 8:00 PM | 4 | 2 |
Conran | 4/22/22 6:00 PM | 42 | 3 |
Breaton | 4/22/22 6:00 PM | 42 | 2 |
Dawkins | 4/22/22 6:00 PM | 42 | 1 |
Whitnee | 4/22/22 8:00 PM | 7 | 3 |
East Cobb Colt 45s
Player | Start | Jersey | Pitch |
---|---|---|---|
4/22/22 6:00 PM | 0 | ||
Kilgroup | 4/22/22 6:00 PM | 12 | 4 |
Staab | 4/22/22 8:00 PM | 42 | 4 |
Kerns | 4/22/22 6:00 PM | 42 | 2 |
Mcquen | 4/24/22 12:30 PM | 5 | 5 |
Prospect Tools - Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Miller | 4/22/22 8:00 PM | 00 | 1 |
Mellion | 4/22/22 6:00 PM | 22 | 2 |
Brown | 4/22/22 8:00 PM | 23 | 2 |
Hayes | 4/22/22 6:00 PM | 65 | 3 |
Fosteric | 4/22/22 8:00 PM | 65 | 2 |
Oregon Park Rangers
Player | Start | Jersey | Pitch |
---|---|---|---|
Mcbrayer | 4/24/22 8:30 AM | 1 | 0 |
Chow | 4/24/22 2:30 PM | 12 | 4 |
Perkins | 4/24/22 8:30 AM | 22 | 0 |
Black | 4/23/22 8:30 AM | 42 | 2 |
Chow | 4/23/22 8:30 AM | 42 | 2 |
Gilmore | 4/23/22 8:30 AM | 42 | 1 |
Plett | 4/23/22 8:30 AM | 42 | 1 |
Jennette | 4/23/22 8:30 AM | 42 | 1 |
Mcbrayer | 4/23/22 10:30 AM | 42 | 2 |
Brown | 4/23/22 10:30 AM | 42 | 1 |
Holle | 4/23/22 10:30 AM | 42 | 1 |
Georgia Jackets (Cianciolo)
Player | Start | Jersey | Pitch |
---|---|---|---|
Prince | 4/24/22 10:30 AM | 3 | 3 |
Perkins | 4/23/22 8:30 AM | 42 | 2 |
Horgam | 4/23/22 8:30 AM | 42 | 2 |
Vaston | 4/23/22 12:30 PM | 42 | 2 |
Boyd | 4/23/22 12:30 PM | 42 | 1 |
Elenrse | 4/24/22 10:30 AM | 7 | 3 |
Canes GA - Gold
Player | Start | Jersey | Pitch |
---|---|---|---|
White | 4/24/22 8:30 AM | 14 | 1 |
Henderson | 4/23/22 2:30 PM | 16 | 4 |
Merrill | 4/24/22 8:30 AM | 22 | 2 |
Palmer | 4/24/22 8:30 AM | 32 | 1 |
James | 4/23/22 10:30 AM | 42 | 2 |
Maddoysy | 4/23/22 10:30 AM | 42 | 1 |
Beam | 4/23/22 2:30 PM | 42 | 2 |
Hulsey | 4/24/22 8:30 AM | 55 | 3 |
Gwinnett Bandits - Carolina
Player | Start | Jersey | Pitch |
---|---|---|---|
Sokol | 4/23/22 4:30 PM | 21 | 2 |
Boyd | 4/23/22 12:30 PM | 42 | 2 |
Davidson | 4/23/22 12:30 PM | 42 | 1 |
Wheeler | 4/23/22 4:30 PM | 44 | 1 |
Hays | 4/23/22 4:30 PM | 77 | 3 |
Titans - Blue (Ray)
Player | Start | Jersey | Pitch |
---|---|---|---|
Summers | 4/23/22 6:30 PM | 1 | 3 |
Kim | 4/23/22 2:30 PM | 11 | 3 |
Hancock | 4/23/22 2:30 PM | 12 | 2 |
Berger | 4/23/22 2:30 PM | 13 | 1 |
Ray | 4/23/22 6:30 PM | 4 | 1 |
Drysdale | 4/24/22 4:30 PM | 53 | 1 |
Barton | 4/23/22 6:30 PM | 6 | 2 |
Barton | 4/24/22 4:30 PM | 6 | 3 |
4/24/22 12:30 PM | 99 | 4 |
Warriors Baseball Academy (Casella)
Player | Start | Jersey | Pitch |
---|---|---|---|
Grubb | 4/23/22 6:30 PM | 16 | 1 |
4/24/22 4:30 PM | 2 | 3 | |
Vayens | 4/24/22 10:30 AM | 24 | 4 |
Womack | 4/23/22 4:30 PM | 25 | 2 |
Chase | 4/23/22 4:30 PM | 5 | 4 |
4/24/22 4:30 PM | 7 | 4 | |
Pabbelt | 4/23/22 6:30 PM | Q | 5 |
Warriors Baseball Academy (Warner)
Player | Start | Jersey | Pitch |
---|---|---|---|
Jones | 4/23/22 8:30 AM | 10 | 3 |
Brown | 4/23/22 10:30 AM | 11 | 1 |
Siggins | 4/23/22 8:30 AM | 12 | 4 |
Lee | 4/24/22 12:30 PM | 18 | 5 |
Corner | 4/23/22 10:30 AM | 3 | 1 |
Brook | 4/23/22 10:30 AM | 42 | 4 |
Home Plate Chili Dogs (McCoy)
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 12:30 PM | 0 | ||
Hogan | 4/23/22 8:30 AM | 1 | 5 |
Evans | 4/24/22 12:30 PM | 10 | 4 |
4/24/22 12:30 PM | 23 | 1 | |
Thornton | 4/23/22 8:30 AM | 28 | 1 |
Thorton | 4/24/22 12:30 PM | 28 | 1 |
Garelson | 4/23/22 12:30 PM | 42 | 2 |
Mccoy | 4/23/22 12:30 PM | 42 | 2 |
Lee | 4/23/22 12:30 PM | 42 | 2 |
4/24/22 12:30 PM | 5 | 3 |
NextLvl Trash Pandas
Player | Start | Jersey | Pitch |
---|---|---|---|
Bradon | 4/24/22 10:30 AM | 10 | 5 |
4/24/22 4:30 PM | 13 | 3 | |
Braden | 4/23/22 10:30 AM | 17 | 1 |
4/24/22 4:30 PM | 27 | 3 | |
Mathews | 4/23/22 10:30 AM | 42 | 1 |
Town | 4/23/22 2:30 PM | 42 | 5 |
Kendrick | 4/23/22 2:30 PM | 42 | 1 |
Miles | 4/23/22 10:30 AM | 44 | 4 |
Naturals Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Roberts | 4/23/22 4:30 PM | 12 | 3 |
Allen | 4/24/22 8:30 AM | 13 | 4 |
Horne | 4/23/22 4:30 PM | 2 | 1 |
Tonic | 4/23/22 12:30 PM | 42 | 2 |
Mills | 4/23/22 12:30 PM | 42 | 1 |
Chanil | 4/23/22 12:30 PM | 42 | 2 |
Gresham | 4/24/22 2:30 PM | 7 | 6 |
Williams | 4/23/22 4:30 PM | 74 | 2 |
West GA Titans (Wilson)
Player | Start | Jersey | Pitch |
---|---|---|---|
Ash | 4/23/22 6:30 PM | 26 | 2 |
Ailuy | 4/23/22 2:30 PM | 42 | 5 |
Ash | 4/23/22 2:30 PM | 42 | 1 |
Oglethorpe | 4/23/22 6:30 PM | 42 | 2 |
Korbin | 4/24/22 10:30 AM | 42 | 4 |
Braden | 4/24/22 10:30 AM | 5 | 1 |
Rosemont | 4/23/22 6:30 PM | 7 | 2 |
Mount Paran Blue Angels
Player | Start | Jersey | Pitch |
---|---|---|---|
4/24/22 6:30 PM | 1 | 3 | |
Hill | 4/23/22 4:30 PM | 11 | 3 |
Lowe | 4/23/22 6:30 PM | 2 | 5 |
4/24/22 4:30 PM | 3 | 6 | |
Milligan | 4/24/22 12:30 PM | 4 | 1 |
Rex | 4/23/22 4:30 PM | 42 | 1 |
Collins | 4/24/22 12:30 PM | 42 | 4 |
4/24/22 6:30 PM | 42 | 3 |
North Georgia Ambush
Player | Start | Jersey | Pitch |
---|---|---|---|
Kirk | 4/23/22 8:30 AM | 1 | 1 |
Kirk | 4/24/22 8:30 AM | 1 | 5 |
Marcotte | 4/23/22 8:30 AM | 12 | 4 |
Orr | 4/23/22 10:30 AM | 24 | 2 |
Obryant | 4/23/22 10:30 AM | 42 | 2 |
Mesler | 4/23/22 10:30 AM | 42 | 2 |
Harrington | 4/23/22 8:30 AM | 8 | 1 |
Harrington | 4/24/22 8:30 AM | 88 | 1 |
Georgia Academy Patriots
Player | Start | Jersey | Pitch |
---|---|---|---|
Johns | 4/23/22 8:30 AM | 11 | 5 |
Hood | 4/23/22 8:30 AM | 2 | 1 |
Marshal | 4/24/22 8:30 AM | 2 | 0 |
4/24/22 2:30 PM | 2 | 3 | |
4/24/22 2:30 PM | 3 | 3 | |
Newton | 4/23/22 12:30 PM | 42 | 2 |
Boilean | 4/23/22 12:30 PM | 42 | 4 |
Kayson | 4/24/22 8:30 AM | 50 | 0 |
4/24/22 6:30 PM | 6 | 6 | |
Graham | 4/24/22 8:30 AM | 7 | 0 |
DC Baseball (O'Bryant)
Player | Start | Jersey | Pitch |
---|---|---|---|
Meeler | 4/24/22 2:30 PM | 14 | 1 |
Cook | 4/24/22 2:30 PM | 20 | 2 |
Orr | 4/24/22 2:30 PM | 24 | 1 |
Hurt | 4/23/22 10:30 AM | 42 | 4 |
Dotson | 4/23/22 10:30 AM | 42 | 1 |
Tae | 4/23/22 10:30 AM | 42 | 1 |
Shifly | 4/23/22 2:30 PM | 42 | 2 |
Coon | 4/23/22 2:30 PM | 42 | 2 |
Mcmillian | 4/24/22 2:30 PM | 9 | 2 |
Service Baseball - Force Recon
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 4:30 PM | 0 | ||
4/24/22 2:30 PM | 0 | ||
Eason | 4/23/22 12:30 PM | 2 | 0 |
Richart | 4/23/22 12:30 PM | 42 | 4 |
Brown | 4/23/22 12:30 PM | 42 | 1 |
Hughes | 4/23/22 4:30 PM | 42 | 2 |
Lucou | 4/23/22 4:30 PM | 42 | 3 |
Holston | 4/24/22 2:30 PM | 5 | 5 |
The Club Vipers
Player | Start | Jersey | Pitch |
---|---|---|---|
Case | 4/23/22 2:30 PM | 42 | 1 |
Casson | 4/23/22 2:30 PM | 42 | 1 |
Santiago | 4/23/22 2:30 PM | 42 | 1 |
Muhammad | 4/23/22 2:30 PM | 8 | 1 |
JR Chiefs
Player | Start | Jersey | Pitch |
---|---|---|---|
Meers | 4/23/22 4:30 PM | 10 | 2 |
Stodard | 4/24/22 10:30 AM | 11 | 4 |
Contrell | 4/24/22 4:30 PM | 13 | 1 |
Rhodes | 4/24/22 10:30 AM | 2 | 1 |
Brock | 4/23/22 4:30 PM | 42 | 2 |
Mcneese | 4/23/22 4:30 PM | 42 | 1 |
Titans Baseball - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Stretch | 4/23/22 8:30 AM | 3 | |
Raburn | 4/23/22 8:30 AM | 2 | |
Borosky | 4/23/22 10:30 AM | 1 | |
Stern | 4/23/22 10:30 AM | 2 | |
Geismar | 4/23/22 10:30 AM | 2 | |
Nair | 4/23/22 10:30 AM | 1 | |
Ranes | 4/24/22 8:30 AM | 6 | 1 |
Hopewell Hawks
Player | Start | Jersey | Pitch |
---|---|---|---|
Taylor | 4/23/22 8:30 AM | 1 | |
Clark | 4/23/22 8:30 AM | 3 | |
Sullivan | 4/23/22 8:30 AM | 2 | |
Hunt | 4/23/22 12:30 PM | 1 | |
Markakis | 4/23/22 12:30 PM | 1 | |
Jones | 4/23/22 12:30 PM | 1 | |
Shedge | 4/23/22 12:30 PM | 1 | |
Salas | 4/24/22 2:30 PM | 1 | 1 |
Taylor | 4/24/22 2:30 PM | 23 | 5 |
Sandlot Sluggers
Player | Start | Jersey | Pitch |
---|---|---|---|
Willis | 4/23/22 10:30 AM | 3 | |
Kim | 4/23/22 10:30 AM | 2 | |
Cole | 4/23/22 2:30 PM | 4 | |
Copp | 4/23/22 2:30 PM | 1 | |
Reformando | 4/23/22 2:30 PM | 1 | |
Nichols | 4/23/22 2:30 PM | 1 |
Sharon Springs Academy Spartans (Soliday)
Player | Start | Jersey | Pitch |
---|---|---|---|
Vantreek | 4/23/22 12:30 PM | 1 | |
Magat | 4/23/22 12:30 PM | 2 | |
Soliday | 4/23/22 12:30 PM | 2 | |
Mcollay | 4/23/22 12:30 PM | 1 | |
Lawing | 4/24/22 12:30 PM | O | 1 |
GBSA Rays - White
Player | Start | Jersey | Pitch |
---|---|---|---|
Patterson | 4/23/22 2:30 PM | 2 | |
Lindlief | 4/23/22 2:30 PM | 2 | |
Ander | 4/23/22 2:30 PM | 1 | |
Collins | 4/23/22 2:30 PM | 1 | |
4/23/22 6:30 PM | 0 | ||
4/23/22 6:30 PM | 0 | ||
4/23/22 6:30 PM | 14 | 1 | |
4/23/22 6:30 PM | 27 | 1 | |
4/23/22 6:30 PM | 4 | 1 | |
Hopkins | 4/24/22 12:30 PM | 42 | 1 |
Murr | 4/24/22 12:30 PM | 45 | 4 |
4/23/22 6:30 PM | 9 | 2 |
Team Georgia Scout NORX
Player | Start | Jersey | Pitch |
---|---|---|---|
4/24/22 12:30 PM | 0 | ||
4/23/22 6:30 PM | 12 | 1 | |
Lee | 4/24/22 12:30 PM | 18 | 5 |
4/23/22 6:30 PM | 19 | 2 | |
4 | 4/24/22 4:30 PM | 19 | 0 |
Waite | 4/24/22 12:30 PM | 34 | 1 |
4/23/22 6:30 PM | 7 | 3 | |
1 | 4/24/22 4:30 PM | 7 | 0 |
GBA Spiked 9 Academy at Collins Hill
Player | Start | Jersey | Pitch |
---|---|---|---|
Duncan | 4/23/22 10:30 AM | 11 | 3 |
Borrow | 4/24/22 8:30 AM | 13 | 4 |
Spotts | 4/23/22 8:30 AM | 17 | 1 |
Spotts | 4/23/22 10:30 AM | 17 | 1 |
Resendiz | 4/23/22 8:30 AM | 2 | 2 |
4/24/22 2:30 PM | 24 | 4 | |
Resendiz | 4/24/22 8:30 AM | 3 | 3 |
Knight | 4/23/22 8:30 AM | 7 | 2 |
Wilford | 4/23/22 10:30 AM | 8 | 1 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
McGee | 4/24/22 10:30 AM | 13 | 2 |
Young | 4/24/22 10:30 AM | 22 | 3 |
Kulich | 4/23/22 12:30 PM | 4 | 3 |
Camp | 4/23/22 8:30 AM | 5 | 3 |
Bretty | 4/23/22 8:30 AM | 55 | 3 |
Hartsell | 4/24/22 10:30 AM | 59 | 2 |
Campbell | 4/23/22 12:30 PM | 8 | 2 |
Roswell Green Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 2:30 PM | 0 | ||
4/24/22 2:30 PM | 11 | 1 | |
Naturman | 4/23/22 10:30 AM | 32 | 2 |
Harmon | 4/23/22 10:30 AM | 36 | 1 |
4/24/22 2:30 PM | 36 | 2 | |
Drost | 4/23/22 10:30 AM | 44 | 2 |
4/24/22 2:30 PM | 9 | 3 |
Gwinnett Angels
Player | Start | Jersey | Pitch |
---|---|---|---|
YI | 4/24/22 10:30 AM | 03 | 3 |
4/23/22 12:30 PM | 14 | 1 | |
Fotyenbda | 4/24/22 10:30 AM | 14 | 2 |
Amano | 4/23/22 4:30 PM | 17 | 2 |
4/23/22 12:30 PM | 23 | 1 | |
Diamond | 4/23/22 4:30 PM | 23 | 1 |
4/23/22 12:30 PM | 3 | 2 | |
Jang | 4/23/22 4:30 PM | 4 | 3 |
4/23/22 12:30 PM | 99 | 2 |
TGBA
Player | Start | Jersey | Pitch |
---|---|---|---|
Roberts | 4/23/22 4:30 PM | 1 | |
Raleigh | 4/23/22 6:30 PM | 4 | |
Peralta | 4/23/22 6:30 PM | 1 | |
Jano | 4/23/22 6:30 PM | 1 | |
4/23/22 4:30 PM | 12 | 3 | |
4/23/22 4:30 PM | 98 | 2 |
Brookwood Broncos
Player | Start | Jersey | Pitch |
---|---|---|---|
4/23/22 6:30 PM | 00 | 2 | |
Nancy | 4/24/22 10:30 AM | 3 | 2 |
Sulivan | 4/24/22 10:30 AM | 33 | 1 |
4/23/22 6:30 PM | 44 | 2 | |
Morgan | 4/24/22 10:30 AM | 44 | 3 |
4/23/22 6:30 PM | 9 | 1 |
Pitch Counts
NextLvl Bombers vs AYBA Eagles at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Conran | AYBA Eagles | 42 | 3 |
Breaton | AYBA Eagles | 42 | 2 |
Dawkins | AYBA Eagles | 42 | 1 |
Wheaton | NextLvl Bombers | 42 | 2 |
Green | NextLvl Bombers | 42 | 4 |
Dennis | NextLvl Bombers | 42 | 1 |
NextLvl Bombers vs East Cobb Colt 45s at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Staab | East Cobb Colt 45s | 42 | 4 |
Dennis | NextLvl Bombers | 42 | 1 |
Myers | NextLvl Bombers | 42 | 2 |
Lucie | NextLvl Bombers | 42 | 2 |
East Cobb Colt 45s vs Prospect Tools - Red at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
East Cobb Colt 45s | 0 | ||
Kilgroup | East Cobb Colt 45s | 12 | 4 |
Kerns | East Cobb Colt 45s | 42 | 2 |
Mellion | Prospect Tools - Red | 22 | 2 |
Hayes | Prospect Tools - Red | 65 | 3 |
AYBA Eagles vs Prospect Tools - Red at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pramton | AYBA Eagles | 19 | 1 |
Merridan | AYBA Eagles | 31 | 1 |
Sherrilli | AYBA Eagles | 4 | 2 |
Whitnee | AYBA Eagles | 7 | 3 |
Miller | Prospect Tools - Red | 00 | 1 |
Brown | Prospect Tools - Red | 23 | 2 |
Fosteric | Prospect Tools - Red | 65 | 2 |
Oregon Park Rangers vs Georgia Jackets (Cianciolo) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Perkins | Georgia Jackets (Cianciolo) | 42 | 2 |
Horgam | Georgia Jackets (Cianciolo) | 42 | 2 |
Black | Oregon Park Rangers | 42 | 2 |
Chow | Oregon Park Rangers | 42 | 2 |
Gilmore | Oregon Park Rangers | 42 | 1 |
Plett | Oregon Park Rangers | 42 | 1 |
Jennette | Oregon Park Rangers | 42 | 1 |
Oregon Park Rangers vs Canes GA - Gold at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
James | Canes GA - Gold | 42 | 2 |
Maddoysy | Canes GA - Gold | 42 | 1 |
Mcbrayer | Oregon Park Rangers | 42 | 2 |
Brown | Oregon Park Rangers | 42 | 1 |
Holle | Oregon Park Rangers | 42 | 1 |
Georgia Jackets (Cianciolo) vs Gwinnett Bandits - Carolina at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Vaston | Georgia Jackets (Cianciolo) | 42 | 2 |
Boyd | Georgia Jackets (Cianciolo) | 42 | 1 |
Boyd | Gwinnett Bandits - Carolina | 42 | 2 |
Davidson | Gwinnett Bandits - Carolina | 42 | 1 |
Canes GA - Gold vs Titans - Blue (Ray) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Henderson | Canes GA - Gold | 16 | 4 |
Beam | Canes GA - Gold | 42 | 2 |
Kim | Titans - Blue (Ray) | 11 | 3 |
Hancock | Titans - Blue (Ray) | 12 | 2 |
Berger | Titans - Blue (Ray) | 13 | 1 |
Gwinnett Bandits - Carolina vs Warriors Baseball Academy (Casella) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Sokol | Gwinnett Bandits - Carolina | 21 | 2 |
Wheeler | Gwinnett Bandits - Carolina | 44 | 1 |
Hays | Gwinnett Bandits - Carolina | 77 | 3 |
Womack | Warriors Baseball Academy (Casella) | 25 | 2 |
Chase | Warriors Baseball Academy (Casella) | 5 | 4 |
Titans - Blue (Ray) vs Warriors Baseball Academy (Casella) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Summers | Titans - Blue (Ray) | 1 | 3 |
Ray | Titans - Blue (Ray) | 4 | 1 |
Barton | Titans - Blue (Ray) | 6 | 2 |
Grubb | Warriors Baseball Academy (Casella) | 16 | 1 |
Pabbelt | Warriors Baseball Academy (Casella) | Q | 5 |
Warriors Baseball Academy (Warner) vs Home Plate Chili Dogs (McCoy) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hogan | Home Plate Chili Dogs (McCoy) | 1 | 5 |
Thornton | Home Plate Chili Dogs (McCoy) | 28 | 1 |
Jones | Warriors Baseball Academy (Warner) | 10 | 3 |
Siggins | Warriors Baseball Academy (Warner) | 12 | 4 |
Warriors Baseball Academy (Warner) vs NextLvl Trash Pandas at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Braden | NextLvl Trash Pandas | 17 | 1 |
Mathews | NextLvl Trash Pandas | 42 | 1 |
Miles | NextLvl Trash Pandas | 44 | 4 |
Brown | Warriors Baseball Academy (Warner) | 11 | 1 |
Corner | Warriors Baseball Academy (Warner) | 3 | 1 |
Brook | Warriors Baseball Academy (Warner) | 42 | 4 |
Home Plate Chili Dogs (McCoy) vs Naturals Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Home Plate Chili Dogs (McCoy) | 0 | ||
Garelson | Home Plate Chili Dogs (McCoy) | 42 | 2 |
Mccoy | Home Plate Chili Dogs (McCoy) | 42 | 2 |
Lee | Home Plate Chili Dogs (McCoy) | 42 | 2 |
Tonic | Naturals Baseball | 42 | 2 |
Mills | Naturals Baseball | 42 | 1 |
Chanil | Naturals Baseball | 42 | 2 |
NextLvl Trash Pandas vs West GA Titans (Wilson) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Town | NextLvl Trash Pandas | 42 | 5 |
Kendrick | NextLvl Trash Pandas | 42 | 1 |
Ailuy | West GA Titans (Wilson) | 42 | 5 |
Ash | West GA Titans (Wilson) | 42 | 1 |
Naturals Baseball vs Mount Paran Blue Angels at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hill | Mount Paran Blue Angels | 11 | 3 |
Rex | Mount Paran Blue Angels | 42 | 1 |
Roberts | Naturals Baseball | 12 | 3 |
Horne | Naturals Baseball | 2 | 1 |
Williams | Naturals Baseball | 74 | 2 |
West GA Titans (Wilson) vs Mount Paran Blue Angels at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Lowe | Mount Paran Blue Angels | 2 | 5 |
Ash | West GA Titans (Wilson) | 26 | 2 |
Oglethorpe | West GA Titans (Wilson) | 42 | 2 |
Rosemont | West GA Titans (Wilson) | 7 | 2 |
North Georgia Ambush vs Georgia Academy Patriots at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Johns | Georgia Academy Patriots | 11 | 5 |
Hood | Georgia Academy Patriots | 2 | 1 |
Kirk | North Georgia Ambush | 1 | 1 |
Marcotte | North Georgia Ambush | 12 | 4 |
Harrington | North Georgia Ambush | 8 | 1 |
North Georgia Ambush vs DC Baseball (O'Bryant) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hurt | DC Baseball (O'Bryant) | 42 | 4 |
Dotson | DC Baseball (O'Bryant) | 42 | 1 |
Tae | DC Baseball (O'Bryant) | 42 | 1 |
Orr | North Georgia Ambush | 24 | 2 |
Obryant | North Georgia Ambush | 42 | 2 |
Mesler | North Georgia Ambush | 42 | 2 |
Georgia Academy Patriots vs Service Baseball - Force Recon at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Newton | Georgia Academy Patriots | 42 | 2 |
Boilean | Georgia Academy Patriots | 42 | 4 |
Eason | Service Baseball - Force Recon | 2 | 0 |
Richart | Service Baseball - Force Recon | 42 | 4 |
Brown | Service Baseball - Force Recon | 42 | 1 |
DC Baseball (O'Bryant) vs The Club Vipers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Shifly | DC Baseball (O'Bryant) | 42 | 2 |
Coon | DC Baseball (O'Bryant) | 42 | 2 |
Case | The Club Vipers | 42 | 1 |
Casson | The Club Vipers | 42 | 1 |
Santiago | The Club Vipers | 42 | 1 |
Muhammad | The Club Vipers | 8 | 1 |
Service Baseball - Force Recon vs JR Chiefs at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Meers | JR Chiefs | 10 | 2 |
Brock | JR Chiefs | 42 | 2 |
Mcneese | JR Chiefs | 42 | 1 |
Service Baseball - Force Recon | 0 | ||
Hughes | Service Baseball - Force Recon | 42 | 2 |
Lucou | Service Baseball - Force Recon | 42 | 3 |
Titans Baseball - Orange vs Hopewell Hawks at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Taylor | Hopewell Hawks | 1 | |
Clark | Hopewell Hawks | 3 | |
Sullivan | Hopewell Hawks | 2 | |
Stretch | Titans Baseball - Orange | 3 | |
Raburn | Titans Baseball - Orange | 2 |
Titans Baseball - Orange vs Sandlot Sluggers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Willis | Sandlot Sluggers | 3 | |
Kim | Sandlot Sluggers | 2 | |
Borosky | Titans Baseball - Orange | 1 | |
Stern | Titans Baseball - Orange | 2 | |
Geismar | Titans Baseball - Orange | 2 | |
Nair | Titans Baseball - Orange | 1 |
Hopewell Hawks vs Sharon Springs Academy Spartans (Soliday) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hunt | Hopewell Hawks | 1 | |
Markakis | Hopewell Hawks | 1 | |
Jones | Hopewell Hawks | 1 | |
Shedge | Hopewell Hawks | 1 | |
Vantreek | Sharon Springs Academy Spartans (Soliday) | 1 | |
Magat | Sharon Springs Academy Spartans (Soliday) | 2 | |
Soliday | Sharon Springs Academy Spartans (Soliday) | 2 | |
Mcollay | Sharon Springs Academy Spartans (Soliday) | 1 |
Sandlot Sluggers vs GBSA Rays - White at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Patterson | GBSA Rays - White | 2 | |
Lindlief | GBSA Rays - White | 2 | |
Ander | GBSA Rays - White | 1 | |
Collins | GBSA Rays - White | 1 | |
Cole | Sandlot Sluggers | 4 | |
Copp | Sandlot Sluggers | 1 | |
Reformando | Sandlot Sluggers | 1 | |
Nichols | Sandlot Sluggers | 1 |
GBSA Rays - White vs Team Georgia Scout NORX at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
GBSA Rays - White | 0 | ||
GBSA Rays - White | 0 | ||
GBSA Rays - White | 14 | 1 | |
GBSA Rays - White | 27 | 1 | |
GBSA Rays - White | 4 | 1 | |
GBSA Rays - White | 9 | 2 | |
Team Georgia Scout NORX | 12 | 1 | |
Team Georgia Scout NORX | 19 | 2 | |
Team Georgia Scout NORX | 7 | 3 |
GBA Spiked 9 Academy at Collins Hill vs Sandy Plains Prowlers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Spotts | GBA Spiked 9 Academy at Collins Hill | 17 | 1 |
Resendiz | GBA Spiked 9 Academy at Collins Hill | 2 | 2 |
Knight | GBA Spiked 9 Academy at Collins Hill | 7 | 2 |
Camp | Sandy Plains Prowlers | 5 | 3 |
Bretty | Sandy Plains Prowlers | 55 | 3 |
GBA Spiked 9 Academy at Collins Hill vs Roswell Green Hornets at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Duncan | GBA Spiked 9 Academy at Collins Hill | 11 | 3 |
Spotts | GBA Spiked 9 Academy at Collins Hill | 17 | 1 |
Wilford | GBA Spiked 9 Academy at Collins Hill | 8 | 1 |
Naturman | Roswell Green Hornets | 32 | 2 |
Harmon | Roswell Green Hornets | 36 | 1 |
Drost | Roswell Green Hornets | 44 | 2 |
Sandy Plains Prowlers vs Gwinnett Angels at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gwinnett Angels | 14 | 1 | |
Gwinnett Angels | 23 | 1 | |
Gwinnett Angels | 3 | 2 | |
