Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
13U AA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Pitch Counts
TRPL DMND
Player | Start | Jersey | Pitch |
---|---|---|---|
Worley | 4/22/22 6:30 PM | 1 | |
Wardlaw | 4/22/22 6:30 PM | 3 | |
Syken | 4/22/22 6:30 PM | 2 | |
Tatum | 4/22/22 8:30 PM | 5 | |
Hicks | 4/22/22 8:30 PM | 1 | |
Syken | 4/22/22 8:30 PM | 1 |
East Cobb Dodgers
Player | Start | Jersey | Pitch |
---|---|---|---|
Lanxton | 4/22/22 6:30 PM | 3 | |
Eddings | 4/22/22 6:30 PM | 1 | |
Pippen | 4/22/22 6:30 PM | 1 | |
Mitchell | 4/22/22 6:30 PM | 1 | |
Roper | 4/22/22 6:30 PM | 1 | |
Roper | 4/22/22 8:30 PM | 15 | 1 |
Wagner | 4/22/22 8:30 PM | 21 | 3 |
Pippen | 4/22/22 8:30 PM | 42 | 2 |
WC Hammerheads
Player | Start | Jersey | Pitch |
---|---|---|---|
Barton | 4/22/22 8:30 PM | 2 | |
Berry | 4/22/22 8:30 PM | 2 | |
Kleiman | 4/22/22 8:30 PM | 1 | |
Powell | 4/22/22 6:30 PM | 2 | |
Fippmen | 4/22/22 6:30 PM | 2 | |
Bentley | 4/22/22 6:30 PM | 1 |
Hopewell Hawks (Simonton)
Player | Start | Jersey | Pitch |
---|---|---|---|
Woody | 4/22/22 8:30 PM | 3 | |
Guth | 4/22/22 6:30 PM | 13 | 1 |
Kim | 4/22/22 6:30 PM | 15 | 1 |
Simonten | 4/22/22 6:30 PM | 16 | 1 |
Powell | 4/22/22 6:30 PM | 26 | 2 |
Harrington | 4/22/22 8:30 PM | 8 | 1 |
Titans - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Evans | 4/22/22 6:30 PM | 1 | |
4/24/22 2:30 PM | 0 | ||
4/24/22 2:30 PM | 0 | ||
4/24/22 2:30 PM | 0 | ||
Kelly | 4/24/22 8:30 AM | 10 | 1 |
Lilly | 4/22/22 8:30 PM | 13 | 4 |
Nesmith | 4/22/22 6:30 PM | 14 | 3 |
Chase | 4/22/22 6:30 PM | 17 | 1 |
Black | 4/22/22 6:30 PM | 23 | 1 |
Black | 4/22/22 8:30 PM | 23 | 1 |
Contos | 4/24/22 8:30 AM | 27 | 5 |
Evans | 4/22/22 8:30 PM | 44 | 2 |
DaLal | 4/22/22 6:30 PM | 99 | 1 |
Dallal | 4/24/22 8:30 AM | 99 | 1 |
Sandlot Sluggers - Precision Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Lindemy | 4/22/22 6:30 PM | 15 | 2 |
Spencer | 4/24/22 8:30 AM | 17 | 3 |
Torres | 4/22/22 8:30 PM | 19 | 2 |
Torres | 4/24/22 8:30 AM | 19 | 1 |
Copp | 4/22/22 8:30 PM | 2 | 1 |
Young | 4/22/22 6:30 PM | 24 | 4 |
Reeves | 4/24/22 8:30 AM | 45 | 1 |
Gordon | 4/22/22 6:30 PM | 5 | 1 |
Gordon | 4/22/22 8:30 PM | 5 | 1 |
Lillard | 4/22/22 8:30 PM | 98 | 2 |
East Side Chargers
Player | Start | Jersey | Pitch |
---|---|---|---|
Couch | 4/22/22 8:30 PM | 6 | |
Caron | 4/22/22 8:30 PM | 1 | |
Nagle | 4/24/22 8:30 AM | 4 | |
Monette | 4/24/22 8:30 AM | 3 | |
Bredesson | 4/24/22 8:30 AM | 1 | |
King | 4/22/22 6:30 PM | 10 | 2 |
Cox | 4/22/22 6:30 PM | 17 | 2 |
Bredesen | 4/22/22 6:30 PM | 3 | 2 |
Roswell Green Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
Vo B | 4/22/22 6:30 PM | 3 | |
Shah | 4/22/22 6:30 PM | 2 | |
Braun | 4/22/22 8:30 PM | 2 | |
Evers | 4/22/22 8:30 PM | 2 | |
Ferris | 4/22/22 8:30 PM | 2 | |
Kwar | 4/22/22 8:30 PM | 1 | |
Jackson | 4/24/22 4:30 PM | 21 | 3 |
Shah | 4/24/22 8:30 AM | 27 | 3 |
VO | 4/24/22 8:30 AM | 3 | 3 |
Bravne | 4/24/22 4:30 PM | 34 | 2 |
Evers | 4/24/22 8:30 AM | 5 | 1 |
Roswell Black Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
Goocit | 4/23/22 8:30 AM | 1 | |
Cheng | 4/23/22 8:30 AM | 3 | |
Fulkrcan | 4/23/22 8:30 AM | 2 | |
Kuntz | 4/23/22 10:30 AM | 2 | |
Chadwick | 4/23/22 10:30 AM | 1 | |
Delaluz | 4/23/22 10:30 AM | 1 | |
4/24/22 8:30 AM | 0 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Kranz | 4/23/22 8:30 AM | 4 | |
Zing | 4/23/22 8:30 AM | 2 | |
Hudson | 4/23/22 12:30 PM | 2 | |
Hubbard | 4/24/22 8:30 AM | 13 | 2 |
Zima | 4/24/22 8:30 AM | 33 | 3 |
Williams | 4/23/22 12:30 PM | 42 | 4 |
Williams | 4/24/22 8:30 AM | 9 | 2 |
GBA Spiked 9 at Collins Hill
Player | Start | Jersey | Pitch |
---|---|---|---|
Watkins | 4/23/22 10:30 AM | 4 | |
Thompson | 4/23/22 10:30 AM | 1 | |
Payne | 4/23/22 2:30 PM | 1 | |
Hayes | 4/23/22 2:30 PM | 1 | |
Thompson | 4/23/22 2:30 PM | 1 |
FCA Newnan Naturals (Pfister)
Player | Start | Jersey | Pitch |
---|---|---|---|
Strickland | 4/23/22 12:30 PM | 7 | |
Child | 4/23/22 4:30 PM | 3 | |
Truitt | 4/23/22 4:30 PM | 1 |
ATL Lightning (Kornblum)
Player | Start | Jersey | Pitch |
---|---|---|---|
Jones | 4/23/22 2:30 PM | 3 | |
Malloy | 4/23/22 4:30 PM | 2 | |
Smith | 4/23/22 4:30 PM | 2 | |
Marshall | 4/23/22 4:30 PM | 1 | |
Chiaffredo | 4/24/22 8:30 AM | 2 | |
Etheridge | 4/24/22 8:30 AM | 3 | |
Rhodes | 4/24/22 8:30 AM | 2 |
Ninth Inning Royals (Huey)
Player | Start | Jersey | Pitch |
---|---|---|---|
Vassian | 4/23/22 10:30 AM | 2 | |
Murtha | 4/23/22 10:30 AM | 2 | 1 |
Kashlan | 4/23/22 8:30 AM | 20 | 1 |
Yolea | 4/23/22 8:30 AM | 3 | 1 |
Chisholm | 4/23/22 8:30 AM | 6 | 2 |
Albert | 4/23/22 10:30 AM | 9 | 2 |
East Cobb Chargers
Player | Start | Jersey | Pitch |
---|---|---|---|
Ceshy | 4/23/22 12:30 PM | 0 | |
McDaniel | 4/24/22 2:30 PM | 1 | 4 |
Speight | 4/23/22 12:30 PM | 2 | 1 |
Berrell | 4/23/22 8:30 AM | 25 | 2 |
Kilgethee | 4/23/22 12:30 PM | 5 | 0 |
Corlovitz | 4/23/22 8:30 AM | 8 | 2 |
Cap | 4/24/22 2:30 PM | 8 | 1 |
MGA Wolfpack (Cannon)
Player | Start | Jersey | Pitch |
---|---|---|---|
Barton | 4/23/22 10:30 AM | 10 | 0 |
Oneal | 4/23/22 10:30 AM | 12 | 0 |
Pruitt | 4/24/22 10:30 AM | 13 | 5 |
Murphy | 4/23/22 2:30 PM | 16 | 0 |
Bell | 4/24/22 10:30 AM | 32 | 2 |
Atort | 4/23/22 2:30 PM | 42 | 0 |
Relentless Academy Force
Player | Start | Jersey | Pitch |
---|---|---|---|
Gregones | 4/23/22 12:30 PM | 2 | 2 |
Daniad | 4/23/22 4:30 PM | 24 | 1 |
Roman | 4/23/22 4:30 PM | 27 | 2 |
Cheadley | 4/23/22 12:30 PM | 5 | 1 |
Burmeister | 4/23/22 4:30 PM | 8 | 1 |
13U East Side Broncos
Player | Start | Jersey | Pitch |
---|---|---|---|
Childs | 4/23/22 2:30 PM | 2 | 0 |
Dawson | 4/23/22 6:30 PM | 2 | 0 |
Metty | 4/23/22 2:30 PM | 22 | 0 |
Baker | 4/23/22 6:30 PM | 22 | 2 |
Gram | 4/23/22 6:30 PM | 24 | 0 |
Bell | 4/23/22 2:30 PM | 32 | 2 |
Warriors Baseball (Freedman)
Player | Start | Jersey | Pitch |
---|---|---|---|
Freedman | 4/23/22 4:30 PM | 0 | |
4/24/22 12:30 PM | 0 | ||
Timms | 4/23/22 6:30 PM | 21 | 0 |
Timms | 4/24/22 6:30 PM | 21 | 1 |
Timms | 4/24/22 2:30 PM | 24 | 3 |
Grayson | 4/23/22 6:30 PM | 48 | 1 |
Fee | 4/24/22 12:30 PM | 50 | 3 |
Fee | 4/24/22 2:30 PM | 50 | 2 |
Fee | 4/24/22 6:30 PM | 50 | 2 |
Burmister | 4/23/22 6:30 PM | 8 | 0 |
Burmeister | 4/24/22 6:30 PM | 8 | 2 |
Kickson | 4/23/22 4:30 PM | 96 | 0 |
Rickson | 4/23/22 6:30 PM | 96 | 1 |
Dickson | 4/24/22 12:30 PM | 96 | 0 |
ATL Lightning (Brennan)
Player | Start | Jersey | Pitch |
---|---|---|---|
Motion | 4/23/22 8:30 AM | 3 | |
Olsen | 4/23/22 8:30 AM | 1 | |
Dawson | 4/23/22 8:30 AM | 1 | |
Thompson | 4/23/22 10:30 AM | 1 | |
Treshitta | 4/23/22 10:30 AM | 3 |
Grayson Rams
Player | Start | Jersey | Pitch |
---|---|---|---|
McClenah | 4/23/22 8:30 AM | 2 | |
Barber | 4/23/22 8:30 AM | 1 | |
Martinez | 4/23/22 12:30 PM | 2 | |
Baker | 4/23/22 12:30 PM | 1 | |
MacBain | 4/23/22 12:30 PM | 1 |
Atlanta Fuego - Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Mitchell | 4/23/22 10:30 AM | 2 | |
Cole | 4/23/22 10:30 AM | 1 | |
Dobek | 4/23/22 2:30 PM | 10 | 2 |
Heath | 4/24/22 12:30 PM | 12 | 3 |
Vivaldo | 4/24/22 12:30 PM | 16 | 2 |
Anderson | 4/23/22 2:30 PM | 22 | 1 |
Taps | 4/23/22 2:30 PM | 59 | 1 |
Dingers Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Harrel | 4/23/22 12:30 PM | 2 | |
Stevenson | 4/23/22 12:30 PM | 0 | |
Overman | 4/23/22 12:30 PM | 1 | |
Samonski | 4/24/22 4:30 PM | 1 | 3 |
Harmal | 4/24/22 4:30 PM | 18 | 2 |
Reese | 4/24/22 10:30 AM | 22 | 11 |
Overman | 4/23/22 4:30 PM | 24 | 4 |
Lee | 4/24/22 10:30 AM | 36 | 11 |
Lee | 4/24/22 4:30 PM | 36 | 1 |
Patton | 4/23/22 4:30 PM | 6 | 2 |
Norcross Blue Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Delima | 4/23/22 2:30 PM | 0 | 2 |
Lenline | 4/23/22 4:30 PM | 12 | 2 |
Worthy | 4/23/22 4:30 PM | 17 | 1 |
Sumpter | 4/23/22 2:30 PM | 99 | 1 |
Sumpter | 4/23/22 4:30 PM | 99 | 3 |
Southwest Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Bryant | 4/23/22 8:30 AM | 4 | |
Robinson | 4/23/22 8:30 AM | 1 | |
Mathis | 4/23/22 10:30 AM | 3 | |
Lower | 4/23/22 10:30 AM | 3 |
West Ga Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
Holtzclaw | 4/23/22 8:30 AM | 3 | |
Hewitt | 4/23/22 8:30 AM | 1 | |
Shaw | 4/23/22 8:30 AM | 1 | |
DeSantiago | 4/23/22 8:30 AM | 1 | |
Watkins | 4/24/22 10:30 AM | 1 | 1 |
Holtzclaw | 4/24/22 10:30 AM | 10 | 3 |
Tolbert | 4/24/22 10:30 AM | 5 | 2 |
GCB
Player | Start | Jersey | Pitch |
---|---|---|---|
Hamrick | 4/23/22 10:30 AM | 2 | |
Riddle | 4/23/22 10:30 AM | 3 | |
Oglesby | 4/23/22 10:30 AM | 1 | |
Cortes | 4/24/22 8:30 AM | 7 | 5 |
Pitch Counts
TRPL DMND vs East Cobb Dodgers at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Lanxton | East Cobb Dodgers | 3 | |
Eddings | East Cobb Dodgers | 1 | |
Pippen | East Cobb Dodgers | 1 | |
Mitchell | East Cobb Dodgers | 1 | |
Roper | East Cobb Dodgers | 1 | |
Worley | TRPL DMND | 1 | |
Wardlaw | TRPL DMND | 3 | |
Syken | TRPL DMND | 2 |
TRPL DMND vs WC Hammerheads at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Tatum | TRPL DMND | 5 | |
Hicks | TRPL DMND | 1 | |
Syken | TRPL DMND | 1 | |
Barton | WC Hammerheads | 2 | |
Berry | WC Hammerheads | 2 | |
Kleiman | WC Hammerheads | 1 |
Hopewell Hawks (Simonton) vs Titans - Orange at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Guth | Hopewell Hawks (Simonton) | 13 | 1 |
Kim | Hopewell Hawks (Simonton) | 15 | 1 |
Simonten | Hopewell Hawks (Simonton) | 16 | 1 |
Powell | Hopewell Hawks (Simonton) | 26 | 2 |
Evans | Titans - Orange | 1 | |
Nesmith | Titans - Orange | 14 | 3 |
Chase | Titans - Orange | 17 | 1 |
Black | Titans - Orange | 23 | 1 |
DaLal | Titans - Orange | 99 | 1 |
Hopewell Hawks (Simonton) vs East Cobb Dodgers at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Roper | East Cobb Dodgers | 15 | 1 |
Wagner | East Cobb Dodgers | 21 | 3 |
Pippen | East Cobb Dodgers | 42 | 2 |
Woody | Hopewell Hawks (Simonton) | 3 | |
Harrington | Hopewell Hawks (Simonton) | 8 | 1 |
Sandlot Sluggers - Precision Baseball vs East Side Chargers at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
King | East Side Chargers | 10 | 2 |
Cox | East Side Chargers | 17 | 2 |
Bredesen | East Side Chargers | 3 | 2 |
Lindemy | Sandlot Sluggers - Precision Baseball | 15 | 2 |
Young | Sandlot Sluggers - Precision Baseball | 24 | 4 |
Gordon | Sandlot Sluggers - Precision Baseball | 5 | 1 |
Sandlot Sluggers - Precision Baseball vs Titans - Orange at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Torres | Sandlot Sluggers - Precision Baseball | 19 | 2 |
Copp | Sandlot Sluggers - Precision Baseball | 2 | 1 |
Gordon | Sandlot Sluggers - Precision Baseball | 5 | 1 |
Lillard | Sandlot Sluggers - Precision Baseball | 98 | 2 |
Lilly | Titans - Orange | 13 | 4 |
Black | Titans - Orange | 23 | 1 |
Evans | Titans - Orange | 44 | 2 |
Roswell Green Hornets vs WC Hammerheads at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Vo B | Roswell Green Hornets | 3 | |
Shah | Roswell Green Hornets | 2 | |
Powell | WC Hammerheads | 2 | |
Fippmen | WC Hammerheads | 2 | |
Bentley | WC Hammerheads | 1 |
Roswell Green Hornets vs East Side Chargers at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Couch | East Side Chargers | 6 | |
Caron | East Side Chargers | 1 | |
Braun | Roswell Green Hornets | 2 | |
Evers | Roswell Green Hornets | 2 | |
Ferris | Roswell Green Hornets | 2 | |
Kwar | Roswell Green Hornets | 1 |
Roswell Black Hornets vs Sandy Plains Prowlers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Goocit | Roswell Black Hornets | 1 | |
Cheng | Roswell Black Hornets | 3 | |
Fulkrcan | Roswell Black Hornets | 2 | |
Kranz | Sandy Plains Prowlers | 4 | |
Zing | Sandy Plains Prowlers | 2 |
Roswell Black Hornets vs GBA Spiked 9 at Collins Hill at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Watkins | GBA Spiked 9 at Collins Hill | 4 | |
Thompson | GBA Spiked 9 at Collins Hill | 1 | |
Kuntz | Roswell Black Hornets | 2 | |
Chadwick | Roswell Black Hornets | 1 | |
Delaluz | Roswell Black Hornets | 1 |
Sandy Plains Prowlers vs FCA Newnan Naturals (Pfister) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Strickland | FCA Newnan Naturals (Pfister) | 7 | |
Hudson | Sandy Plains Prowlers | 2 | |
Williams | Sandy Plains Prowlers | 42 | 4 |
GBA Spiked 9 at Collins Hill vs ATL Lightning (Kornblum) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jones | ATL Lightning (Kornblum) | 3 | |
Payne | GBA Spiked 9 at Collins Hill | 1 | |
Hayes | GBA Spiked 9 at Collins Hill | 1 | |
Thompson | GBA Spiked 9 at Collins Hill | 1 |
FCA Newnan Naturals (Pfister) vs ATL Lightning (Kornblum) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Malloy | ATL Lightning (Kornblum) | 2 | |
Smith | ATL Lightning (Kornblum) | 2 | |
Marshall | ATL Lightning (Kornblum) | 1 | |
Child | FCA Newnan Naturals (Pfister) | 3 | |
Truitt | FCA Newnan Naturals (Pfister) | 1 |
Ninth Inning Royals (Huey) vs East Cobb Chargers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Berrell | East Cobb Chargers | 25 | 2 |
Corlovitz | East Cobb Chargers | 8 | 2 |
Kashlan | Ninth Inning Royals (Huey) | 20 | 1 |
Yolea | Ninth Inning Royals (Huey) | 3 | 1 |
Chisholm | Ninth Inning Royals (Huey) | 6 | 2 |
Ninth Inning Royals (Huey) vs MGA Wolfpack (Cannon) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Barton | MGA Wolfpack (Cannon) | 10 | 0 |
Oneal | MGA Wolfpack (Cannon) | 12 | 0 |
Vassian | Ninth Inning Royals (Huey) | 2 | |
Murtha | Ninth Inning Royals (Huey) | 2 | 1 |
Albert | Ninth Inning Royals (Huey) | 9 | 2 |
East Cobb Chargers vs Relentless Academy Force at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Ceshy | East Cobb Chargers | 0 | |
Speight | East Cobb Chargers | 2 | 1 |
Kilgethee | East Cobb Chargers | 5 | 0 |
Gregones | Relentless Academy Force | 2 | 2 |
Cheadley | Relentless Academy Force | 5 | 1 |
MGA Wolfpack (Cannon) vs 13U East Side Broncos at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Childs | 13U East Side Broncos | 2 | 0 |
Metty | 13U East Side Broncos | 22 | 0 |
Bell | 13U East Side Broncos | 32 | 2 |
Murphy | MGA Wolfpack (Cannon) | 16 | 0 |
Atort | MGA Wolfpack (Cannon) | 42 | 0 |
Relentless Academy Force vs Warriors Baseball (Freedman) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Daniad | Relentless Academy Force | 24 | 1 |
Roman | Relentless Academy Force | 27 | 2 |
Burmeister | Relentless Academy Force | 8 | 1 |
Freedman | Warriors Baseball (Freedman) | 0 | |
Kickson | Warriors Baseball (Freedman) | 96 | 0 |
13U East Side Broncos vs Warriors Baseball (Freedman) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Dawson | 13U East Side Broncos | 2 | 0 |
Baker | 13U East Side Broncos | 22 | 2 |
Gram | 13U East Side Broncos | 24 | 0 |
Timms | Warriors Baseball (Freedman) | 21 | 0 |
Grayson | Warriors Baseball (Freedman) | 48 | 1 |
Burmister | Warriors Baseball (Freedman) | 8 | 0 |
Rickson | Warriors Baseball (Freedman) | 96 | 1 |
ATL Lightning (Brennan) vs Grayson Rams at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Motion | ATL Lightning (Brennan) | 3 | |
Olsen | ATL Lightning (Brennan) | 1 | |
Dawson | ATL Lightning (Brennan) | 1 | |
McClenah | Grayson Rams | 2 | |
Barber | Grayson Rams | 1 |
ATL Lightning (Brennan) vs Atlanta Fuego - Orange at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Thompson | ATL Lightning (Brennan) | 1 | |
Treshitta | ATL Lightning (Brennan) | 3 | |
Mitchell | Atlanta Fuego - Orange | 2 | |
Cole | Atlanta Fuego - Orange | 1 |
Grayson Rams vs Dingers Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Harrel | Dingers Baseball | 2 | |
Stevenson | Dingers Baseball | 0 | |
Overman | Dingers Baseball | 1 | |
Martinez | Grayson Rams | 2 | |
Baker | Grayson Rams | 1 | |
MacBain | Grayson Rams | 1 |
Atlanta Fuego - Orange vs Norcross Blue Devils at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Dobek | Atlanta Fuego - Orange | 10 | 2 |
Anderson | Atlanta Fuego - Orange | 22 | 1 |
Taps | Atlanta Fuego - Orange | 59 | 1 |
Delima | Norcross Blue Devils | 0 | 2 |
Sumpter | Norcross Blue Devils | 99 | 1 |
Dingers Baseball vs Norcross Blue Devils at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Overman | Dingers Baseball | 24 | 4 |
Patton | Dingers Baseball | 6 | 2 |
Lenline | Norcross Blue Devils | 12 | 2 |
Worthy | Norcross Blue Devils | 17 | 1 |
Sumpter | Norcross Blue Devils | 99 | 3 |
Southwest Sox vs West Ga Bombers at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Bryant | Southwest Sox | 4 | |
Robinson | Southwest Sox | 1 | |
Holtzclaw | West Ga Bombers | 3 | |
Hewitt | West Ga Bombers | 1 | |
Shaw | West Ga Bombers | 1 | |
DeSantiago | West Ga Bombers | 1 |
Southwest Sox vs GCB at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hamrick | GCB | 2 | |
Riddle | GCB | 3 | |
Oglesby | GCB | 1 | |
Mathis | Southwest Sox | 3 | |
Lower | Southwest Sox | 3 |
GCB vs Sandlot Sluggers - Precision Baseball at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cortes | GCB | 7 | 5 |
Spencer | Sandlot Sluggers - Precision Baseball | 17 | 3 |
Torres | Sandlot Sluggers - Precision Baseball | 19 | 1 |
Reeves | Sandlot Sluggers - Precision Baseball | 45 | 1 |
Warriors Baseball (Freedman) vs 13U East Side Broncos at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Warriors Baseball (Freedman) | 0 | ||
Fee | Warriors Baseball (Freedman) | 50 | 3 |
Dickson | Warriors Baseball (Freedman) | 96 | 0 |
ATL Lightning (Kornblum) vs East Side Chargers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Chiaffredo | ATL Lightning (Kornblum) | 2 | |
Etheridge | ATL Lightning (Kornblum) | 3 | |
Rhodes | ATL Lightning (Kornblum) | 2 | |
Nagle | East Side Chargers | 4 | |
Monette | East Side Chargers | 3 | |
Bredesson | East Side Chargers | 1 |
Sandy Plains Prowlers vs Roswell Green Hornets at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Shah | Roswell Green Hornets | 27 | 3 |
VO | Roswell Green Hornets | 3 | 3 |
Evers | Roswell Green Hornets | 5 | 1 |
Hubbard | Sandy Plains Prowlers | 13 | 2 |
Zima | Sandy Plains Prowlers | 33 | 3 |
Williams | Sandy Plains Prowlers | 9 | 2 |
MGA Wolfpack (Cannon) vs West Ga Bombers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Pruitt | MGA Wolfpack (Cannon) | 13 | 5 |
Bell | MGA Wolfpack (Cannon) | 32 | 2 |
Watkins | West Ga Bombers | 1 | 1 |
Holtzclaw | West Ga Bombers | 10 | 3 |
Tolbert | West Ga Bombers | 5 | 2 |
Warriors Baseball (Freedman) vs East Side Chargers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Timms | Warriors Baseball (Freedman) | 24 | 3 |
Fee | Warriors Baseball (Freedman) | 50 | 2 |
Roswell Green Hornets vs West Ga Bombers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jackson | Roswell Green Hornets | 21 | 3 |
Bravne | Roswell Green Hornets | 34 | 2 |
Warriors Baseball (Freedman) vs Roswell Green Hornets at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Timms | Warriors Baseball (Freedman) | 21 | 1 |
Fee | Warriors Baseball (Freedman) | 50 | 2 |
Burmeister | Warriors Baseball (Freedman) | 8 | 2 |
Roswell Black Hornets vs Titans - Orange at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Roswell Black Hornets | 0 | ||
Kelly | Titans - Orange | 10 | 1 |
Contos | Titans - Orange | 27 | 5 |
Dallal | Titans - Orange | 99 | 1 |
WC Hammerheads vs Dingers Baseball at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Reese | Dingers Baseball | 22 | 11 |
Lee | Dingers Baseball | 36 | 11 |
Gwinnett Bandits vs Atlanta Fuego - Orange at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Heath | Atlanta Fuego - Orange | 12 | 3 |
Vivaldo | Atlanta Fuego - Orange | 16 | 2 |
East Cobb Chargers vs Titans - Orange at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
McDaniel | East Cobb Chargers | 1 | 4 |
Cap | East Cobb Chargers | 8 | 1 |
Titans - Orange | 0 | ||
Titans - Orange | 0 | ||
Titans - Orange | 0 |
Atlanta Fuego - Orange vs Dingers Baseball at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Samonski | Dingers Baseball | 1 | 3 |
Harmal | Dingers Baseball | 18 | 2 |
Lee | Dingers Baseball | 36 | 1 |