Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
14U AAA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
14U Prowlers Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
O’Nare | 4/22/22 6:30 PM | 3 | |
Berry | 4/22/22 6:30 PM | 2 | |
Walker | 4/22/22 8:30 PM | 1 | |
Nathaniel | 4/22/22 8:30 PM | 2 | |
Ranstein | 4/22/22 8:30 PM | 2 | |
Stevenson | 4/24/22 2:30 PM | 12 | 1 |
Loquasto | 4/24/22 2:30 PM | 21 | 4 |
East Cobb Colt 45’s
Player | Start | Jersey | Pitch |
---|---|---|---|
Cedrick | 4/22/22 8:30 PM | 2 | |
Blackman | 4/22/22 8:30 PM | 3 | |
Powers | 4/22/22 6:30 PM | 22 | 4 |
Brooks | 4/22/22 6:30 PM | 32 | 2 |
Titans Baseball - Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Garhart | 4/22/22 8:30 PM | 1 | |
Price | 4/22/22 8:30 PM | 2 | |
Omera | 4/22/22 8:30 PM | 1 | |
Simon | 4/22/22 6:30 PM | 2 | |
Woodward | 4/22/22 6:30 PM | 2 | |
Woodword | 4/24/22 10:30 AM | 13 | 1 |
Prisco | 4/24/22 10:30 AM | 16 | 4 |
Omeara | 4/24/22 10:30 AM | 5 | 3 |
GA Power
Player | Start | Jersey | Pitch |
---|---|---|---|
Jacobs | 4/22/22 6:30 PM | 2 | |
Ripley | 4/22/22 6:30 PM | 1 | |
Hedden | 4/22/22 6:30 PM | 1 | |
Ethan | 4/22/22 8:30 PM | 1 | |
Speale | 4/22/22 8:30 PM | 2 | |
Maddox | 4/22/22 8:30 PM | 1 |
Ninth Inning Royals (Sopilka)
Player | Start | Jersey | Pitch |
---|---|---|---|
Liu | 4/23/22 8:30 AM | 2 | |
Pierce | 4/23/22 8:30 AM | 2 | |
Veneri | 4/23/22 10:30 AM | 4 | |
Hudson | 4/23/22 10:30 AM | 1 |
Ivy Street Angels
Player | Start | Jersey | Pitch |
---|---|---|---|
Banks | 4/23/22 8:30 AM | 3 | |
Yount | 4/23/22 8:30 AM | 1 | |
Rice | 4/24/22 8:30 AM | 13 | 1 |
Banks | 4/24/22 8:30 AM | 14 | 2 |
Olsen | 4/24/22 8:30 AM | 2 | 1 |
Corbett | 4/24/22 8:30 AM | 21 | 2 |
Yount | 4/24/22 8:30 AM | 5 | 1 |
Venezuelan Warriors Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Rivas | 4/23/22 10:30 AM | 2 | |
Crespo | 4/23/22 10:30 AM | 1 | |
Guarte | 4/23/22 10:30 AM | 1 |
Attack Baseball (FL)
Player | Start | Jersey | Pitch |
---|---|---|---|
Rycroft | 4/23/22 8:30 AM | 2 | |
Rycroft | 4/24/22 8:30 AM | 17 | 1 |
Stoos | 4/23/22 10:30 AM | 21 | 5 |
Moton | 4/24/22 8:30 AM | 3 | 4 |
Taylor | 4/23/22 8:30 AM | 4 | 3 |
Hopewell Hawks
Player | Start | Jersey | Pitch |
---|---|---|---|
4/24/22 10:30 AM | 0 | ||
Herman | 4/23/22 12:30 PM | 13 | 2 |
Whitley | 4/23/22 8:30 AM | 15 | 2 |
Marta | 4/24/22 10:30 AM | 20 | 1 |
Martin | 4/24/22 4:30 PM | 20 | 2 |
Holley | 4/23/22 8:30 AM | 22 | 4 |
Degenhsrd | 4/24/22 4:30 PM | 6 | 4 |
Oltmann | 4/24/22 10:30 AM | 7 | 6 |
Bozer | 4/23/22 12:30 PM | 8 | 3 |
Ninth Inning Royals (Dunn)
Player | Start | Jersey | Pitch |
---|---|---|---|
Pruit | 4/23/22 10:30 AM | 1 | 2 |
Brown | 4/23/22 10:30 AM | 10 | 3 |
Burns | 4/23/22 2:30 PM | 13 | 3 |
Givins | 4/23/22 2:30 PM | 15 | 2 |
Murray | 4/23/22 10:30 AM | 25 | 1 |
Georgia Yard Goats
Player | Start | Jersey | Pitch |
---|---|---|---|
Hudson | 4/23/22 12:30 PM | 15 | 2 |
Edgil | 4/23/22 2:30 PM | 3 | 3 |
Berrett | 4/23/22 12:30 PM | 4 | 1 |
Miles | 4/23/22 2:30 PM | 40 | 2 |
Seabolt | 4/23/22 12:30 PM | 8 | 3 |
SYB Freedom
Player | Start | Jersey | Pitch |
---|---|---|---|
Cosme | 4/24/22 12:30 PM | 3 | |
Corbit | 4/24/22 12:30 PM | 4 |
Gwinnett Bandits
Player | Start | Jersey | Pitch |
---|---|---|---|
4/24/22 8:30 AM | Y | 0 |
Pitch Counts
14U Prowlers Baseball vs East Cobb Colt 45’s at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
O’Nare | 14U Prowlers Baseball | 3 | |
Berry | 14U Prowlers Baseball | 2 | |
Powers | East Cobb Colt 45’s | 22 | 4 |
Brooks | East Cobb Colt 45’s | 32 | 2 |
14U Prowlers Baseball vs Titans Baseball - Blue at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Walker | 14U Prowlers Baseball | 1 | |
Nathaniel | 14U Prowlers Baseball | 2 | |
Ranstein | 14U Prowlers Baseball | 2 | |
Garhart | Titans Baseball - Blue | 1 | |
Price | Titans Baseball - Blue | 2 | |
Omera | Titans Baseball - Blue | 1 |
Titans Baseball - Blue vs GA Power at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Jacobs | GA Power | 2 | |
Ripley | GA Power | 1 | |
Hedden | GA Power | 1 | |
Simon | Titans Baseball - Blue | 2 | |
Woodward | Titans Baseball - Blue | 2 |
East Cobb Colt 45’s vs GA Power at 4/22/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cedrick | East Cobb Colt 45’s | 2 | |
Blackman | East Cobb Colt 45’s | 3 | |
Ethan | GA Power | 1 | |
Speale | GA Power | 2 | |
Maddox | GA Power | 1 |
Ninth Inning Royals (Sopilka) vs Ivy Street Angels at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Banks | Ivy Street Angels | 3 | |
Yount | Ivy Street Angels | 1 | |
Liu | Ninth Inning Royals (Sopilka) | 2 | |
Pierce | Ninth Inning Royals (Sopilka) | 2 |
Ninth Inning Royals (Sopilka) vs Venezuelan Warriors Baseball at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Veneri | Ninth Inning Royals (Sopilka) | 4 | |
Hudson | Ninth Inning Royals (Sopilka) | 1 | |
Rivas | Venezuelan Warriors Baseball | 2 | |
Crespo | Venezuelan Warriors Baseball | 1 | |
Guarte | Venezuelan Warriors Baseball | 1 |
Attack Baseball (FL) vs Hopewell Hawks at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Rycroft | Attack Baseball (FL) | 2 | |
Taylor | Attack Baseball (FL) | 4 | 3 |
Whitley | Hopewell Hawks | 15 | 2 |
Holley | Hopewell Hawks | 22 | 4 |
Attack Baseball (FL) vs Ninth Inning Royals (Dunn) at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Stoos | Attack Baseball (FL) | 21 | 5 |
Pruit | Ninth Inning Royals (Dunn) | 1 | 2 |
Brown | Ninth Inning Royals (Dunn) | 10 | 3 |
Murray | Ninth Inning Royals (Dunn) | 25 | 1 |
Hopewell Hawks vs Georgia Yard Goats at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hudson | Georgia Yard Goats | 15 | 2 |
Berrett | Georgia Yard Goats | 4 | 1 |
Seabolt | Georgia Yard Goats | 8 | 3 |
Herman | Hopewell Hawks | 13 | 2 |
Bozer | Hopewell Hawks | 8 | 3 |
Ninth Inning Royals (Dunn) vs Georgia Yard Goats at 4/23/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Edgil | Georgia Yard Goats | 3 | 3 |
Miles | Georgia Yard Goats | 40 | 2 |
Burns | Ninth Inning Royals (Dunn) | 13 | 3 |
Givins | Ninth Inning Royals (Dunn) | 15 | 2 |
Ivy Street Angels vs Attack Baseball (FL) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Rycroft | Attack Baseball (FL) | 17 | 1 |
Moton | Attack Baseball (FL) | 3 | 4 |
Rice | Ivy Street Angels | 13 | 1 |
Banks | Ivy Street Angels | 14 | 2 |
Olsen | Ivy Street Angels | 2 | 1 |
Corbett | Ivy Street Angels | 21 | 2 |
Yount | Ivy Street Angels | 5 | 1 |
Hopewell Hawks vs Titans Baseball - Blue at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Hopewell Hawks | 0 | ||
Marta | Hopewell Hawks | 20 | 1 |
Oltmann | Hopewell Hawks | 7 | 6 |
Woodword | Titans Baseball - Blue | 13 | 1 |
Prisco | Titans Baseball - Blue | 16 | 4 |
Omeara | Titans Baseball - Blue | 5 | 3 |
SYB Freedom vs Meridian Panthers at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Cosme | SYB Freedom | 3 | |
Corbit | SYB Freedom | 4 |
14U Prowlers Baseball vs Attack Baseball (FL) at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Stevenson | 14U Prowlers Baseball | 12 | 1 |
Loquasto | 14U Prowlers Baseball | 21 | 4 |
SYB Freedom vs Hopewell Hawks at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Martin | Hopewell Hawks | 20 | 2 |
Degenhsrd | Hopewell Hawks | 6 | 4 |
Gwinnett Bandits vs Venezuelan Warriors Baseball at 4/24/2022
Player | Team | Jersey | Pitch |
---|---|---|---|
Gwinnett Bandits | Y | 0 |