Event Dates: 
        6/10/2022 - 6/12/2022 
    Event Format: 
        3 Game Minimum (Weather Permitting)
    Location: 
        
    Type: 
        Travel
    Classification: 
        A,AA,AAA,Major
    Photos: 
        
    Rules: 
    Pool
    Pool A
Team
                W
                L
                T
                        RA
                        RS
                        RD
            Bracket
    Gold Bracket
Silver Bracket
            Pitch Counts
        
        
        
    Relentless Academy Force
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Roman | 6/11/22 10:30 AM | 27 | 1 | 
| Tobon | 6/11/22 10:30 AM | 3 | 1 | 
| Hahn | 6/11/22 10:30 AM | 33 | 3 | 
| Chandley | 6/11/22 8:30 AM | 5 | 1 | 
| Josef | 6/11/22 8:30 AM | 8 | 3 | 
East Cobb Mudcats
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/11/22 8:30 AM | 0 | ||
| Baker | 6/11/22 12:30 PM | 12 | 1 | 
| N. Miller | 6/12/22 1:00 PM | 19 | 2 | 
| J. Dueme | 6/12/22 1:00 PM | 22 | 2 | 
| Stewart | 6/11/22 12:30 PM | 5 | 4 | 
| Cochran | 6/11/22 8:30 AM | 72 | 4 | 
Team Georgia - Red
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Devin | 6/12/22 1:00 PM | 11 | 3 | 
| Mknner | 6/11/22 12:30 PM | 18 | 3 | 
| Miller | 6/12/22 3:00 PM | 19 | 2 | 
| J. Michaels | 6/12/22 3:00 PM | 2 | 2 | 
| Stacik | 6/11/22 12:30 PM | 22 | 2 | 
| Duerre | 6/12/22 3:00 PM | 22 | 1 | 
| Sherm | 6/12/22 9:00 AM | 24 | 5 | 
| Cornetto | 6/11/22 10:30 AM | 25 | 4 | 
| Drew | 6/12/22 1:00 PM | 4 | 2 | 
ATL Lightning (Motz)
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Sonenshine | 6/11/22 8:30 AM | 1 | 2 | 
| Watkins | 6/11/22 8:30 AM | 13 | 2 | 
| Gragnoni | 6/11/22 8:30 AM | 20 | 1 | 
| Shapiro | 6/11/22 10:30 AM | 27 | 2 | 
| James | 6/11/22 10:30 AM | 7 | 3 | 
Atlanta Fuego - Orange
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Thomas | 6/11/22 12:30 PM | 11 | 1 | 
| Heath | 6/11/22 8:30 AM | 12 | 1 | 
| Anderson | 6/11/22 12:30 PM | 22 | 1 | 
| Grijalva | 6/11/22 8:30 AM | 52 | 3 | 
| Terescitta | 6/11/22 8:30 AM | 64 | 1 | 
| Zern | 6/11/22 12:30 PM | 99 | 2 | 
Hopewell Hawks (Simonton)
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Guth | 6/11/22 10:30 AM | 13 | 2 | 
| Simonyon | 6/11/22 2:30 PM | 16 | 1 | 
| Simon T. | 6/12/22 3:00 PM | 16 | 2 | 
| Cohen | 6/11/22 2:30 PM | 21 | 2 | 
| Hutter | 6/12/22 11:00 AM | 3 | 5 | 
| Woody | 6/11/22 10:30 AM | 5 | 3 | 
| Woody | 6/11/22 2:30 PM | 5 | 2 | 
| Marzio | 6/11/22 2:30 PM | 7 | 1 | 
| Ethan H. | 6/12/22 3:00 PM | 8 | 2 | 
Grayson Rams
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Berman | 6/11/22 12:30 PM | 13 | 3 | 
| Berman | 6/11/22 4:30 PM | 13 | 2 | 
| Berman | 6/12/22 11:00 AM | 13 | 3 | 
| McCleam | 6/11/22 12:30 PM | 16 | 1 | 
| Chatham | 6/11/22 4:30 PM | 23 | 2 | 
| J. Chatham | 6/12/22 11:00 AM | 23 | 2 | 
| Martinez | 6/11/22 4:30 PM | 4 | 2 | 
| Martinez | 6/12/22 11:00 AM | 4 | 1 | 
DHYS Blue Devils (Zygmont)
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/12/22 9:00 AM | 12 | 1 | |
| Grega | 6/11/22 2:30 PM | 13 | 4 | 
| Zygmont | 6/12/22 9:00 AM | 17 | 4 | 
| Tuminollo | 6/11/22 6:30 PM | 20 | 3 | 
| Frilingos | 6/11/22 2:30 PM | 44 | 2 | 
| Higgins | 6/12/22 9:00 AM | 6 | 1 | 
| Jones | 6/11/22 6:30 PM | 9 | 2 | 
Frontline Baseball
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Alexander | 6/11/22 6:30 PM | 1 | 1 | 
| McCrary | 6/11/22 4:30 PM | 13 | 3 | 
| McCarey | 6/12/22 9:00 AM | 13 | 4 | 
| Caldwell | 6/11/22 6:30 PM | 21 | 2 | 
| Meeks | 6/11/22 6:30 PM | 22 | 2 | 
| Rebstock | 6/11/22 4:30 PM | 8 | 3 | 
| Rebsbce | 6/12/22 9:00 AM | 8 | 1 | 
            Pitch Counts
        
        
        
    Relentless Academy Force vs East Cobb Mudcats at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| East Cobb Mudcats | 0 | ||
| Cochran | East Cobb Mudcats | 72 | 4 | 
| Chandley | Relentless Academy Force | 5 | 1 | 
| Josef | Relentless Academy Force | 8 | 3 | 
Relentless Academy Force vs Team Georgia - Red at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Roman | Relentless Academy Force | 27 | 1 | 
| Tobon | Relentless Academy Force | 3 | 1 | 
| Hahn | Relentless Academy Force | 33 | 3 | 
| Cornetto | Team Georgia - Red | 25 | 4 | 
East Cobb Mudcats vs Team Georgia - Red at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Baker | East Cobb Mudcats | 12 | 1 | 
| Stewart | East Cobb Mudcats | 5 | 4 | 
| Mknner | Team Georgia - Red | 18 | 3 | 
| Stacik | Team Georgia - Red | 22 | 2 | 
ATL Lightning (Motz) vs Atlanta Fuego - Orange at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sonenshine | ATL Lightning (Motz) | 1 | 2 | 
| Watkins | ATL Lightning (Motz) | 13 | 2 | 
| Gragnoni | ATL Lightning (Motz) | 20 | 1 | 
| Heath | Atlanta Fuego - Orange | 12 | 1 | 
| Grijalva | Atlanta Fuego - Orange | 52 | 3 | 
| Terescitta | Atlanta Fuego - Orange | 64 | 1 | 
ATL Lightning (Motz) vs Hopewell Hawks (Simonton) at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Shapiro | ATL Lightning (Motz) | 27 | 2 | 
| James | ATL Lightning (Motz) | 7 | 3 | 
| Guth | Hopewell Hawks (Simonton) | 13 | 2 | 
| Woody | Hopewell Hawks (Simonton) | 5 | 3 | 
Atlanta Fuego - Orange vs Grayson Rams at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Thomas | Atlanta Fuego - Orange | 11 | 1 | 
| Anderson | Atlanta Fuego - Orange | 22 | 1 | 
| Zern | Atlanta Fuego - Orange | 99 | 2 | 
| Berman | Grayson Rams | 13 | 3 | 
| McCleam | Grayson Rams | 16 | 1 | 
Hopewell Hawks (Simonton) vs DHYS Blue Devils (Zygmont) at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Grega | DHYS Blue Devils (Zygmont) | 13 | 4 | 
| Frilingos | DHYS Blue Devils (Zygmont) | 44 | 2 | 
| Simonyon | Hopewell Hawks (Simonton) | 16 | 1 | 
| Cohen | Hopewell Hawks (Simonton) | 21 | 2 | 
| Woody | Hopewell Hawks (Simonton) | 5 | 2 | 
| Marzio | Hopewell Hawks (Simonton) | 7 | 1 | 
Grayson Rams vs Frontline Baseball at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| McCrary | Frontline Baseball | 13 | 3 | 
| Rebstock | Frontline Baseball | 8 | 3 | 
| Berman | Grayson Rams | 13 | 2 | 
| Chatham | Grayson Rams | 23 | 2 | 
| Martinez | Grayson Rams | 4 | 2 | 
DHYS Blue Devils (Zygmont) vs Frontline Baseball at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Tuminollo | DHYS Blue Devils (Zygmont) | 20 | 3 | 
| Jones | DHYS Blue Devils (Zygmont) | 9 | 2 | 
| Alexander | Frontline Baseball | 1 | 1 | 
| Caldwell | Frontline Baseball | 21 | 2 | 
| Meeks | Frontline Baseball | 22 | 2 | 
DHYS Blue Devils (Zygmont) vs Team Georgia - Red at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| DHYS Blue Devils (Zygmont) | 12 | 1 | |
| Zygmont | DHYS Blue Devils (Zygmont) | 17 | 4 | 
| Higgins | DHYS Blue Devils (Zygmont) | 6 | 1 | 
| Sherm | Team Georgia - Red | 24 | 5 | 
East Cobb Mudcats vs Team Georgia - Red at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| N. Miller | East Cobb Mudcats | 19 | 2 | 
| J. Dueme | East Cobb Mudcats | 22 | 2 | 
| Devin | Team Georgia - Red | 11 | 3 | 
| Drew | Team Georgia - Red | 4 | 2 | 
Grayson Rams vs Hopewell Hawks (Simonton) at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Berman | Grayson Rams | 13 | 3 | 
| J. Chatham | Grayson Rams | 23 | 2 | 
| Martinez | Grayson Rams | 4 | 1 | 
| Hutter | Hopewell Hawks (Simonton) | 3 | 5 | 
Team Georgia - Red vs Hopewell Hawks (Simonton) at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Simon T. | Hopewell Hawks (Simonton) | 16 | 2 | 
| Ethan H. | Hopewell Hawks (Simonton) | 8 | 2 | 
| Miller | Team Georgia - Red | 19 | 2 | 
| J. Michaels | Team Georgia - Red | 2 | 2 | 
| Duerre | Team Georgia - Red | 22 | 1 | 
Relentless Academy Force vs Frontline Baseball at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| McCarey | Frontline Baseball | 13 | 4 | 
| Rebsbce | Frontline Baseball | 8 | 1 |