Event Dates: 
        6/10/2022 - 6/12/2022 
    Event Format: 
        3 Game Minimum (Weather Permitting)
    Location: 
        
    Type: 
        Travel
    Classification: 
        A,AA,AAA,Major
    Photos: 
        
    Rules: 
    Pool
    Pool A
Team
                W
                L
                T
                        RA
                        RS
                        RD
            Bracket
    Championship Bracket
            Pitch Counts
        
        
        
    Hobgood - Blue
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/10/22 6:30 PM | 0 | ||
| 6/10/22 8:30 PM | 0 | ||
| Garrett | 6/10/22 6:30 PM | 00 | 1 | 
| Garret | 6/10/22 8:30 PM | 00 | 1 | 
| Mcadoo | 6/10/22 6:30 PM | 11 | 1 | 
| Parker | 6/10/22 8:30 PM | 14 | 2 | 
| Brenton | 6/10/22 8:30 PM | 17 | 2 | 
| Morar | 6/10/22 6:30 PM | 21 | 1 | 
| Moore | 6/10/22 8:30 PM | 21 | 1 | 
| Rodriuze | 6/10/22 6:30 PM | 3 | 1 | 
Cobb Hawks
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Walraven | 6/10/22 6:30 PM | 2 | 1 | 
| Walraven | 6/12/22 2:30 PM | 2 | 4 | 
| Aguillar | 6/10/22 6:30 PM | 27 | 2 | 
| Aguilar | 6/12/22 2:30 PM | 27 | 2 | 
| McRoberts | 6/11/22 4:30 PM | 99 | 4 | 
SmarTense
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Hudson | 6/12/22 12:30 PM | 1 | 4 | 
| Howard | 6/10/22 8:30 PM | 42 | 2 | 
| Tingelhoff | 6/12/22 12:30 PM | 5 | 1 | 
| Park | 6/10/22 8:30 PM | 77 | 2 | 
GBSA Rays
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Grendele | 6/12/22 10:30 AM | 0 | 2 | 
| Barrett | 6/11/22 2:30 PM | 10 | 2 | 
| Barrett | 6/12/22 10:30 AM | 10 | 1 | 
| Sweetman | 6/11/22 4:30 PM | 16 | 1 | 
| Hallman | 6/11/22 4:30 PM | 50 | 1 | 
| Tuggle | 6/11/22 4:30 PM | 7 | 3 | 
| Gregts | 6/11/22 4:30 PM | 77 | 1 | 
| Grindle | 6/11/22 2:30 PM | 8 | 3 | 
West Cobb Bandits
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Moore | 6/11/22 2:30 PM | 21 | 4 | 
| Mattahorn | 6/11/22 2:30 PM | 8 | 1 | 
            Pitch Counts
        
        
        
    Hobgood - Blue vs Cobb Hawks at 6/10/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Walraven | Cobb Hawks | 2 | 1 | 
| Aguillar | Cobb Hawks | 27 | 2 | 
| Hobgood - Blue | 0 | ||
| Garrett | Hobgood - Blue | 00 | 1 | 
| Mcadoo | Hobgood - Blue | 11 | 1 | 
| Morar | Hobgood - Blue | 21 | 1 | 
| Rodriuze | Hobgood - Blue | 3 | 1 | 
Hobgood - Blue vs SmarTense at 6/10/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Hobgood - Blue | 0 | ||
| Garret | Hobgood - Blue | 00 | 1 | 
| Parker | Hobgood - Blue | 14 | 2 | 
| Brenton | Hobgood - Blue | 17 | 2 | 
| Moore | Hobgood - Blue | 21 | 1 | 
| Howard | SmarTense | 42 | 2 | 
| Park | SmarTense | 77 | 2 | 
GBSA Rays vs West Cobb Bandits at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Barrett | GBSA Rays | 10 | 2 | 
| Grindle | GBSA Rays | 8 | 3 | 
| Moore | West Cobb Bandits | 21 | 4 | 
| Mattahorn | West Cobb Bandits | 8 | 1 | 
GBSA Rays vs Cobb Hawks at 6/11/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| McRoberts | Cobb Hawks | 99 | 4 | 
| Sweetman | GBSA Rays | 16 | 1 | 
| Hallman | GBSA Rays | 50 | 1 | 
| Tuggle | GBSA Rays | 7 | 3 | 
| Gregts | GBSA Rays | 77 | 1 | 
GBSA Rays vs Hobgood - Blue at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Grendele | GBSA Rays | 0 | 2 | 
| Barrett | GBSA Rays | 10 | 1 | 
Cobb Hawks vs GBSA Rays at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Walraven | Cobb Hawks | 2 | 4 | 
| Aguilar | Cobb Hawks | 27 | 2 | 
SmarTense vs West Cobb Bandits at 6/12/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Hudson | SmarTense | 1 | 4 | 
| Tingelhoff | SmarTense | 5 | 1 |